Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2017 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-4-2)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 31 39
Goals Per Game 1.72 2.17
Shots 246 337
Shots Per Game 13.7 18.7
Shots Percentage 0.126 0.116
Shots On Goal 110-246 154-337
Shots On Goal Percentage 0.447 0.457
Penalties
Yellow Cards 15 16
Red Cards 0 1
Miscellaneous
Assists 20 36
Saves 115 79
Fouls 192 173
Corner Kicks 96 90
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Caron, Matthew 3Caron, Matthew 18 17 1396 10 3 23 54 0.185 28 0.519 1-0 2 0-0
10 Doiron, Ike 10Doiron, Ike 17 17 1357 6 2 14 28 0.214 14 0.500 4-0 2 1-1
11 Moore, Dalton 11Moore, Dalton 17 16 1320 3 5 11 44 0.068 17 0.386 1-0 1 0-0
21 Clarke, Colby 21Clarke, Colby 18 18 1417 1 6 8 16 0.063 9 0.563 1-0 0 0-0
9 Samson, Tom 9Samson, Tom 18 18 1506 2 2 6 21 0.095 6 0.286 1-0 0 0-0
20 Welch, Liam 20Welch, Liam 16 4 681 3 0 6 18 0.167 13 0.722 0-0 0 0-0
17 Aquino, Gerald 17Aquino, Gerald 13 1 382 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Labun, Dylan 23Labun, Dylan 15 3 441 2 0 4 10 0.200 5 0.500 0-0 0 0-0
13 Backus, Evan 13Backus, Evan 18 17 1568 1 1 3 12 0.083 3 0.250 0-0 0 0-0
18 Pelletier, Jesse 18Pelletier, Jesse 6 0 109 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Huston, Ben 4Huston, Ben 7 0 127 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Andreasen, Erik 7Andreasen, Erik 8 6 455 0 0 0 12 0.000 6 0.500 1-0 0 0-0
16 Borden, Chris 16Borden, Chris 9 6 526 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Borden, Chrisopher 16Borden, Chrisopher 7 3 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Brenton, Tyler 5Brenton, Tyler 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coleman, Andrew 0Coleman, Andrew 7 5 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daigneault, Noah 22Daigneault, Noah 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davis, Jack 12Davis, Jack 18 17 1405 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Ferre, Nick 6Ferre, Nick 5 0 83 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Griffith, Liam 25Griffith, Liam 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merritt, Jordyn 2Merritt, Jordyn 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Moulton, Eli 19Moulton, Eli 5 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Murphy, McKinley 24Murphy, McKinley 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olson, Eli 8Olson, Eli 15 2 545 0 0 0 8 0.000 0 0.000 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 14 13 1167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richards, Trevor 14Richards, Trevor 18 17 1388 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Whitaker, Mason 15Whitaker, Mason 18 18 1542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18242 31 20 82 246 0.126 110 0.447 15-0 5 1-1
Opponent 18 - 18196 39 36 114 337 0.116 154 0.457 16-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Coleman, Andrew 0Coleman, Andrew 7 5 495:00 20 3.64 46 0.697 0 4 1 0 100
1 Reeks, Joshua 1Reeks, Joshua 14 13 1165:00 19 1.47 65 0.774 5 5 2 3 182
Total 18 - 1660:00 39 2.11 111 0.740 5 9 3 3 282
Opponents 18 - 1660:00 31 1.68 77 0.713 6 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Caron, Matthew 3Caron, Matthew 9 8 599 4 2 10 22 0.182 9 0.409 1-0 2 0-0
10 Doiron, Ike 10Doiron, Ike 9 9 724 4 1 9 20 0.200 11 0.550 3-0 1 1-1
11 Moore, Dalton 11Moore, Dalton 9 9 687 2 2 6 25 0.080 9 0.360 0-0 0 0-0
17 Aquino, Gerald 17Aquino, Gerald 8 0 229 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Clarke, Colby 21Clarke, Colby 9 9 653 1 2 4 8 0.125 4 0.500 0-0 0 0-0
20 Welch, Liam 20Welch, Liam 9 3 413 2 0 4 11 0.182 6 0.545 0-0 0 0-0
9 Samson, Tom 9Samson, Tom 9 9 746 1 1 3 12 0.083 2 0.167 0-0 0 0-0
13 Backus, Evan 13Backus, Evan 9 8 772 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Labun, Dylan 23Labun, Dylan 9 1 254 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Pelletier, Jesse 18Pelletier, Jesse 4 0 99 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Huston, Ben 4Huston, Ben 4 0 99 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Andreasen, Erik 7Andreasen, Erik 4 4 246 0 0 0 8 0.000 4 0.500 1-0 0 0-0
16 Borden, Chris 16Borden, Chris 4 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Borden, Chrisopher 16Borden, Chrisopher 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Brenton, Tyler 5Brenton, Tyler 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coleman, Andrew 0Coleman, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daigneault, Noah 22Daigneault, Noah 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davis, Jack 12Davis, Jack 9 8 668 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Ferre, Nick 6Ferre, Nick 3 0 83 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Griffith, Liam 25Griffith, Liam 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merritt, Jordyn 2Merritt, Jordyn 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Moulton, Eli 19Moulton, Eli 3 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Murphy, McKinley 24Murphy, McKinley 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olson, Eli 8Olson, Eli 8 1 288 0 0 0 7 0.000 0 0.000 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richards, Trevor 14Richards, Trevor 9 9 730 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Whitaker, Mason 15Whitaker, Mason 9 9 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9333 19 9 47 144 0.132 56 0.389 15-0 3 1-1
Opponent 9 - 9354 16 13 45 156 0.103 61 0.391 16-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Coleman, Andrew 0Coleman, Andrew 1 1 90:00 6 6.00 7 0.538 0 1 0 0 13
1 Reeks, Joshua 1Reeks, Joshua 8 8 760:00 10 1.18 37 0.787 3 3 2 2 125
Total 9 - 850:00 16 1.69 44 0.733 3 4 2 2 138
Opponents 9 - 850:00 19 2.01 37 0.661 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs U.of New England W 2-0 (1-0) 123 Ike Doiron (0) (Colby Clarke)
Tom Samson (0) (Dalton Moore)
9/9/2017 at Maritime (N.Y.) L 0-2 (1-1-0) 136
9/10/2017 vs Sarah Lawrence L 3-4 (1-2-0) 73 Liam Welch (1) (Matthew Caron)
Matthew Caron (1) (Dalton Moore)
Dylan Labun (1) (Dalton Moore)
9/16/2017 vs Colby-Sawyer L 1-4 (1-3, 0-1) 0-1 136 Ike Doiron (0)
9/19/2017 vs Thomas (ME) T 1-1 (1-3-1, 0-1-1) 0-1-1 158 Liam Welch (0) (Colby Clarke)
9/23/2017 at New England College L 0-1 (1-4-1, 0-2-1 NAC) 0-2-1 NAC 0
9/27/2017 vs Husson L 1-2 (1-5-1, 0-3-1) 0-3-1 272 Ike Doiron (0)
9/30/2017 vs Johnson St. W 2-1 (2-5-1, 1-3-1) 1-3-1 147 Ike Doiron (0) (Matthew Caron)
Matthew Caron (0) (Colby Clarke)
10/1/2017 vs Lyndon St. T 1-1 (2-5-2, 1-3-2) 1-3-2 237 Gerald Aquino (0)
10/3/2017 at Bates L 0-2 (2-6-2) 70
10/9/2017 at Me.-Fort Kent L 0-5 (2-7-2) 0
10/11/2017 at Southern Maine T 2-2 (2-7-3) 124 Matthew Caron (0) (Colby Clarke)
Matthew Caron (0) (Colby Clarke)
10/15/2017 vs St. Joseph's (Me.) L 0-3 (2-8-3) 112
10/17/2017 at Me.-Farmington W 5-0 (3-8-3, 2-3-2) 2-3-2 238 Matthew Caron (0) (Dalton Moore)
Matthew Caron (0)
Matthew Caron (0) (Ike Doiron)
Dylan Labun (0)
Evan Backus (0) (Dalton Moore)
10/21/2017 at Castleton L 0-6 (3-9-3, 2-4-2) 2-4-2 121
10/22/2017 at Green Mountain W 8-0 (4-9-3, 3-4-2) 3-4-2 44 Ike Doiron (0) (Matthew Caron)
Dalton Moore (0) (Tom Samson)
Dalton Moore (0)
Colby Clarke (0)
Liam Welch (0)
Gerald Aquino (0)
Tom Samson (0)
Jesse Pelletier (0) (Ben Huston)
10/29/2017 at Thomas (ME) W 2-1 (5-9-3, 3-4-2) 3-4-2 294 Ike Doiron (0) (Colby Clarke)
Dalton Moore (0)
11/1/2017 at Colby-Sawyer L 3-4 (5-10-3) 105 Matthew Caron (8) (Tom Samson)
Matthew Caron (9) (Evan Backus)
Matthew Caron (10) (Ike Doiron)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs U.of New England 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
9/9/2017 at Maritime (N.Y.) 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/10/2017 vs Sarah Lawrence 3-4 3 3 9 24 0.125 12 0.500 0-0 0 0-0 989
9/16/2017 vs Colby-Sawyer 1-4 1 0 2 13 0.077 5 0.385 1-0 0 0-0 989
9/19/2017 vs Thomas (ME) 1-1 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1210
9/23/2017 at New England College 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 983
9/27/2017 vs Husson 1-2 1 0 2 11 0.091 3 0.273 1-0 0 1-1 991
9/30/2017 vs Johnson St. 2-1 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
10/1/2017 vs Lyndon St. 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 1210
10/3/2017 at Bates 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/9/2017 at Me.-Fort Kent 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2017 at Southern Maine 2-2 2 2 6 11 0.182 8 0.727 1-0 0 0-0 990
10/15/2017 vs St. Joseph's (Me.) 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/17/2017 at Me.-Farmington 5-0 5 3 13 13 0.385 6 0.462 0-0 1 0-0 990
10/21/2017 at Castleton 0-6 0 0 0 7 0.000 2 0.286 3-0 0 0-0 947
10/22/2017 at Green Mountain 8-0 8 3 19 32 0.250 16 0.500 0-0 1 0-0 1023
10/29/2017 at Thomas (ME) 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
11/1/2017 at Colby-Sawyer 3-4 3 3 9 15 0.200 8 0.533 3-0 0 0-0 990
Total 31-39 31 20 82 246 0.126 110 0.447 15-0 5 1-1 18242
Opponent - 39 36 114 337 0.116 154 0.457 16-1 10 - 18196

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 U.of New England 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/9/2017 Maritime (N.Y.) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 19
9/10/2017 Sarah Lawrence 3-4 90:00 4 2.00 6 0.600 0 1 0 0 18
9/16/2017 Colby-Sawyer 1-4 90:00 4 2.50 2 0.333 0 1 0 0 16
9/19/2017 Thomas (ME) 1-1 110:00 1 2.11 9 0.900 0 0 1 0 25
9/23/2017 New England College 0-1 90:00 1 1.93 9 0.900 0 1 0 0 32
9/27/2017 Husson 1-2 90:00 2 1.94 3 0.600 0 1 0 0 17
9/30/2017 Johnson St. 2-1 90:00 1 1.82 4 0.800 1 0 0 0 12
10/1/2017 Lyndon St. 1-1 110:00 1 1.69 3 0.750 0 0 1 0 9
10/3/2017 Bates 0-2 90:00 2 1.72 9 0.818 0 1 0 0 12
10/9/2017 Me.-Fort Kent 0-5 90:00 5 2.01 9 0.643 0 1 0 0 24
10/11/2017 Southern Maine 2-2 90:00 2 2.01 7 0.778 0 0 1 0 16
10/15/2017 St. Joseph's (Me.) 0-3 90:00 3 2.08 12 0.800 0 1 0 0 22
10/17/2017 Me.-Farmington 5-0 90:00 0 1.94 4 1.000 1 0 0 1 10
10/21/2017 Castleton 0-6 90:00 6 2.20 7 0.538 0 1 0 0 13
10/22/2017 Green Mountain 8-0 90:00 0 2.07 4 1.000 1 0 0 1 4
10/29/2017 Thomas (ME) 2-1 90:00 1 2.01 7 0.875 1 0 0 0 8
11/1/2017 Colby-Sawyer 3-4 90:00 4 2.11 7 0.636 0 1 0 0 17
Totals - 1660 39 2.11 115 0.747 5 10 3 3 283
Opponent - 1660:00 31 1.68 79 0.718 10 5 3 6 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 U.of New England 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 996
9/9/2017 Maritime (N.Y.) 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
9/10/2017 Sarah Lawrence 4-3 4 4 12 19 0.211 10 0.526 0-0 1 0-0 991
9/16/2017 Colby-Sawyer 4-1 4 3 11 17 0.235 6 0.353 2-0 1 1-1 990
9/19/2017 Thomas (ME) 1-1 1 1 3 25 0.040 10 0.400 1-0 0 0-0 1209
9/23/2017 New England College 1-0 1 2 4 32 0.031 10 0.313 2-0 1 0-0 1053
9/27/2017 Husson 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 990
9/30/2017 Johnson St. 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/1/2017 Lyndon St. 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1165
10/3/2017 Bates 2-0 2 1 5 32 0.063 11 0.344 1-0 1 0-1 990
10/9/2017 Me.-Fort Kent 5-0 5 4 14 24 0.208 14 0.583 0-0 1 0-0 990
10/11/2017 Southern Maine 2-2 2 3 7 16 0.125 9 0.563 2-0 0 0-0 944
10/15/2017 St. Joseph's (Me.) 3-0 3 3 9 22 0.136 15 0.682 0-0 1 0-0 990
10/17/2017 Me.-Farmington 0-5 0 0 0 10 0.000 4 0.400 0-1 0 0-0 945
10/21/2017 Castleton 6-0 6 4 16 25 0.240 13 0.520 0-0 1 0-0 1021
10/22/2017 Green Mountain 0-8 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/29/2017 Thomas (ME) 1-2 1 1 3 23 0.043 8 0.348 0-0 0 0-0 960
11/1/2017 Colby-Sawyer 4-3 4 5 13 17 0.235 11 0.647 2-0 1 0-0 991
Total 39-31 39 36 114 337 0.116 154 0.457 16-1 10 1-2 18196
Maine Maritime - 31 20 82 246 0.126 110 0.447 15-0 5 - 18242

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 U.of New England 0-2 90:00 2 2.00 9 0.818 0 1 0 0 15
9/9/2017 Maritime (N.Y.) 2-0 90:00 0 1.00 8 1.000 1 0 0 1 12
9/10/2017 Sarah Lawrence 4-3 90:00 3 1.67 9 0.750 1 0 0 0 23
9/16/2017 Colby-Sawyer 4-1 90:00 1 1.50 4 0.800 1 0 0 0 13
9/19/2017 Thomas (ME) 1-1 110:00 1 1.34 3 0.750 0 0 1 0 12
9/23/2017 New England College 1-0 90:00 0 1.13 2 1.000 1 0 0 1 12
9/27/2017 Husson 2-1 90:00 1 1.11 2 0.667 1 0 0 0 10
9/30/2017 Johnson St. 1-2 90:00 2 1.22 9 0.818 0 1 0 0 26
10/1/2017 Lyndon St. 1-1 110:00 1 1.16 6 0.857 0 0 1 0 18
10/3/2017 Bates 2-0 90:00 0 1.05 0 0.00 1 0 0 1 0
10/9/2017 Me.-Fort Kent 5-0 90:00 0 0.96 0 0.00 1 0 0 1 0
10/11/2017 Southern Maine 2-2 90:00 2 1.04 6 0.750 0 0 1 0 11
10/15/2017 St. Joseph's (Me.) 3-0 90:00 0 0.97 0 0.00 1 0 0 1 2
10/17/2017 Me.-Farmington 0-5 90:00 5 1.25 1 0.167 0 1 0 0 13
10/21/2017 Castleton 6-0 90:00 0 1.17 2 1.000 1 0 0 1 2
10/22/2017 Green Mountain 0-8 90:00 8 1.58 8 0.500 0 1 0 0 16
10/29/2017 Thomas (ME) 1-2 90:00 2 1.61 5 0.714 0 1 0 0 7
11/1/2017 Colby-Sawyer 4-3 90:00 3 1.68 5 0.625 1 0 0 0 15
Totals - 1660 31 1.68 79 0.718 10 5 3 6 207
Maine Maritime - 1660:00 39 2.11 115 0.747 5 10 3 3 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs U.of New England 2-0 2/0 2/0 16/9 11/5 6/4 1/1 0/0
9/9/2017 at Maritime (N.Y.) 0-2 0/2 0/2 12/19 8/10 8/3 0/2 0/0
9/10/2017 vs Sarah Lawrence 3-4 3/4 3/4 24/19 12/10 8/6 0/0 0/0
9/16/2017 vs Colby-Sawyer 1-4 1/4 0/3 13/17 5/6 7/8 1/2 0/0
9/19/2017 vs Thomas (ME) 1-1 1/1 1/1 12/25 4/10 8/9 3/1 0/0
9/23/2017 at New England College 0-1 0/1 0/2 12/32 2/10 1/5 0/2 0/0
9/27/2017 vs Husson 1-2 1/2 0/2 11/17 3/5 6/4 1/0 0/0
9/30/2017 vs Johnson St. 2-1 2/1 2/1 26/12 11/5 9/2 0/1 0/0
10/1/2017 vs Lyndon St. 1-1 1/1 0/0 18/9 7/4 11/1 1/2 0/0
10/3/2017 at Bates 0-2 0/2 0/1 6/32 0/11 2/11 0/1 0/0
10/9/2017 at Me.-Fort Kent 0-5 0/5 0/4 0/24 0/14 1/4 0/0 0/0
10/11/2017 at Southern Maine 2-2 2/2 2/3 11/16 8/9 1/2 1/2 0/0
10/15/2017 vs St. Joseph's (Me.) 0-3 0/3 0/3 2/22 0/15 2/5 1/0 0/0
10/17/2017 at Me.-Farmington 5-0 5/0 3/0 13/10 6/4 6/4 0/0 0/1
10/21/2017 at Castleton 0-6 0/6 0/4 7/25 2/13 3/4 3/0 0/0
10/22/2017 at Green Mountain 8-0 8/0 3/0 32/9 16/4 7/2 0/0 0/0
10/29/2017 at Thomas (ME) 2-1 2/1 1/1 16/23 7/8 6/4 0/0 0/0
11/1/2017 at Colby-Sawyer 3-4 3/4 3/5 15/17 8/11 4/12 3/2 0/0
Totals 31/39 20/36 246/337 110/154 96/90 15/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Green Mountain (10/22/2017)
GOALS 8 Green Mountain (10/22/2017)
ASSISTS 3 Sarah Lawrence (9/10/2017)
Me.-Farmington (10/17/2017)
Green Mountain (10/22/2017)
Colby-Sawyer (11/1/2017)
SHOTS 32 Green Mountain (10/22/2017)
SHOTS ON GOAL 16 Green Mountain (10/22/2017)
SAVES 12 St. Joseph's (Me.) (10/15/2017)
FOULS 20 Me.-Farmington (10/17/2017)
CORNER KICKS 11 Lyndon St. (10/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Castleton (10/21/2017)
GOALS 6 Castleton (10/21/2017)
ASSISTS 5 Colby-Sawyer (11/1/2017)
SHOTS 32 New England College (9/23/2017)
Bates (10/3/2017)
SHOTS ON GOAL 15 St. Joseph's (Me.) (10/15/2017)
SAVES 9 U.of New England (9/1/2017)
Sarah Lawrence (9/10/2017)
Johnson St. (9/30/2017)
FOULS 15 Southern Maine (10/11/2017)
CORNER KICKS 12 Colby-Sawyer (11/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby-Sawyer (9/16/2017)
Husson (9/27/2017)
Lyndon St. (10/1/2017)
GOALS 1 Colby-Sawyer (9/16/2017)
Thomas (ME) (9/19/2017)
Husson (9/27/2017)
Lyndon St. (10/1/2017)
ASSISTS 1 Thomas (ME) (9/19/2017)
Thomas (ME) (10/29/2017)
SHOTS 2 St. Joseph's (Me.) (10/15/2017)
SHOTS ON GOAL 2 New England College (9/23/2017)
Castleton (10/21/2017)
SAVES 2 Colby-Sawyer (9/16/2017)
Husson (9/27/2017)
Lyndon St. (10/1/2017)
FOULS 3 Me.-Fort Kent (10/9/2017)
CORNER KICKS 1 New England College (9/23/2017)
Bates (10/3/2017)
Me.-Fort Kent (10/9/2017)
Southern Maine (10/11/2017)
St. Joseph's (Me.) (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyndon St. (10/1/2017)
GOALS 1 Thomas (ME) (9/19/2017)
New England College (9/23/2017)
Johnson St. (9/30/2017)
Lyndon St. (10/1/2017)
Thomas (ME) (10/29/2017)
ASSISTS 1 Thomas (ME) (9/19/2017)
Johnson St. (9/30/2017)
Bates (10/3/2017)
Thomas (ME) (10/29/2017)
SHOTS 9 U.of New England (9/1/2017)
Lyndon St. (10/1/2017)
Me.-Farmington (10/17/2017)
Green Mountain (10/22/2017)
SHOTS ON GOAL 4 U.of New England (9/1/2017)
Husson (9/27/2017)
Johnson St. (9/30/2017)
Lyndon St. (10/1/2017)
Me.-Farmington (10/17/2017)
Green Mountain (10/22/2017)
SAVES 1 Me.-Farmington (10/17/2017)
FOULS 4 St. Joseph's (Me.) (10/15/2017)
Castleton (10/21/2017)
CORNER KICKS 1 Johnson St. (9/30/2017)
Lyndon St. (10/1/2017)
Southern Maine (10/11/2017)
Green Mountain (10/22/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Farmington (10/17/2017)
Colby-Sawyer (11/1/2017)
GOALS 3 Me.-Farmington (10/17/2017)
Colby-Sawyer (11/1/2017)
ASSISTS 2 Sarah Lawrence (9/10/2017)
Southern Maine (10/11/2017)
Me.-Farmington (10/17/2017)
SHOTS 9 Sarah Lawrence (9/10/2017)
SHOTS ON GOAL 7 Sarah Lawrence (9/10/2017)
SAVES 9 Thomas (ME) (9/19/2017)
FOULS 2 Thomas (ME) (10/29/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Green Mountain (10/22/2017)
GOALS 8 Green Mountain (10/22/2017)
ASSISTS 3 Sarah Lawrence (9/10/2017)
Me.-Farmington (10/17/2017)
Green Mountain (10/22/2017)
Colby-Sawyer (11/1/2017)
SHOTS 32 Green Mountain (10/22/2017)
SHOTS ON GOAL 16 Green Mountain (10/22/2017)
SAVES 12 St. Joseph's (Me.) (10/15/2017)
FOULS 20 Me.-Farmington (10/17/2017)
CORNER KICKS 11 Lyndon St. (10/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matthew Caron
Matthew Caron
Me.-Farmington (10/17/2017)
Colby-Sawyer (11/1/2017)
GOALS 3 Matthew Caron
Matthew Caron
Me.-Farmington (10/17/2017)
Colby-Sawyer (11/1/2017)
ASSISTS 2 Dalton Moore
Colby Clarke
Dalton Moore
Sarah Lawrence (9/10/2017)
Southern Maine (10/11/2017)
Me.-Farmington (10/17/2017)
SHOTS 9 Matthew Caron
Sarah Lawrence (9/10/2017)
SHOTS ON GOAL 7 Matthew Caron
Sarah Lawrence (9/10/2017)
SAVES 9 Joshua Reeks
Thomas (ME) (9/19/2017)
FOULS 2 Ike Doiron
Thomas (ME) (10/29/2017)

Leaders

Team Leaders: Points
Player High
Points
Caron, Matthew 23
Doiron, Ike 14
Moore, Dalton 11
Clarke, Colby 8
Samson, Tom 6
Team Leaders: Goals
Player High
Goals
Caron, Matthew 10
Doiron, Ike 6
Moore, Dalton 3
Welch, Liam 3
Samson, Tom 2
Team Leaders: Assists
Player High
Assists
Clarke, Colby 6
Moore, Dalton 5
Caron, Matthew 3
Doiron, Ike 2
Samson, Tom 2
Team Leaders: Shots
Player High
Shots
Caron, Matthew 54
Moore, Dalton 44
Doiron, Ike 28
Samson, Tom 21
Welch, Liam 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caron, Matthew 28
Moore, Dalton 17
Doiron, Ike 14
Welch, Liam 13
Clarke, Colby 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caron, Matthew 2
Doiron, Ike 2
Moore, Dalton 1