Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2019 Men's Soccer Cumulative Statistics

Team (13-4-1, 7-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 48 23
Goals Per Game 2.67 1.28
Shots 281 249
Shots Per Game 15.6 13.8
Shots Percentage 0.171 0.092
Shots On Goal 129-281 124-249
Shots On Goal Percentage 0.459 0.498
Penalties
Yellow Cards 18 21
Red Cards 0 1
Miscellaneous
Assists 44 15
Saves 101 81
Fouls 196 197
Corner Kicks 99 94
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Caron, Matt 10Caron, Matt 18 18 1419 14 19 47 76 0.184 32 0.421 3-0 7 1-2
13 Backus, Evan 13Backus, Evan 18 18 1512 8 3 19 30 0.267 17 0.567 1-0 1 0-0
11 Moore, Dalton 11Moore, Dalton 18 18 1294 5 7 17 55 0.091 21 0.382 3-0 0 0-0
20 Welch, Liam 20Welch, Liam 18 15 1118 5 1 11 13 0.385 8 0.615 2-0 3 0-0
7 Harrison, Reuben 7Harrison, Reuben 18 16 1254 2 4 8 24 0.083 13 0.542 1-0 0 0-0
24 Holmes, Ryan 24Holmes, Ryan 18 18 1517 4 0 8 9 0.444 6 0.667 1-0 0 0-0
15 McKechnie, Brad 15McKechnie, Brad 16 2 539 3 1 7 11 0.273 6 0.545 0-0 1 0-0
22 Oudejans, Pieter 22Oudejans, Pieter 18 16 1301 2 2 6 12 0.167 6 0.500 1-0 1 0-0
4 King, Andrew 4King, Andrew 14 3 491 1 3 5 12 0.083 5 0.417 0-0 0 0-0
12 Davis, Jack 12Davis, Jack 18 18 1477 1 1 3 5 0.200 1 0.200 1-0 0 1-1
3 Olson, Jacob 3Olson, Jacob 8 0 205 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Clarke, Colby 21Clarke, Colby 18 16 1301 0 2 2 6 0.000 2 0.333 1-0 0 0-0
0 Coleman, Andrew 0Coleman, Andrew 7 4 396 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Gordon, Thomas 17Gordon, Thomas 9 1 182 1 0 2 1 1.000 1 1.000 1-0 0 0-0
1 Gray, Trevor 1Gray, Trevor 16 14 1239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Helgerson, Nicholas 23Helgerson, Nicholas 8 1 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Labun, Dylan 9Labun, Dylan 14 0 437 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Merritt, Jordyn 2Merritt, Jordyn 4 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Parikh, Nikhal 25Parikh, Nikhal 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 San Pedro, Will 8San Pedro, Will 17 10 1041 0 0 0 5 0.000 4 0.800 1-0 0 0-0
18 Pelletier, Jesse 18Pelletier, Jesse 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pratt, Noah 5Pratt, Noah 6 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Preble, Clayton 19Preble, Clayton 7 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Spiegel, Jeremy 6Spiegel, Jeremy 12 9 826 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Tomlin, Maxwell 00Tomlin, Maxwell 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Voyou, Xavier 14Voyou, Xavier 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18224 48 44 140 279 0.172 129 0.462 18-0 13 2-3
Opponent 18 - 18249 23 15 61 244 0.094 123 0.504 21-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coleman, Andrew 0Coleman, Andrew 6 4 377:05 7 1.67 14 0.667 3 1 1 0/2 21
1 Gray, Trevor 1Gray, Trevor 15 14 1179:44 16 1.22 80 0.833 10 3 0 3/3 106
00 Tomlin, Maxwell 00Tomlin, Maxwell 4 0 98:03 0 0.00 5 1.000 0 0 0 0/3 5
Total 18 - 1654:52 23 1.25 99 0.811 13 4 1 7 132
Opponents 18 - 1654:52 48 2.61 79 0.622 1 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Caron, Matt 10Caron, Matt 8 8 611 5 11 21 36 0.139 14 0.389 2-0 3 0-1
13 Backus, Evan 13Backus, Evan 8 8 625 6 3 15 19 0.316 12 0.632 1-0 1 0-0
11 Moore, Dalton 11Moore, Dalton 8 8 509 2 2 6 24 0.083 10 0.417 2-0 0 0-0
20 Welch, Liam 20Welch, Liam 8 6 459 2 1 5 7 0.286 4 0.571 1-0 2 0-0
24 Holmes, Ryan 24Holmes, Ryan 8 8 637 2 0 4 4 0.500 3 0.750 1-0 0 0-0
12 Davis, Jack 12Davis, Jack 8 8 656 1 1 3 4 0.250 1 0.250 1-0 0 1-1
4 King, Andrew 4King, Andrew 6 1 205 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Gordon, Thomas 17Gordon, Thomas 3 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 McKechnie, Brad 15McKechnie, Brad 8 2 287 1 0 2 6 0.167 4 0.667 0-0 1 0-0
7 Harrison, Reuben 7Harrison, Reuben 8 7 519 0 1 1 15 0.000 7 0.467 0-0 0 0-0
3 Olson, Jacob 3Olson, Jacob 4 0 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Clarke, Colby 21Clarke, Colby 8 7 581 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Coleman, Andrew 0Coleman, Andrew 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gray, Trevor 1Gray, Trevor 7 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Helgerson, Nicholas 23Helgerson, Nicholas 4 1 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Labun, Dylan 9Labun, Dylan 6 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merritt, Jordyn 2Merritt, Jordyn 3 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Oudejans, Pieter 22Oudejans, Pieter 8 7 601 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Parikh, Nikhal 25Parikh, Nikhal 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 San Pedro, Will 8San Pedro, Will 8 6 537 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Pelletier, Jesse 18Pelletier, Jesse 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pratt, Noah 5Pratt, Noah 3 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Preble, Clayton 19Preble, Clayton 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Spiegel, Jeremy 6Spiegel, Jeremy 4 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tomlin, Maxwell 00Tomlin, Maxwell 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Voyou, Xavier 14Voyou, Xavier 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7878 21 21 63 141 0.149 66 0.468 18-0 7 1-2
Opponent 8 - 7892 5 2 12 96 0.052 53 0.552 21-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coleman, Andrew 0Coleman, Andrew 2 1 106:42 0 0.00 2 1.000 1 0 0 0/2 2
1 Gray, Trevor 1Gray, Trevor 7 7 574:44 5 0.78 39 0.886 6 1 0 2/2 54
00 Tomlin, Maxwell 00Tomlin, Maxwell 2 0 38:34 0 0.00 5 1.000 0 0 0 0/2 5
Total 8 - 720:00 5 0.63 46 0.902 7 1 0 5 61
Opponents 8 - 720:00 21 2.63 43 0.672 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs U. of New England T 1-1 (0-0-1, 0-0) 0-0 248 Dalton Moore (0) (Pieter Oudejans)
9/6/2019 vs Mass. Maritime W 4-3 (1-0-1, 0-0) 0-0 212 Matt Caron (0)
Liam Welch (0) (Matt Caron)
Pieter Oudejans (0) (Dalton Moore)
Matt Caron (0) (Dalton Moore)
9/8/2019 vs Maritime (N.Y.) W 2-0 (2-0-1, 0-0) 0-0 183 Pieter Oudejans (0) (Dalton Moore)
Dalton Moore (0) (Matt Caron)
9/11/2019 vs Colby L 1-2 (2-1-1, 0-0) 0-0 192 Ryan Holmes (0) (Matt Caron)
9/14/2019 vs Husson W 2-0 (3-1-1, 1-0-0) 1-0-0 243 Liam Welch (0) (Matt Caron , Evan Backus)
Ryan Holmes (0) (Matt Caron)
9/21/2019 at SUNY Delhi L 0-3 (3-2-1, 1-1-0) 1-1-0 231
9/23/2019 vs Unity W 7-0 (4-2-1) 78 Matt Caron (0) (Andrew King)
Ryan Holmes (0) (Matt Caron)
Reuben Harrison (0) (Matt Caron)
Brad McKechnie (0) (Colby Clarke)
Liam Welch (0) (Andrew King)
Jacob Olson (0) (Brad McKechnie)
Andrew Coleman (0)
9/28/2019 at Me.-Farmington W 2-1 (5-2-1, 2-0-0) 2-0-0 858 Matt Caron (0) (Jack Davis)
Liam Welch (0) (Matt Caron)
10/5/2019 vs SUNY Canton W 2-0 (6-2-1, 3-1-0) 3-1-0 128 Matt Caron (0)
Ryan Holmes (0) (Dalton Moore)
10/6/2019 vs Middlebury L 1-5 (6-3-1) 117 Evan Backus (0) (Matt Caron , Reuben Harrison)
10/12/2019 vs Northern Vermont-Johnson W 5-0 (7-3-1, 4-1-0) 4-1-0 157 Evan Backus (0) (Matt Caron)
Evan Backus (0) (Matt Caron)
Matt Caron (0)
Dalton Moore (0) (Matt Caron)
Dalton Moore (0) (Reuben Harrison)
10/13/2019 vs Northern Vermont-Lyn W 4-0 (8-3-1, 5-1-0) 5-1-0 182 Matt Caron (0) (Dalton Moore , Evan Backus)
Evan Backus (0) (Andrew King)
Jack Davis (0)
Thomas Gordon (0) (Jacob Olson)
10/15/2019 at Bates W 2-1 (9-3-1) 200 Evan Backus (0) (Matt Caron)
Matt Caron (0)
10/19/2019 at Southern Me. W 3-1 (10-3-1) 124 Matt Caron (0)
Matt Caron (9) (Pieter Oudejans)
Matt Caron (10)
10/26/2019 at Me.-Presque Isle W 4-0 (11-3-1, 6-1-0) 6-1-0 50 Matt Caron (0) (Evan Backus)
Evan Backus (0) (Matt Caron , Liam Welch)
Evan Backus (0) (Matt Caron)
Andrew King (0) (Matt Caron)
10/29/2019 at Thomas (ME) W 2-1 (12-3-1, 7-1-0) 7-1-0 0 Evan Backus (1) (Matthew Caron)
Brad McKechnie (1) (Matthew Caron)
11/9/2019 vs Husson W 5-1 (13-3-1, 7-1) 7-1 313 Reuben Harrison (0) (Dalton Moore)
Liam Welch (0) (Matt Caron)
Dalton Moore (0) (Reuben Harrison)
Matt Caron (0) (Colby Clarke)
Brad McKechnie (0) (Reuben Harrison)
11/10/2019 vs Thomas (ME) L 1-4 (13-4-1) 341 Matt Caron (0) (Dalton Moore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs U. of New England 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1202
9/6/2019 vs Mass. Maritime 4-3 4 3 11 14 0.286 6 0.429 0-0 1 1-1 991
9/8/2019 vs Maritime (N.Y.) 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 1009
9/11/2019 vs Colby 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1201
9/14/2019 vs Husson 2-0 2 3 7 14 0.143 7 0.500 2-0 1 0-0 954
9/21/2019 at SUNY Delhi 0-3 0 0 0 25 0.000 10 0.400 1-0 0 0-1 983
9/23/2019 vs Unity 7-0 7 6 20 25 0.280 14 0.560 0-0 1 0-0 991
9/28/2019 at Me.-Farmington 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1007
10/5/2019 vs SUNY Canton 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 955
10/6/2019 vs Middlebury 1-5 1 2 4 8 0.125 4 0.500 0-0 0 0-0 989
10/12/2019 vs Northern Vermont-Johnson 5-0 5 4 14 19 0.263 10 0.526 1-0 1 0-0 1006
10/13/2019 vs Northern Vermont-Lyn 4-0 4 4 12 24 0.167 13 0.542 0-0 1 1-1 991
10/15/2019 at Bates 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/19/2019 at Southern Me. 3-1 3 1 7 15 0.200 7 0.467 0-0 1 0-0 993
10/26/2019 at Me.-Presque Isle 4-0 4 5 13 16 0.250 9 0.563 0-0 1 0-0 990
10/29/2019 at Thomas (ME) 2-1 2 2 6 11 0.182 5 0.455 5-0 1 0-0 992
11/9/2019 vs Husson 5-1 5 5 15 18 0.278 8 0.444 2-0 1 0-0 990
11/10/2019 vs Thomas (ME) 1-4 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
Total 48-23 48 44 140 281 0.171 129 0.459 18-0 13 2-3 18224
Opponent - 23 15 61 249 0.092 124 0.498 21-1 4 - 18249

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 U. of New England 1-1 110:00 1 0.82 7 0.875 0 0 1 0 8
9/6/2019 Mass. Maritime 4-3 90:00 3 1.80 3 0.500 1 0 0 0 6
9/8/2019 Maritime (N.Y.) 2-0 90:00 0 1.24 7 1.000 1 0 0 1 7
9/11/2019 Colby 1-2 104:52 2 1.37 5 0.714 0 1 0 0 7
9/14/2019 Husson 2-0 90:00 0 1.11 5 1.000 1 0 0 1 5
9/21/2019 SUNY Delhi 0-3 90:00 3 1.41 10 0.769 0 1 0 0 13
9/23/2019 Unity 7-0 90:00 0 1.22 0 0.00 1 0 0 1 0
9/28/2019 Me.-Farmington 2-1 90:00 1 1.19 6 0.857 1 0 0 0 7
10/5/2019 SUNY Canton 2-0 90:00 0 1.07 8 1.000 1 0 0 1 8
10/6/2019 Middlebury 1-5 90:00 5 1.44 10 0.667 0 1 0 0 15
10/12/2019 Northern Vermont-Johnson 5-0 90:00 0 1.32 5 1.000 1 0 0 1 5
10/13/2019 Northern Vermont-Lyn 4-0 90:00 0 1.21 4 1.000 1 0 0 1 4
10/15/2019 Bates 2-1 90:00 1 1.20 8 0.889 1 0 0 0 9
10/19/2019 Southern Me. 3-1 90:00 1 1.18 5 0.833 1 0 0 0 6
10/26/2019 Me.-Presque Isle 4-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/29/2019 Thomas (ME) 2-1 90:00 1 1.10 4 0.800 1 0 0 0 15
11/9/2019 Husson 5-1 90:00 1 1.09 2 0.667 1 0 0 0 3
11/10/2019 Thomas (ME) 1-4 90:00 4 1.25 6 0.600 0 1 0 0 10
Totals - 1654 23 1.25 99 0.811 13 4 1 7 132
Opponent - 1654:52 48 2.61 79 0.622 4 13 1 1 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 U. of New England 1-1 1 1 3 16 0.063 8 0.500 1-1 0 0-0 1173
9/6/2019 Mass. Maritime 3-4 3 2 8 13 0.231 6 0.462 1-0 0 0-0 1014
9/8/2019 Maritime (N.Y.) 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1051
9/11/2019 Colby 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1169
9/14/2019 Husson 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 944
9/21/2019 SUNY Delhi 3-0 3 1 7 19 0.158 13 0.684 3-0 1 2-2 947
9/23/2019 Unity 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 981
9/28/2019 Me.-Farmington 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1004
10/5/2019 SUNY Canton 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1006
10/6/2019 Middlebury 5-1 5 4 14 24 0.208 15 0.625 0-0 1 0-0 1006
10/12/2019 Northern Vermont-Johnson 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-0 998
10/13/2019 Northern Vermont-Lyn 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1010
10/15/2019 Bates 1-2 1 1 3 26 0.038 9 0.346 1-0 0 0-0 990
10/19/2019 Southern Me. 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 991
10/26/2019 Me.-Presque Isle 0-4 0 0 0 5 0.000 5 1.000 0-0 0 0-0 989
10/29/2019 Thomas (ME) 1-2 1 1 3 15 0.067 5 0.333 4-0 0 0-0 994
11/9/2019 Husson 1-5 1 0 2 15 0.067 3 0.200 1-0 0 0-0 991
11/10/2019 Thomas (ME) 4-1 4 3 11 17 0.235 10 0.588 1-0 1 0-0 991
Total 23-48 23 15 61 249 0.092 124 0.498 21-1 4 2-2 18249
Maine Maritime - 48 44 140 281 0.171 129 0.459 18-0 13 - 18224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 U. of New England 1-1 110:00 1 0.82 5 0.833 0 0 1 0 6
9/6/2019 Mass. Maritime 3-4 90:00 4 2.25 2 0.333 0 1 0 0 6
9/8/2019 Maritime (N.Y.) 0-2 90:00 2 2.17 3 0.600 0 1 0 0 5
9/11/2019 Colby 2-1 104:52 1 1.82 5 0.833 1 0 0 0 6
9/14/2019 Husson 0-2 90:00 2 1.86 5 0.714 0 1 0 0 7
9/21/2019 SUNY Delhi 3-0 90:00 0 1.57 9 1.000 1 0 0 1 9
9/23/2019 Unity 0-7 90:00 7 2.30 7 0.500 0 1 0 0 14
9/28/2019 Me.-Farmington 1-2 90:00 2 2.27 5 0.714 0 1 0 0 7
10/5/2019 SUNY Canton 0-2 90:00 2 2.24 3 0.600 0 1 0 0 5
10/6/2019 Middlebury 5-1 90:00 1 2.12 3 0.750 1 0 0 0 4
10/12/2019 Northern Vermont-Johnson 0-5 90:00 5 2.37 5 0.500 0 1 0 0 10
10/13/2019 Northern Vermont-Lyn 0-4 90:00 4 2.50 9 0.692 0 1 0 0 13
10/15/2019 Bates 1-2 90:00 2 2.47 2 0.500 0 1 0 0 4
10/19/2019 Southern Me. 1-3 90:00 3 2.50 4 0.571 0 1 0 0 7
10/26/2019 Me.-Presque Isle 0-4 90:00 4 2.60 4 0.500 0 1 0 0 8
10/29/2019 Thomas (ME) 1-2 90:00 2 2.56 3 0.600 0 1 0 0 11
11/9/2019 Husson 1-5 90:00 5 2.70 3 0.375 0 1 0 0 8
11/10/2019 Thomas (ME) 4-1 90:00 1 2.61 2 0.667 1 0 0 0 3
Totals - 1654 48 2.61 79 0.622 4 13 1 1 133
Maine Maritime - 1654:52 23 1.25 99 0.811 13 4 1 7 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs U. of New England 1-1 1/1 1/1 14/16 6/8 8/9 0/1 0/1
9/6/2019 vs Mass. Maritime 4-3 4/3 3/2 14/13 6/6 2/1 0/1 0/0
9/8/2019 vs Maritime (N.Y.) 2-0 2/0 2/0 15/16 5/7 2/5 0/0 0/0
9/11/2019 vs Colby 1-2 1/2 1/1 10/15 6/7 3/18 0/1 0/0
9/14/2019 vs Husson 2-0 2/0 3/0 14/9 7/5 9/5 2/3 0/0
9/21/2019 at SUNY Delhi 0-3 0/3 0/1 25/19 10/13 7/5 1/3 0/0
9/23/2019 vs Unity 7-0 7/0 6/0 25/1 14/0 13/0 0/0 0/0
9/28/2019 at Me.-Farmington 2-1 2/1 2/0 15/16 7/8 8/1 1/1 0/0
10/5/2019 vs SUNY Canton 2-0 2/0 1/0 17/13 5/8 2/5 1/0 0/0
10/6/2019 vs Middlebury 1-5 1/5 2/4 8/24 4/15 2/3 0/0 0/0
10/12/2019 vs Northern Vermont-Johnson 5-0 5/0 4/0 19/12 10/5 7/7 1/2 0/0
10/13/2019 vs Northern Vermont-Lyn 4-0 4/0 4/0 24/7 13/4 9/1 0/0 0/0
10/15/2019 at Bates 2-1 2/1 1/1 9/26 4/9 2/5 1/1 0/0
10/19/2019 at Southern Me. 3-1 3/1 1/1 15/10 7/6 1/5 0/2 0/0
10/26/2019 at Me.-Presque Isle 4-0 4/0 5/0 16/5 9/5 8/3 0/0 0/0
10/29/2019 at Thomas (ME) 2-1 2/1 2/1 11/15 5/5 10/8 5/4 0/0
11/9/2019 vs Husson 5-1 5/1 5/0 18/15 8/3 4/6 2/1 0/0
11/10/2019 vs Thomas (ME) 1-4 1/4 1/3 12/17 3/10 2/7 4/1 0/0
Totals 48/23 44/15 281/249 129/124 99/94 18/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Unity (9/23/2019)
GOALS 7 Unity (9/23/2019)
ASSISTS 6 Unity (9/23/2019)
SHOTS 25 SUNY Delhi (9/21/2019)
Unity (9/23/2019)
SHOTS ON GOAL 14 Unity (9/23/2019)
SAVES 10 SUNY Delhi (9/21/2019)
Middlebury (10/6/2019)
FOULS 20 Thomas (ME) (10/29/2019)
CORNER KICKS 13 Unity (9/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Middlebury (10/6/2019)
GOALS 5 Middlebury (10/6/2019)
ASSISTS 4 Middlebury (10/6/2019)
SHOTS 26 Bates (10/15/2019)
SHOTS ON GOAL 15 Middlebury (10/6/2019)
SAVES 9 SUNY Delhi (9/21/2019)
Northern Vermont-Lyn (10/13/2019)
FOULS 18 SUNY Delhi (9/21/2019)
CORNER KICKS 18 Colby (9/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 U. of New England (8/30/2019)
Colby (9/11/2019)
Thomas (ME) (11/10/2019)
GOALS 1 U. of New England (8/30/2019)
Colby (9/11/2019)
Middlebury (10/6/2019)
Thomas (ME) (11/10/2019)
ASSISTS 1 U. of New England (8/30/2019)
Colby (9/11/2019)
SUNY Canton (10/5/2019)
Bates (10/15/2019)
Southern Me. (10/19/2019)
Thomas (ME) (11/10/2019)
SHOTS 8 Middlebury (10/6/2019)
Bates (10/15/2019)
SHOTS ON GOAL 3 Middlebury (10/6/2019)
Bates (10/15/2019)
Thomas (ME) (11/10/2019)
SAVES 2 Husson (11/9/2019)
FOULS 6 Colby (9/11/2019)
Unity (9/23/2019)
Middlebury (10/6/2019)
Northern Vermont-Lyn (10/13/2019)
Me.-Presque Isle (10/26/2019)
CORNER KICKS 1 Mass. Maritime (9/6/2019)
Maritime (N.Y.) (9/8/2019)
SUNY Canton (10/5/2019)
Middlebury (10/6/2019)
Bates (10/15/2019)
Southern Me. (10/19/2019)
Thomas (ME) (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Farmington (9/28/2019)
Husson (11/9/2019)
GOALS 1 U. of New England (8/30/2019)
Me.-Farmington (9/28/2019)
Bates (10/15/2019)
Southern Me. (10/19/2019)
Thomas (ME) (10/29/2019)
Husson (11/9/2019)
ASSISTS 1 U. of New England (8/30/2019)
Colby (9/11/2019)
SUNY Delhi (9/21/2019)
Bates (10/15/2019)
Southern Me. (10/19/2019)
Thomas (ME) (10/29/2019)
SHOTS 1 Unity (9/23/2019)
Me.-Presque Isle (10/26/2019)
SHOTS ON GOAL 3 Husson (11/9/2019)
SAVES 2 Mass. Maritime (9/6/2019)
Maritime (N.Y.) (9/8/2019)
SUNY Canton (10/5/2019)
Middlebury (10/6/2019)
Bates (10/15/2019)
Thomas (ME) (10/29/2019)
Husson (11/9/2019)
Thomas (ME) (11/10/2019)
FOULS 5 U. of New England (8/30/2019)
Maritime (N.Y.) (9/8/2019)
Unity (9/23/2019)
Northern Vermont-Lyn (10/13/2019)
Southern Me. (10/19/2019)
CORNER KICKS 1 Mass. Maritime (9/6/2019)
Me.-Farmington (9/28/2019)
Northern Vermont-Lyn (10/13/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southern Me. (10/19/2019)
GOALS 3 Southern Me. (10/19/2019)
ASSISTS 3 Northern Vermont-Johnson (10/12/2019)
Me.-Presque Isle (10/26/2019)
SHOTS 8 Southern Me. (10/19/2019)
SHOTS ON GOAL 4 SUNY Delhi (9/21/2019)
Unity (9/23/2019)
Northern Vermont-Johnson (10/12/2019)
Husson (11/9/2019)
SAVES 10 SUNY Delhi (9/21/2019)
Middlebury (10/6/2019)
FOULS 6 Thomas (ME) (10/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Unity (9/23/2019)
GOALS 7 Unity (9/23/2019)
ASSISTS 6 Unity (9/23/2019)
SHOTS 25 SUNY Delhi (9/21/2019)
Unity (9/23/2019)
SHOTS ON GOAL 14 Unity (9/23/2019)
SAVES 10 SUNY Delhi (9/21/2019)
Middlebury (10/6/2019)
FOULS 20 Thomas (ME) (10/29/2019)
CORNER KICKS 13 Unity (9/23/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt Caron
Southern Me. (10/19/2019)
GOALS 3 Matt Caron
Southern Me. (10/19/2019)
ASSISTS 3 Matt Caron
Matt Caron
Northern Vermont-Johnson (10/12/2019)
Me.-Presque Isle (10/26/2019)
SHOTS 8 Matt Caron
Southern Me. (10/19/2019)
SHOTS ON GOAL 4 Matt Caron
Matt Caron
Dalton Moore
Reuben Harrison
SUNY Delhi (9/21/2019)
Unity (9/23/2019)
Northern Vermont-Johnson (10/12/2019)
Husson (11/9/2019)
SAVES 10 Trevor Gray
Trevor Gray
SUNY Delhi (9/21/2019)
Middlebury (10/6/2019)
FOULS 6 Backus, Evan
Thomas (ME) (10/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Caron, Matt 47
Backus, Evan 19
Moore, Dalton 17
Welch, Liam 11
Harrison, Reuben 8
Team Leaders: Goals
Player High
Goals
Caron, Matt 14
Backus, Evan 8
Moore, Dalton 5
Welch, Liam 5
Holmes, Ryan 4
Team Leaders: Assists
Player High
Assists
Caron, Matt 19
Moore, Dalton 7
Harrison, Reuben 4
Backus, Evan 3
King, Andrew 3
Team Leaders: Shots
Player High
Shots
Caron, Matt 76
Moore, Dalton 55
Backus, Evan 30
Harrison, Reuben 24
Welch, Liam 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caron, Matt 32
Moore, Dalton 21
Backus, Evan 17
Harrison, Reuben 13
Welch, Liam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caron, Matt 7
Welch, Liam 3
Backus, Evan 1
McKechnie, Brad 1
Oudejans, Pieter 1