Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2022 Men's Soccer Cumulative Statistics

Team (5-10-1, 4-4-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 21 30
Goals Per Game 1.31 1.88
Shots 156 208
Shots Per Game 9.8 13.0
Shots Percentage 0.135 0.144
Shots On Goal 74-156 120-208
Shots On Goal Percentage 0.474 0.577
Penalties
Yellow Cards 14 15
Red Cards 1 1
Miscellaneous
Assists 11 25
Saves 90 53
Fouls 169 197
Corner Kicks 71 87
Penalty Kicks: Goals-Attempts 3-3 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harrison, Reuben 11Harrison, Reuben 15 12 913 5 1 11 33 0.152 16 0.485 1-0 1 2-2
12 Gecoya, Dominick 12Gecoya, Dominick 16 11 943 4 2 10 9 0.444 7 0.778 3-0 1 1-1
7 Dickenson, John-John 7Dickenson, John-John 13 10 780 3 1 7 17 0.176 8 0.471 1-0 2 0-0
2 Fortuna-Ramos, Xander 2Fortuna-Ramos, Xander 16 14 1221 2 1 5 6 0.333 2 0.333 0-0 0 0-0
9 Smith, Ryan 9Smith, Ryan 16 9 721 2 1 5 6 0.333 2 0.333 0-0 0 0-0
10 Oudejans, Pieter 10Oudejans, Pieter 16 16 1165 1 1 3 17 0.059 8 0.471 1-0 0 0-0
15 McKechnie, Brad 15McKechnie, Brad 14 6 486 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Morgan, Ronnie 5Morgan, Ronnie 16 16 1275 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Vandemergel, JD 20Vandemergel, JD 13 12 997 1 0 2 17 0.059 5 0.294 2-0 1 0-0
19 Yeaton, Elijah 19Yeaton, Elijah 15 10 899 1 0 2 9 0.111 3 0.333 1-0 0 0-0
13 Allen, Evan 13Allen, Evan 13 8 446 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Chizmar, Daniel 4Chizmar, Daniel 15 10 714 0 1 1 4 0.000 4 1.000 1-0 0 0-0
1 Gray, Trevor 1Gray, Trevor 12 12 989 0 1 1 0 0.000 0 0.000 0-1 0 0-0
3 Perron, Anthony 3Perron, Anthony 12 2 323 0 1 1 9 0.000 6 0.667 0-0 0 0-0
17 Gordon, Thomas 17Gordon, Thomas 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kenealy, Brian 21Kenealy, Brian 4 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Moulton, Eli 16Moulton, Eli 7 2 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nichols, Landon 6Nichols, Landon 11 4 471 0 0 0 10 0.000 4 0.400 1-0 0 0-0
8 San Pedro, Will 8San Pedro, Will 16 15 1240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Rubin, Spencer 22Rubin, Spencer 12 2 359 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Tomlin, Maxwell 00Tomlin, Maxwell 7 4 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Voyou, Xavier 14Voyou, Xavier 6 0 117 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Witham, Alec 0Witham, Alec 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14785 21 11 53 155 0.135 74 0.477 14-1 5 3-3
Opponent 16 - 14876 30 25 85 212 0.142 120 0.566 15-1 9 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gray, Trevor 1Gray, Trevor 12 12 989:25 16 1.46 56 0.778 4 7 1 3/1 110
00 Tomlin, Maxwell 00Tomlin, Maxwell 7 4 405:35 13 2.88 28 0.683 1 3 0 0/1 52
0 Witham, Alec 0Witham, Alec 1 0 45:00 1 2.00 5 0.833 0 0 0 0/0 9
Total 16 - 1440:00 30 1.88 89 0.748 5 10 1 4 171
Opponents 16 - 1440:00 21 1.31 53 0.716 8 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harrison, Reuben 11Harrison, Reuben 8 6 506 5 1 11 24 0.208 14 0.583 1-0 1 2-2
12 Gecoya, Dominick 12Gecoya, Dominick 9 6 512 4 1 9 9 0.444 7 0.778 2-0 1 1-1
2 Fortuna-Ramos, Xander 2Fortuna-Ramos, Xander 9 7 639 2 1 5 4 0.500 2 0.500 0-0 0 0-0
9 Smith, Ryan 9Smith, Ryan 9 4 326 2 1 5 6 0.333 2 0.333 0-0 0 0-0
7 Dickenson, John-John 7Dickenson, John-John 9 8 561 1 1 3 12 0.083 5 0.417 1-0 1 0-0
10 Oudejans, Pieter 10Oudejans, Pieter 9 9 632 1 0 2 16 0.063 8 0.500 1-0 0 0-0
20 Vandemergel, JD 20Vandemergel, JD 7 7 509 1 0 2 16 0.063 4 0.250 2-0 1 0-0
13 Allen, Evan 13Allen, Evan 7 4 262 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Perron, Anthony 3Perron, Anthony 6 2 112 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Chizmar, Daniel 4Chizmar, Daniel 8 4 294 0 0 0 3 0.000 3 1.000 1-0 0 0-0
17 Gordon, Thomas 17Gordon, Thomas 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gray, Trevor 1Gray, Trevor 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kenealy, Brian 21Kenealy, Brian 1 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McKechnie, Brad 15McKechnie, Brad 8 3 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Morgan, Ronnie 5Morgan, Ronnie 9 9 696 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Moulton, Eli 16Moulton, Eli 5 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nichols, Landon 6Nichols, Landon 8 4 376 0 0 0 8 0.000 4 0.500 1-0 0 0-0
8 San Pedro, Will 8San Pedro, Will 9 9 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rubin, Spencer 22Rubin, Spencer 5 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
OO Tomlin, Maxwell OOTomlin, Maxwell 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Voyou, Xavier 14Voyou, Xavier 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Yeaton, Elijah 19Yeaton, Elijah 9 7 540 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 9 - 7901 16 7 39 121 0.132 58 0.479 14-1 4 3-3
Opponent 9 - 7902 8 9 25 96 0.083 48 0.500 15-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gray, Trevor 1Gray, Trevor 8 8 675:00 7 0.93 32 0.821 3 4 1 3/1 64
OO Tomlin, Maxwell OOTomlin, Maxwell 2 1 135:00 1 0.67 7 0.875 1 0 0 0/1 10
Total 9 - 810:00 8 0.89 39 0.830 4 4 1 4 74
Opponents 9 - 810:00 16 1.78 42 0.724 4 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs U New England W 2-1 (1-0-0, 0-0-0) 0-0-0 94 John-John Dickenson (2) (Daniel Chizmar)
John-John Dickenson (2) (Trevor Gray)
9/3/2022 at Emmanuel (MA) L 0-5 (1-1) 155
09/06/2022 vs Bates L 0-2 (1-2-0, 0-0-0) 0-0-0 94
09/10/2022 at Me.-Presque Isle L 1-2 (1-3-0, 0-1-0) 0-1-0 50 Reuben Harrison (0)
09/11/2022 vs Colby L 1-5 (1-4-0, 0-1-0) 0-1-0 87 Elijah Yeaton (1) (Dominick Gecoya)
09/17/2022 vs NVU-Lyndon W 9-0 (2-4-0, 1-1-0) 1-1-0 256 John-John Dickenson (3)
Ryan Smith (2) (John-John Dickenson)
Dominick Gecoya (2) (Ryan Smith)
Xander Fortuna-Ramos (2)
Dominick Gecoya (2)
Xander Fortuna-Ramos (2) (Dominick Gecoya)
Dominick Gecoya (2)
Pieter Oudejans (1) (Anthony Perron)
Ryan Smith (2) (Evan Allen)
9/19/2022 at Bowdoin L 0-5 (2-4-0) 47
09/24/2022 vs Cazenovia W 2-0 (3-5-0, 2-1-0) 2-1-0 101 JD Vandemergel (1)
Reuben Harrison (2)
09/25/2022 vs SUNY Poly T 0-0 (3-5-1, 2-1-1) 2-1-1 83
10/01/2022 at Thomas (ME) L 0-2 (3-6-1, 2-2-1) 2-2-1 99
10/08/2022 at SUNY Delhi W 2-0 (4-6-1, 3-2-1) 3-2-1 52 Reuben Harrison (3) (Xander Fortuna-Ramos)
Reuben Harrison (3)
10/8/2022 at SUNY Cobleskill W 2-1 (4-6-1, 3-2-1) 3-2-1 101 Reuben Harrison ()
Dominick Gecoya () (Reuben Harrison)
10/15/2022 vs Me.-Farmington L 0-1 (5-7-1, 4-3-1) 4-3-1 108
10/16/2022 at Southern Me. L 0-1 (5-8-1) 144
10/22/2022 at Husson L 0-2 (4-4-1, 5-9-1) 5-9-1 250
10/28/2022 at Husson L 2-3 (5-10-1) 0 Ronald Morgan (0) (Pieter Oudejans)
Brad McKechnie (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs U New England 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
9/3/2022 at Emmanuel (MA) 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 983
09/06/2022 vs Bates 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/10/2022 at Me.-Presque Isle 1-2 1 0 2 14 0.071 8 0.571 1-0 0 1-1 972
09/11/2022 vs Colby 1-5 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/17/2022 vs NVU-Lyndon 9-0 9 5 23 33 0.273 23 0.697 0-0 1 1-1 990
9/19/2022 at Bowdoin 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2022 vs Cazenovia 2-0 2 0 4 12 0.167 5 0.417 2-0 1 0-0 990
09/25/2022 vs SUNY Poly 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/01/2022 at Thomas (ME) 0-2 0 0 0 22 0.000 5 0.227 2-0 0 0-0 990
10/08/2022 at SUNY Delhi 2-0 2 1 5 14 0.143 5 0.357 4-0 1 1-1 989
10/8/2022 at SUNY Cobleskill 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 0
10/15/2022 vs Me.-Farmington 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/16/2022 at Southern Me. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 996
10/22/2022 at Husson 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/28/2022 at Husson 2-3 2 1 5 6 0.333 2 0.333 1-1 0 0-0 945
Total 21-30 21 11 53 156 0.135 74 0.474 14-1 5 3-3 14785
Opponent - 30 25 85 208 0.144 120 0.577 15-1 10 - 14876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 U New England 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/3/2022 Emmanuel (MA) 0-5 90:00 5 3.00 10 0.667 0 1 0 0 22
09/06/2022 Bates 0-2 90:00 2 2.67 7 0.778 0 1 0 0 20
09/10/2022 Me.-Presque Isle 1-2 90:00 2 2.50 5 0.714 0 1 0 0 11
09/11/2022 Colby 1-5 90:00 5 3.00 7 0.583 0 1 0 0 17
09/17/2022 NVU-Lyndon 9-0 90:00 0 2.50 1 1.000 1 0 0 1 4
9/19/2022 Bowdoin 0-5 90:00 5 2.86 11 0.688 0 1 0 0 16
09/24/2022 Cazenovia 2-0 90:00 0 2.50 7 1.000 1 0 0 1 9
09/25/2022 SUNY Poly 0-0 90:00 0 2.22 4 1.000 0 0 1 1 8
10/01/2022 Thomas (ME) 0-2 90:00 2 2.20 1 0.333 0 1 0 0 7
10/08/2022 SUNY Delhi 2-0 90:00 0 2.00 3 1.000 1 0 0 1 9
10/8/2022 SUNY Cobleskill 2-1 90:00 1 1.92 7 0.875 1 0 0 0 8
10/15/2022 Me.-Farmington 0-1 90:00 1 1.85 1 0.500 0 1 0 0 6
10/16/2022 Southern Me. 0-1 90:00 1 1.79 3 0.750 0 1 0 0 4
10/22/2022 Husson 0-2 90:00 2 1.80 10 0.833 0 1 0 0 12
10/28/2022 Husson 2-3 90:00 3 1.88 9 0.750 0 1 0 0 12
Totals - 1440 30 1.88 89 0.748 5 10 1 4 171
Opponent - 1440:00 21 1.31 53 0.716 10 5 1 8 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 U New England 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
9/3/2022 Emmanuel (MA) 5-0 5 5 15 23 0.217 15 0.652 0-0 1 0-1 1019
09/06/2022 Bates 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-1 990
09/10/2022 Me.-Presque Isle 2-1 2 2 6 11 0.182 7 0.636 3-0 1 0-0 972
09/11/2022 Colby 5-1 5 4 14 17 0.294 12 0.706 1-0 1 0-0 990
09/17/2022 NVU-Lyndon 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/19/2022 Bowdoin 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 991
09/24/2022 Cazenovia 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
09/25/2022 SUNY Poly 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/01/2022 Thomas (ME) 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/08/2022 SUNY Delhi 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/8/2022 SUNY Cobleskill 1-2 1 1 3 8 0.125 8 1.000 2-0 0 0-0 0
10/15/2022 Me.-Farmington 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
10/16/2022 Southern Me. 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/22/2022 Husson 2-0 2 3 7 29 0.069 13 0.448 0-0 1 0-0 990
10/28/2022 Husson 3-2 3 1 7 20 0.150 12 0.600 1-1 1 0-2 1004
Total 30-21 30 25 85 208 0.144 120 0.577 15-1 10 0-4 14876
Maine Maritime - 21 11 53 156 0.135 74 0.474 14-1 5 - 14785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 U New England 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/3/2022 Emmanuel (MA) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/06/2022 Bates 2-0 90:00 0 0.67 0 0.00 1 0 0 1 2
09/10/2022 Me.-Presque Isle 2-1 90:00 1 0.75 7 0.875 1 0 0 0 14
09/11/2022 Colby 5-1 90:00 1 0.80 2 0.667 1 0 0 0 5
09/17/2022 NVU-Lyndon 0-9 90:00 9 2.17 14 0.609 0 1 0 0 33
9/19/2022 Bowdoin 5-0 90:00 0 1.86 1 1.000 1 0 0 1 1
09/24/2022 Cazenovia 0-2 90:00 2 1.88 3 0.600 0 1 0 0 12
09/25/2022 SUNY Poly 0-0 90:00 0 1.67 3 1.000 0 0 1 1 6
10/01/2022 Thomas (ME) 2-0 90:00 0 1.50 5 1.000 1 0 0 1 22
10/08/2022 SUNY Delhi 0-2 90:00 2 1.55 3 0.600 0 1 0 0 14
10/8/2022 SUNY Cobleskill 1-2 90:00 2 1.58 5 0.714 0 1 0 0 7
10/15/2022 Me.-Farmington 1-0 90:00 0 1.46 1 1.000 1 0 0 1 5
10/16/2022 Southern Me. 1-0 90:00 0 1.36 4 1.000 1 0 0 1 4
10/22/2022 Husson 2-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/28/2022 Husson 3-2 90:00 2 1.31 0 0.000 1 0 0 0 2
Totals - 1440 21 1.31 53 0.716 10 5 1 8 142
Maine Maritime - 1440:00 30 1.88 89 0.748 5 10 1 4 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs U New England 2-1 2/1 2/0 11/6 6/4 2/6 0/1 0/0
9/3/2022 at Emmanuel (MA) 0-5 0/5 0/5 3/23 0/15 3/2 0/0 0/0
09/06/2022 vs Bates 0-2 0/2 0/2 2/20 0/9 1/5 0/1 0/0
09/10/2022 at Me.-Presque Isle 1-2 1/2 0/2 14/11 8/7 9/2 1/3 0/0
09/11/2022 vs Colby 1-5 1/5 1/4 5/17 3/12 2/8 2/1 0/0
09/17/2022 vs NVU-Lyndon 9-0 9/0 5/0 33/4 23/1 8/2 0/0 0/0
9/19/2022 at Bowdoin 0-5 0/5 0/4 2/22 1/16 3/12 0/0 0/0
09/24/2022 vs Cazenovia 2-0 2/0 0/0 12/9 5/7 6/1 2/0 0/0
09/25/2022 vs SUNY Poly 0-0 0/0 0/0 6/8 3/4 8/5 1/2 0/0
10/01/2022 at Thomas (ME) 0-2 0/2 0/2 22/7 5/3 4/3 2/1 0/0
10/08/2022 at SUNY Delhi 2-0 2/0 1/0 14/9 5/3 8/5 4/1 0/0
10/8/2022 at SUNY Cobleskill 2-1 2/1 1/1 13/8 7/8 4/7 0/2 0/0
10/15/2022 vs Me.-Farmington 0-1 0/1 0/1 5/6 1/2 6/5 0/2 0/0
10/16/2022 at Southern Me. 0-1 0/1 0/0 5/9 4/4 1/5 1/0 0/0
10/22/2022 at Husson 0-2 0/2 0/3 3/29 1/13 4/13 0/0 0/0
10/28/2022 at Husson 2-3 2/3 1/1 6/20 2/12 2/6 1/1 1/1
Totals 21/30 11/25 156/208 74/120 71/87 14/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 NVU-Lyndon (09/17/2022)
GOALS 9 NVU-Lyndon (09/17/2022)
ASSISTS 5 NVU-Lyndon (09/17/2022)
SHOTS 33 NVU-Lyndon (09/17/2022)
SHOTS ON GOAL 23 NVU-Lyndon (09/17/2022)
SAVES 11 Bowdoin (9/19/2022)
FOULS 18 SUNY Poly (09/25/2022)
CORNER KICKS 9 Me.-Presque Isle (09/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Emmanuel (MA) (9/3/2022)
GOALS 5 Emmanuel (MA) (9/3/2022)
Colby (09/11/2022)
Bowdoin (9/19/2022)
ASSISTS 5 Emmanuel (MA) (9/3/2022)
SHOTS 29 Husson (10/22/2022)
SHOTS ON GOAL 16 Bowdoin (9/19/2022)
SAVES 14 NVU-Lyndon (09/17/2022)
FOULS 20 SUNY Poly (09/25/2022)
CORNER KICKS 13 Husson (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Presque Isle (09/10/2022)
GOALS 1 Me.-Presque Isle (09/10/2022)
Colby (09/11/2022)
ASSISTS 1 Colby (09/11/2022)
SUNY Delhi (10/08/2022)
SUNY Cobleskill (10/8/2022)
Husson (10/28/2022)
SHOTS 2 Emmanuel (MA) (9/3/2022)
Bates (09/06/2022)
Bowdoin (9/19/2022)
Husson (10/22/2022)
SHOTS ON GOAL 1 Bowdoin (9/19/2022)
Me.-Farmington (10/15/2022)
Husson (10/22/2022)
SAVES 1 U New England (09/01/2022)
NVU-Lyndon (09/17/2022)
Thomas (ME) (10/01/2022)
SUNY Delhi (10/08/2022)
Me.-Farmington (10/15/2022)
Southern Me. (10/16/2022)
FOULS 2 Bowdoin (9/19/2022)
Husson (10/22/2022)
CORNER KICKS 1 U New England (09/01/2022)
Bates (09/06/2022)
Colby (09/11/2022)
Southern Me. (10/16/2022)
Husson (10/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U New England (09/01/2022)
Southern Me. (10/16/2022)
GOALS 1 U New England (09/01/2022)
SUNY Cobleskill (10/8/2022)
Me.-Farmington (10/15/2022)
Southern Me. (10/16/2022)
ASSISTS 1 SUNY Cobleskill (10/8/2022)
Me.-Farmington (10/15/2022)
Husson (10/28/2022)
SHOTS 4 U New England (09/01/2022)
NVU-Lyndon (09/17/2022)
Me.-Farmington (10/15/2022)
SHOTS ON GOAL 1 NVU-Lyndon (09/17/2022)
Me.-Farmington (10/15/2022)
SAVES 1 Bowdoin (9/19/2022)
Me.-Farmington (10/15/2022)
Husson (10/22/2022)
FOULS 8 U New England (09/01/2022)
Bates (09/06/2022)
NVU-Lyndon (09/17/2022)
Bowdoin (9/19/2022)
CORNER KICKS 1 Emmanuel (MA) (9/3/2022)
Me.-Presque Isle (09/10/2022)
NVU-Lyndon (09/17/2022)
Cazenovia (09/24/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 NVU-Lyndon (09/17/2022)
GOALS 3 NVU-Lyndon (09/17/2022)
ASSISTS 1 U New England (09/01/2022)
Colby (09/11/2022)
NVU-Lyndon (09/17/2022)
SUNY Delhi (10/08/2022)
SUNY Cobleskill (10/8/2022)
Husson (10/28/2022)
SHOTS 5 NVU-Lyndon (09/17/2022)
Thomas (ME) (10/01/2022)
SHOTS ON GOAL 5 NVU-Lyndon (09/17/2022)
SAVES 10 Husson (10/22/2022)
FOULS 3 Bates (09/06/2022)
Colby (09/11/2022)
Cazenovia (09/24/2022)
SUNY Poly (09/25/2022)
SUNY Delhi (10/08/2022)
Me.-Farmington (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 NVU-Lyndon (09/17/2022)
GOALS 9 NVU-Lyndon (09/17/2022)
ASSISTS 5 NVU-Lyndon (09/17/2022)
SHOTS 33 NVU-Lyndon (09/17/2022)
SHOTS ON GOAL 23 NVU-Lyndon (09/17/2022)
SAVES 11 Bowdoin (9/19/2022)
FOULS 18 SUNY Poly (09/25/2022)
CORNER KICKS 9 Me.-Presque Isle (09/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gecoya, Dominick
NVU-Lyndon (09/17/2022)
GOALS 3 Gecoya, Dominick
NVU-Lyndon (09/17/2022)
ASSISTS 1 Gray, Trevor
Gecoya, Dominick
Perron, Anthony
Fortuna-Ramos, Xander
Reuben Harrison
Pieter Oudejans
U New England (09/01/2022)
Colby (09/11/2022)
NVU-Lyndon (09/17/2022)
SUNY Delhi (10/08/2022)
SUNY Cobleskill (10/8/2022)
Husson (10/28/2022)
SHOTS 5 Perron, Anthony
Vandemergel, JD
NVU-Lyndon (09/17/2022)
Thomas (ME) (10/01/2022)
SHOTS ON GOAL 5 Gecoya, Dominick
NVU-Lyndon (09/17/2022)
SAVES 10 Trevor Gray
Husson (10/22/2022)
FOULS 3 Oudejans, Pieter
Oudejans, Pieter
Nichols, Landon
Chizmar, Daniel
Nichols, Landon
Chizmar, Daniel
Bates (09/06/2022)
Colby (09/11/2022)
Cazenovia (09/24/2022)
SUNY Poly (09/25/2022)
SUNY Delhi (10/08/2022)
Me.-Farmington (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Harrison, Reuben 11
Gecoya, Dominick 10
Dickenson, John-John 7
Fortuna-Ramos, Xander 5
Smith, Ryan 5
Team Leaders: Goals
Player High
Goals
Harrison, Reuben 5
Gecoya, Dominick 4
Dickenson, John-John 3
Fortuna-Ramos, Xander 2
Smith, Ryan 2
Team Leaders: Assists
Player High
Assists
Gecoya, Dominick 2
Harrison, Reuben 1
Dickenson, John-John 1
Fortuna-Ramos, Xander 1
Smith, Ryan 1
Team Leaders: Shots
Player High
Shots
Harrison, Reuben 33
Dickenson, John-John 17
Oudejans, Pieter 17
Vandemergel, JD 17
Nichols, Landon 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harrison, Reuben 16
Dickenson, John-John 8
Oudejans, Pieter 8
Gecoya, Dominick 7
Perron, Anthony 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickenson, John-John 2
Harrison, Reuben 1
Gecoya, Dominick 1
Vandemergel, JD 1