Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2023 Men's Soccer Cumulative Statistics

Team (8-7-2, 5-2-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 32 39
Goals Per Game 1.88 2.29
Shots 245 220
Shots Per Game 14.4 12.9
Shots Percentage 0.131 0.177
Shots On Goal 119-245 109-220
Shots On Goal Percentage 0.486 0.495
Penalties
Yellow Cards 21 13
Red Cards 0 1
Miscellaneous
Assists 24 21
Saves 70 87
Fouls 170 173
Corner Kicks 93 69
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dickenson, John-John 7Dickenson, John-John 17 17 1122 8 3 19 34 0.235 20 0.588 3-0 0 0-0
11 Harrison, Reuben 11Harrison, Reuben 17 17 1211 6 6 18 46 0.130 19 0.413 0-0 0 0-0
15 Toledo, Gabriel 15Toledo, Gabriel 15 15 1034 7 1 15 27 0.259 15 0.556 1-0 3 2-2
3 Wilkinson, Dillon 3Wilkinson, Dillon 17 12 898 2 2 6 16 0.125 7 0.438 1-0 1 0-0
10 Burr, Aiden 10Burr, Aiden 17 4 809 2 1 5 18 0.111 9 0.500 0-0 1 0-0
8 Crea, Hunter 8Crea, Hunter 17 15 1137 2 1 5 19 0.105 8 0.421 2-0 1 0-0
16 Nichols, Holden 16Nichols, Holden 17 6 752 1 2 4 10 0.100 6 0.600 3-0 1 0-0
6 Nichols, Landon 6Nichols, Landon 15 10 737 0 3 3 11 0.000 3 0.273 0-0 0 0-0
13 Allen, Evan 13Allen, Evan 13 2 482 0 2 2 6 0.000 3 0.500 0-0 0 0-0
14 Baur, James 14Baur, James 11 0 263 0 2 2 11 0.000 8 0.727 0-0 0 0-0
4 Chizmar, Daniel 4Chizmar, Daniel 14 9 658 1 0 2 5 0.200 3 0.600 0-0 1 0-0
2 Fortuna-Ramos, Xander 2Fortuna-Ramos, Xander 13 13 1047 1 0 2 7 0.143 4 0.571 1-0 0 0-0
17 Quiet, Mason 17Quiet, Mason 14 3 397 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Villeneuve, Matthew 27Villeneuve, Matthew 8 0 185 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Stoddard, Harris 20Stoddard, Harris 16 9 835 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Calderwood, Mickey 18Calderwood, Mickey 8 1 258 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Labelle, Justin 23Labelle, Justin 4 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lara, Diego 12Lara, Diego 5 0 105 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
24 Martin, John 24Martin, John 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Josh 25Martin, Josh 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morgan, Ronnie 5Morgan, Ronnie 16 16 1296 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Moynihan, Reagan 00Moynihan, Reagan 17 17 1414 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Phelan, Connor 26Phelan, Connor 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rubin, Spencer 22Rubin, Spencer 8 1 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Smith, Ryan 9Smith, Ryan 15 8 679 0 0 0 4 0.000 2 0.500 3-0 0 0-0
19 Yeaton, Elijah 19Yeaton, Elijah 15 11 822 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16890 32 24 88 245 0.131 119 0.486 21-0 8 2-2
Opponent 17 - 16780 39 21 99 220 0.177 109 0.495 13-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Labelle, Justin 23Labelle, Justin 4 0 160:47 5 2.80 7 0.583 0 0 0 0/2 14  
00 Moynihan, Reagan 00Moynihan, Reagan 17 17 1369:13 34 2.23 63 0.649 8 7 2 0/2 161
Total 17 - 1530:00 39 2.29 70 0.642 8 7 2 2 175
Opponents 17 - 1527:49 32 1.89 85 0.726 4 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harrison, Reuben 11Harrison, Reuben 8 8 593 5 0 10 25 0.200 11 0.440 0-0 0 0-0
7 Dickenson, John-John 7Dickenson, John-John 8 8 593 3 2 8 19 0.158 11 0.579 2-0 0 0-0
15 Toledo, Gabriel 15Toledo, Gabriel 8 8 490 4 0 8 13 0.308 8 0.615 0-0 2 1-1
10 Burr, Aiden 10Burr, Aiden 8 0 354 1 1 3 11 0.091 6 0.545 0-0 0 0-0
16 Nichols, Holden 16Nichols, Holden 8 5 391 1 1 3 4 0.250 4 1.000 1-0 1 0-0
13 Allen, Evan 13Allen, Evan 6 1 240 0 2 2 3 0.000 0 0.000 0-0 0 0-0
14 Baur, James 14Baur, James 4 0 111 0 2 2 5 0.000 3 0.600 0-0 0 0-0
4 Chizmar, Daniel 4Chizmar, Daniel 7 6 361 1 0 2 4 0.250 3 0.750 0-0 1 0-0
8 Crea, Hunter 8Crea, Hunter 8 7 486 1 0 2 11 0.091 4 0.364 0-0 1 0-0
2 Fortuna-Ramos, Xander 2Fortuna-Ramos, Xander 5 5 384 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Nichols, Landon 6Nichols, Landon 6 5 308 0 2 2 5 0.000 1 0.200 0-0 0 0-0
17 Quiet, Mason 17Quiet, Mason 7 1 184 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Villeneuve, Matthew 27Villeneuve, Matthew 3 0 110 1 0 2 4 0.250 2 0.500 1-0 0 0-0
3 Wilkinson, Dillon 3Wilkinson, Dillon 8 6 429 0 2 2 9 0.000 3 0.333 0-0 0 0-0
20 Stoddard, Harris 20Stoddard, Harris 8 4 427 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Calderwood, Mickey 18Calderwood, Mickey 3 0 142 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Labelle, Justin 23Labelle, Justin 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lara, Diego 12Lara, Diego 3 0 55 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
24 Martin, John 24Martin, John 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Josh 25Martin, Josh 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morgan, Ronnie 5Morgan, Ronnie 8 8 609 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Moynihan, Reagan 00Moynihan, Reagan 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Phelan, Connor 26Phelan, Connor 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rubin, Spencer 22Rubin, Spencer 3 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Smith, Ryan 9Smith, Ryan 7 2 279 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 Yeaton, Elijah 19Yeaton, Elijah 8 6 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8009 19 13 51 145 0.131 69 0.476 21-0 5 1-1
Opponent 8 - 7884 7 4 18 54 0.130 27 0.500 13-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Labelle, Justin 23Labelle, Justin 2 0 90:00 0 0.00 1 1.000 0 0 0 0/2 1  
00 Moynihan, Reagan 00Moynihan, Reagan 8 8 630:00 7 1.00 19 0.731 5 2 1 0/2 53
Total 8 - 720:00 7 0.88 20 0.741 5 2 1 2 54
Opponents 8 - 720:00 19 2.38 48 0.716 2 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Univ. of New England W 2-1 (1-0-0) 212 Hunter Crea (1) (Reuben Harrison)
Gabriel Toledo (1)
9/3/2023 at New England Col. L 0-5 (1-1-0) 157
9/9/2023 at Me.-Farmington L 1-2 (1-1-0, 0-0) 0-0 140 Gabriel Toledo (0)
09/12/2023 vs Me.-Presque Isle W 4-2 (2-2-0, 0-0-0) 0-0-0 124 John-John Dickenson (1) (Gabriel Toledo)
Dillion Wilkinson (2) (Reuben Harrison)
Dillion Wilkinson (2) (Landon Nichols)
Gabriel Toledo (3) (Hunter Crea)
09/15/2023 vs Thomas (ME) T 2-2 (2-2-1, 0-0-0) 0-0-0 126 John-John Dickenson (3) (Holden Nichols)
John-John Dickenson (3) (Reuben Harrison)
09/17/2023 vs Southern Me. W 2-1 (3-2-1, 0-0-0) 0-0-0 110 Reuben Harrison (1) (John-John Dickenson)
Aiden Burr (1) (Reuben Harrison)
9/19/2023 at Bates L 0-9 (3-3-1) 300
09/23/2023 at VTSU Lyndon W 4-0 (4-3-1, 1-0-0) 1-0-0 82 Holden Nichols (1) (Dillon Wilkinson)
Reuben Harrison (3) (John-John Dickenson)
Reuben Harrison (3) (Dillon Wilkinson)
Xander Fortuna-Ramos (1) (Harris Stoddard)
09/26/2023 vs Husson L 0-1 (4-4-1, 1-1-0) 1-1-0 149
09/30/2023 vs Lesley W 3-1 (5-4-1, 2-1-0) 2-1-0 372 John-John Dickenson (4) (Holden Nichols)
Gabriel Toledo (5)
Gabriel Toledo (5) (Landon Nichols)
10/04/2023 at Me.-Presque Isle W 2-1 (6-4-1, 3-1-0) 3-1-0 50 John-John Dickenson (5) (Landon Nichols)
Gabriel Toledo (5)
10/07/2023 vs VTSU-Johnson W 6-0 (7-4-1, 4-1-0) 4-1-0 74 Hunter Crea (2)
John-John Dickenson (6)
Reuben Harrison (4) (John-John Dickenson)
Aiden Burr (2) (James Baur)
Matthew Villenueve (1) (James Baur)
Mason Quiet (1) (Evan Allen)
10/08/2023 vs SUNY Canton T 1-1 (7-4-2, 4-1-1) 4-1-1 89 Gabriel Toledo (7)
10/14/2023 vs Me.-Farmington L 0-1 (7-5-2, 4-2-1) 4-2-1 124
10/18/2023 at Thomas (ME) W 3-2 (9-5-2, 6-2-1) 6-2-1 87 Reuben Harrison (6) (Evan Allen)
Reuben Harrison (6) (Aiden Burr)
Daniel Chizmar (1)
10/21/2023 at Colby L 1-7 (8-6-2, 5-2-1) 5-2-1 300 John-John Dickenson (7) (Reuben Harrison)
10/28/2023 at Me.-Farmington L 1-3 (8-7-2, 5-2-1) 5-2-1 250 John-John Dickenson (8) (Reuben Harrison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Univ. of New England 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
9/3/2023 at New England Col. 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/9/2023 at Me.-Farmington 1-2 1 0 2 10 0.100 4 0.400 5-0 0 1-1 990
09/12/2023 vs Me.-Presque Isle 4-2 4 4 12 22 0.182 14 0.636 0-0 1 0-0 990
09/15/2023 vs Thomas (ME) 2-2 2 2 6 22 0.091 8 0.364 2-0 0 0-0 990
09/17/2023 vs Southern Me. 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
9/19/2023 at Bates 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
09/23/2023 at VTSU Lyndon 4-0 4 4 12 49 0.082 19 0.388 1-0 1 0-0 990
09/26/2023 vs Husson 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/30/2023 vs Lesley 3-1 3 2 8 11 0.273 9 0.818 2-0 1 0-0 1035
10/04/2023 at Me.-Presque Isle 2-1 2 1 5 15 0.133 10 0.667 0-0 1 1-1 990
10/07/2023 vs VTSU-Johnson 6-0 6 4 16 17 0.353 12 0.706 1-0 1 0-0 1034
10/08/2023 vs SUNY Canton 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/14/2023 vs Me.-Farmington 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2023 at Thomas (ME) 3-2 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
10/21/2023 at Colby 1-7 1 1 3 3 0.333 3 1.000 0-0 0 0-0 960
10/28/2023 at Me.-Farmington 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
Total 32-39 32 24 88 245 0.131 119 0.486 21-0 8 2-2 16890
Opponent - 39 21 99 220 0.177 109 0.495 13-1 7 - 16780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Univ. of New England 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/3/2023 New England Col. 0-5 90:00 5 3.00 6 0.545 0 1 0 0 11
9/9/2023 Me.-Farmington 1-2 90:00 2 2.67 7 0.778 0 1 0 0 9
09/12/2023 Me.-Presque Isle 4-2 90:00 2 2.50 3 0.600 1 0 0 0 9
09/15/2023 Thomas (ME) 2-2 90:00 2 2.40 2 0.500 0 0 1 0 13
09/17/2023 Southern Me. 2-1 90:00 1 2.17 5 0.833 1 0 0 0 17
9/19/2023 Bates 0-9 90:00 9 3.14 10 0.526 0 1 0 0 20
09/23/2023 VTSU Lyndon 4-0 90:00 0 2.75 0 0.00 1 0 0 1 0
09/26/2023 Husson 0-1 90:00 1 2.56 5 0.833 0 1 0 0 11
09/30/2023 Lesley 3-1 90:00 1 2.40 0 0.000 1 0 0 0 7
10/04/2023 Me.-Presque Isle 2-1 90:00 1 2.27 0 0.000 1 0 0 0 3
10/07/2023 VTSU-Johnson 6-0 90:00 0 2.08 3 1.000 1 0 0 1 5
10/08/2023 SUNY Canton 1-1 90:00 1 2.00 2 0.667 0 0 1 0 8
10/14/2023 Me.-Farmington 0-1 90:00 1 1.93 1 0.500 0 1 0 0 4
10/18/2023 Thomas (ME) 3-2 90:00 2 1.93 9 0.818 1 0 0 0 16
10/21/2023 Colby 1-7 90:00 7 2.25 7 0.500 0 1 0 0 14
10/28/2023 Me.-Farmington 1-3 90:00 3 2.29 7 0.700 0 1 0 0 21
Totals - 1530 39 2.29 71 0.645 8 7 2 2 176
Opponent - 1527:49 32 1.89 85 0.726 7 8 2 4 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Univ. of New England 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0 990
9/3/2023 New England Col. 5-0 5 4 14 19 0.263 11 0.579 0-0 1 0-0 991
9/9/2023 Me.-Farmington 2-1 2 2 6 14 0.143 9 0.643 4-0 1 0-0 983
09/12/2023 Me.-Presque Isle 2-4 2 0 4 9 0.222 5 0.556 0-0 0 0-0 990
09/15/2023 Thomas (ME) 2-2 2 0 4 13 0.154 4 0.308 1-0 0 1-1 990
09/17/2023 Southern Me. 1-2 1 0 2 17 0.059 6 0.353 0-0 0 1-1 990
9/19/2023 Bates 9-0 9 6 24 34 0.265 19 0.559 1-0 1 0-0 1009
09/23/2023 VTSU Lyndon 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2023 Husson 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/30/2023 Lesley 1-3 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
10/04/2023 Me.-Presque Isle 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/07/2023 VTSU-Johnson 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/08/2023 SUNY Canton 1-1 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/14/2023 Me.-Farmington 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 990
10/18/2023 Thomas (ME) 2-3 2 2 6 16 0.125 11 0.688 3-1 0 0-1 954
10/21/2023 Colby 7-1 7 2 16 32 0.219 14 0.438 1-0 1 1-1 963
10/28/2023 Me.-Farmington 3-1 3 1 7 20 0.150 9 0.450 0-0 1 0-0 990
Total 39-32 39 21 99 220 0.177 109 0.495 13-1 7 3-4 16780
Maine Maritime - 32 24 88 245 0.131 119 0.486 21-0 8 - 16890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Univ. of New England 1-2 90:00 2 2.00 8 0.800 0 1 0 0 17
9/3/2023 New England Col. 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/9/2023 Me.-Farmington 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/12/2023 Me.-Presque Isle 2-4 90:00 4 1.75 10 0.714 0 1 0 0 22
09/15/2023 Thomas (ME) 2-2 90:00 2 1.80 6 0.750 0 0 1 0 22
09/17/2023 Southern Me. 1-2 90:00 2 1.83 4 0.667 0 1 0 0 13
9/19/2023 Bates 9-0 90:00 0 1.57 1 1.000 1 0 0 1 1
09/23/2023 VTSU Lyndon 0-4 90:00 4 1.88 14 0.778 0 1 0 0 49
09/26/2023 Husson 1-0 90:00 0 1.67 2 1.000 1 0 0 1 7
09/30/2023 Lesley 1-3 90:00 3 1.80 6 0.667 0 1 0 0 11
10/04/2023 Me.-Presque Isle 1-2 90:00 2 1.82 8 0.800 0 1 0 0 15
10/07/2023 VTSU-Johnson 0-6 90:00 6 2.17 6 0.500 0 1 0 0 17
10/08/2023 SUNY Canton 1-1 90:00 1 2.08 3 0.750 0 0 1 0 13
10/14/2023 Me.-Farmington 1-0 90:00 0 1.93 4 1.000 1 0 0 1 11
10/18/2023 Thomas (ME) 2-3 90:00 3 2.00 5 0.625 0 1 0 0 22
10/21/2023 Colby 7-1 87:49 1 1.94 2 0.667 1 0 0 0 3
10/28/2023 Me.-Farmington 3-1 90:00 1 1.89 1 0.500 1 0 0 0 6
Totals - 1527 32 1.89 85 0.726 7 8 2 4 235
Maine Maritime - 1530:00 39 2.29 71 0.645 8 7 2 2 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Univ. of New England 2-1 2/1 1/2 17/8 10/5 2/9 1/0 0/0
9/3/2023 at New England Col. 0-5 0/5 0/4 5/19 2/11 3/3 1/0 0/0
9/9/2023 at Me.-Farmington 1-2 1/2 0/2 10/14 4/9 2/3 5/4 0/0
09/12/2023 vs Me.-Presque Isle 4-2 4/2 4/0 22/9 14/5 6/3 0/0 0/0
09/15/2023 vs Thomas (ME) 2-2 2/2 2/0 22/13 8/4 2/1 2/1 0/0
09/17/2023 vs Southern Me. 2-1 2/1 2/0 13/17 6/6 4/4 3/0 0/0
9/19/2023 at Bates 0-9 0/9 0/6 2/34 1/19 1/8 1/1 0/0
09/23/2023 at VTSU Lyndon 4-0 4/0 4/0 49/0 19/0 20/1 1/0 0/0
09/26/2023 vs Husson 0-1 0/1 0/1 7/11 2/6 7/5 1/0 0/0
09/30/2023 vs Lesley 3-1 3/1 2/0 11/7 9/1 5/2 2/0 0/0
10/04/2023 at Me.-Presque Isle 2-1 2/1 1/1 15/3 10/1 7/1 0/1 0/0
10/07/2023 vs VTSU-Johnson 6-0 6/0 4/0 17/5 12/3 7/1 1/0 0/0
10/08/2023 vs SUNY Canton 1-1 1/1 0/0 13/8 4/3 4/3 1/0 0/0
10/14/2023 vs Me.-Farmington 0-1 0/1 0/0 11/4 4/2 6/2 1/2 0/0
10/18/2023 at Thomas (ME) 3-2 3/2 2/2 22/16 9/11 14/3 1/3 0/1
10/21/2023 at Colby 1-7 1/7 1/2 3/32 3/14 1/13 0/1 0/0
10/28/2023 at Me.-Farmington 1-3 1/3 1/1 6/20 2/9 2/7 0/0 0/0
Totals 32/39 24/21 245/220 119/109 93/69 21/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 VTSU-Johnson (10/07/2023)
GOALS 6 VTSU-Johnson (10/07/2023)
ASSISTS 4 Me.-Presque Isle (09/12/2023)
VTSU Lyndon (09/23/2023)
VTSU-Johnson (10/07/2023)
SHOTS 49 VTSU Lyndon (09/23/2023)
SHOTS ON GOAL 19 VTSU Lyndon (09/23/2023)
SAVES 10 Bates (9/19/2023)
FOULS 17 Me.-Farmington (9/9/2023)
CORNER KICKS 20 VTSU Lyndon (09/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Bates (9/19/2023)
GOALS 9 Bates (9/19/2023)
ASSISTS 6 Bates (9/19/2023)
SHOTS 34 Bates (9/19/2023)
SHOTS ON GOAL 19 Bates (9/19/2023)
SAVES 14 VTSU Lyndon (09/23/2023)
FOULS 19 Southern Me. (09/17/2023)
CORNER KICKS 13 Colby (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Farmington (9/9/2023)
SUNY Canton (10/08/2023)
GOALS 1 Me.-Farmington (9/9/2023)
SUNY Canton (10/08/2023)
Colby (10/21/2023)
Me.-Farmington (10/28/2023)
ASSISTS 1 Univ. of New England (09/01/2023)
Me.-Presque Isle (10/04/2023)
Colby (10/21/2023)
Me.-Farmington (10/28/2023)
SHOTS 2 Bates (9/19/2023)
Colby (10/21/2023)
SHOTS ON GOAL 1 New England Col. (9/3/2023)
Bates (9/19/2023)
Husson (09/26/2023)
Me.-Farmington (10/28/2023)
SAVES 1 Me.-Farmington (10/14/2023)
FOULS 4 Me.-Presque Isle (09/12/2023)
VTSU-Johnson (10/07/2023)
SUNY Canton (10/08/2023)
Colby (10/21/2023)
CORNER KICKS 1 Univ. of New England (09/01/2023)
Me.-Farmington (9/9/2023)
Thomas (ME) (09/15/2023)
Bates (9/19/2023)
Colby (10/21/2023)
Me.-Farmington (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (09/17/2023)
Lesley (09/30/2023)
SUNY Canton (10/08/2023)
Me.-Farmington (10/14/2023)
GOALS 1 Univ. of New England (09/01/2023)
Southern Me. (09/17/2023)
Husson (09/26/2023)
Lesley (09/30/2023)
Me.-Presque Isle (10/04/2023)
SUNY Canton (10/08/2023)
Me.-Farmington (10/14/2023)
ASSISTS 1 Husson (09/26/2023)
Me.-Presque Isle (10/04/2023)
Me.-Farmington (10/28/2023)
SHOTS 3 Me.-Presque Isle (10/04/2023)
SHOTS ON GOAL 1 Lesley (09/30/2023)
Me.-Presque Isle (10/04/2023)
SAVES 1 New England Col. (9/3/2023)
Bates (9/19/2023)
Husson (09/26/2023)
Colby (10/21/2023)
Me.-Farmington (10/28/2023)
FOULS 2 VTSU Lyndon (09/23/2023)
VTSU-Johnson (10/07/2023)
CORNER KICKS 1 Thomas (ME) (09/15/2023)
VTSU Lyndon (09/23/2023)
Lesley (09/30/2023)
Me.-Presque Isle (10/04/2023)
VTSU-Johnson (10/07/2023)
Me.-Farmington (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Me.-Presque Isle (09/12/2023)
Thomas (ME) (09/15/2023)
VTSU Lyndon (09/23/2023)
Lesley (09/30/2023)
Thomas (ME) (10/18/2023)
GOALS 2 Me.-Presque Isle (09/12/2023)
Thomas (ME) (09/15/2023)
VTSU Lyndon (09/23/2023)
Lesley (09/30/2023)
Thomas (ME) (10/18/2023)
ASSISTS 2 VTSU Lyndon (09/23/2023)
VTSU-Johnson (10/07/2023)
SHOTS 10 Thomas (ME) (10/18/2023)
SHOTS ON GOAL 4 Me.-Presque Isle (09/12/2023)
Thomas (ME) (10/18/2023)
SAVES 9 Thomas (ME) (10/18/2023)
FOULS 5 Southern Me. (09/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 VTSU-Johnson (10/07/2023)
GOALS 6 VTSU-Johnson (10/07/2023)
ASSISTS 4 Me.-Presque Isle (09/12/2023)
VTSU Lyndon (09/23/2023)
VTSU-Johnson (10/07/2023)
SHOTS 49 VTSU Lyndon (09/23/2023)
SHOTS ON GOAL 19 VTSU Lyndon (09/23/2023)
SAVES 10 Bates (9/19/2023)
FOULS 17 Me.-Farmington (9/9/2023)
CORNER KICKS 20 VTSU Lyndon (09/23/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wilkinson, Dillion
Dickenson, John-John
Harrison, Reuben
Toledo, Gabriel
Harrison, Reuben
Me.-Presque Isle (09/12/2023)
Thomas (ME) (09/15/2023)
VTSU Lyndon (09/23/2023)
Lesley (09/30/2023)
Thomas (ME) (10/18/2023)
GOALS 2 Wilkinson, Dillion
Dickenson, John-John
Harrison, Reuben
Toledo, Gabriel
Harrison, Reuben
Me.-Presque Isle (09/12/2023)
Thomas (ME) (09/15/2023)
VTSU Lyndon (09/23/2023)
Lesley (09/30/2023)
Thomas (ME) (10/18/2023)
ASSISTS 2 Wilkinson, Dillon
Baur, James
VTSU Lyndon (09/23/2023)
VTSU-Johnson (10/07/2023)
SHOTS 10 Harrison, Reuben
Thomas (ME) (10/18/2023)
SHOTS ON GOAL 4 Toledo, Gabriel
Harrison, Reuben
Me.-Presque Isle (09/12/2023)
Thomas (ME) (10/18/2023)
SAVES 9 Moynihan, Reagan
Thomas (ME) (10/18/2023)
FOULS 5 Wilkinson, Dillon
Southern Me. (09/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Dickenson, John-John 19
Harrison, Reuben 18
Toledo, Gabriel 15
Wilkinson, Dillon 6
Burr, Aiden 5
Team Leaders: Goals
Player High
Goals
Dickenson, John-John 8
Toledo, Gabriel 7
Harrison, Reuben 6
Wilkinson, Dillon 2
Burr, Aiden 2
Team Leaders: Assists
Player High
Assists
Harrison, Reuben 6
Dickenson, John-John 3
Nichols, Landon 3
Wilkinson, Dillon 2
Nichols, Holden 2
Team Leaders: Shots
Player High
Shots
Harrison, Reuben 46
Dickenson, John-John 34
Toledo, Gabriel 27
Crea, Hunter 19
Burr, Aiden 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickenson, John-John 20
Harrison, Reuben 19
Toledo, Gabriel 15
Burr, Aiden 9
Crea, Hunter 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Toledo, Gabriel 3
Wilkinson, Dillon 1
Burr, Aiden 1
Crea, Hunter 1
Nichols, Holden 1