Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025 Men's Soccer Cumulative Statistics

Team (7-5-5, 4-2-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 33 24
Goals Per Game 1.94 1.41
Shots 193 230
Shots Per Game 11.4 13.5
Shots Percentage 0.171 0.104
Shots On Goal 95-193 94-230
Shots On Goal Percentage 0.492 0.409
Penalties
Yellow Cards 22 27
Red Cards 1 1
Miscellaneous
Assists 15 16
Saves 70 62
Fouls 185 179
Corner Kicks 77 79
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickenson, John-John 13 13 842 10 1 21 26 0.385 16 0.615 2-0 3 0-0
9 Toledo, Gabriel 17 16 1414 7 2 16 21 0.333 13 0.619 3-0 2 4-4
14 Baur, James 17 14 987 5 3 13 18 0.278 13 0.722 2-0 2 0-0
10 Burr, Aiden 17 13 1283 3 0 6 11 0.273 6 0.545 1-0 0 0-0
7 Dietz, Simon 17 11 947 1 2 4 16 0.063 5 0.313 1-0 0 0-0
13 Luedtke, Carson 2 0 41 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 Martin, Josh 8 0 321 1 1 3 2 0.500 1 0.500 0-0 0 1-1
5 Morgan, Ronnie 17 17 1463 1 1 3 11 0.091 6 0.545 1-0 0 0-0
16 Nichols, Holden 16 13 804 1 1 3 17 0.059 9 0.529 5-0 0 0-0
22 Villeneuve, Matthew 17 3 678 1 1 3 11 0.091 3 0.273 2-0 0 0-0
17 Quiet, Mason 11 10 608 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Fisher, Garrison 17 17 1464 0 1 1 11 0.000 3 0.273 0-0 0 0-0
3 Wilkinson, Dillon 17 17 1334 0 1 1 10 0.000 5 0.500 1-0 0 0-0
6 Butler, Connor 14 3 462 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Crea, Hunter 8 8 578 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Gaboriault, Nolan 3 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kruger, Quinten 2 0 71 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Moynihan, Reagan 12 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pepin, Silas 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Phelan, Connor 4 0 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Pratt, Ethan 2 0 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Pye, Charlie 9 2 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shellabarger, Ian 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Snyer, Michael 14 2 595 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Stoddard, Harris 12 11 914 0 0 0 3 0.000 0 0.000 1-0 0 0-0
98 Wayman, Kole 12 9 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16820 33 15 81 193 0.171 95 0.492 22-1 7 5-5
Opponent 17 - 16852 24 16 64 230 0.104 94 0.409 27-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaboriault, Nolan 3 0 160:04 0 0.00 5 1.000 1 0 0 0/1 15
00 Moynihan, Reagan 12 8 705:57 14 1.78 29 0.674 3 3 3 0/3 115
0 Shellabarger, Ian 1 0 14:25 0 0.00 1 1.000 0 0 0 0/1 2
98 Wayman, Kole 12 9 649:34 10 1.39 32 0.762 3 2 2 0/5 89
Total 17 - 1530:00 24 1.41 67 0.736 7 5 5 5 221
Opponents 17 - 1530:00 33 1.94 59 0.641 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickenson, John-John 7 7 465 9 0 18 18 0.500 15 0.833 1-0 2 0-0
14 Baur, James 9 7 511 3 2 8 10 0.300 7 0.700 1-0 2 0-0
9 Toledo, Gabriel 9 8 711 3 0 6 10 0.300 7 0.700 3-0 0 3-3
10 Burr, Aiden 9 7 684 2 0 4 9 0.222 5 0.556 1-0 0 0-0
7 Dietz, Simon 9 6 470 1 1 3 13 0.077 3 0.231 1-0 0 0-0
13 Luedtke, Carson 2 0 41 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 Martin, Josh 4 0 195 1 1 3 1 1.000 1 1.000 0-0 0 1-1
16 Nichols, Holden 9 8 466 1 1 3 12 0.083 6 0.500 2-0 0 0-0
17 Quiet, Mason 6 5 260 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Fisher, Garrison 9 9 747 0 1 1 8 0.000 2 0.250 0-0 0 0-0
22 Villeneuve, Matthew 9 2 359 0 1 1 9 0.000 2 0.222 2-0 0 0-0
3 Wilkinson, Dillon 9 9 682 0 1 1 6 0.000 4 0.667 0-0 0 0-0
6 Butler, Connor 7 1 179 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Crea, Hunter 5 5 380 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gaboriault, Nolan 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kruger, Quinten 2 0 71 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Morgan, Ronnie 9 9 743 0 0 0 8 0.000 5 0.625 1-0 0 0-0
00 Moynihan, Reagan 6 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pepin, Silas 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Phelan, Connor 2 0 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Pratt, Ethan 2 0 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Pye, Charlie 5 2 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shellabarger, Ian 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Snyer, Michael 8 0 346 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Stoddard, Harris 6 5 398 0 0 0 3 0.000 0 0.000 0-0 0 0-0
98 Wayman, Kole 6 5 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8901 23 9 55 135 0.170 71 0.526 22-1 4 4-4
Opponent 9 - 8972 11 7 29 104 0.106 50 0.481 27-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaboriault, Nolan 2 0 115:04 0 0.00 3 1.000 1 0 0 0/1 7
00 Moynihan, Reagan 6 4 345:57 6 1.56 18 0.750 1 1 1 0/2 47
0 Shellabarger, Ian 1 0 14:25 0 0.00 1 1.000 0 0 0 0/1 2
98 Wayman, Kole 6 5 334:34 5 1.35 14 0.737 2 1 2 0/4 38
Total 9 - 810:00 11 1.22 36 0.766 4 2 3 4 94
Opponents 9 - 810:00 23 2.56 45 0.662 3 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Univ. of New England T 0-0 (0-0-1, 0-0-0) 0-0-0 65
09/06/2025 at Plymouth St. W 2-1 (1-0-1, 0-0-0) 0-0-0 52 Matthew Villeneuve (1) (Simon Dietz)
Gabriel Toledo (1)
09/13/2025 vs SUNY Cobleskill T 1-1 (1-0-2, 0-0-1) 0-0-1 250 Holden Nichols (1)
09/14/2025 vs SUNY Delhi T 0-0 (1-0-3, 0-0-2) 0-0-2 115
09/19/2025 vs Fisher L 0-2 (1-1-3, 0-0-2) 0-0-2 200
09/23/2025 vs Southern Me. T 1-1 (1-1-4, 0-0-2) 0-0-2 107 James Baur (1) (John-John Dickenson)
09/27/2025 at Thomas (ME) L 0-2 (1-2-4, 0-1-2) 0-1-2 250
10/4/2025 at Me.-Farmington T 0-0 (1-2-6, 0-1-3) 0-1-3 175
10/08/2025 vs Me.-Fort Kent W 3-2 (2-2-5, 0-1-3) 0-1-3 55 Gabriel Toledo (2)
Ronnie Morgan (1)
Gabriel Toledo (2)
10/11/2025 at VTSU Lyndon W 9-0 (3-2-5, 1-1-3) 1-1-3 51 John-John Dickenson (3) (Dillon Wilkinson)
John-John Dickenson (3) (Garrison Fisher)
John-John Dickenson (3)
Aiden Burr (1)
Josh Martin (0)
Carson Luedtke (1) (James Baur)
James Baur (2) (Carson Luedtke)
Mason Quiet (1)
0 (0)
10/12/2025 at VTSU-Johnson W 4-1 (4-2-5, 2-1-3) 2-1-3 98 Simon Dietz (1)
James Baur (3) (Josh Martin)
John-John Dickenson (4) (Simon Dietz)
Aiden Burr (2)
10/14/2025 vs Colby L 0-2 (4-3-5, 2-1-3) 2-1-3 50
10/18/2025 vs Me.-Presque Isle W 3-0 (5-3-5, 3-1-3) 3-1-3 100 James Baur (4) (Holden Nichols)
John-John Dickenson (5)
Gabriel Toledo (3)
10/19/2025 at Lesley W 4-3 (6-3-5, 4-1-3) 4-1-3 65 John-John Dickenson (0)
Gabriel Toledo (0)
Gabriel Toledo (0)
John-John Dickenson (0) (Matthew Villeneuve)
10/25/2025 vs Husson L 2-4 (6-4-5, 4-2-3) 4-2-3 150 John-John Dickenson (9) (James Baur)
John-John Dickenson (9)
10/29/2025 vs Me.-Farmington W 3-2 (7-4-5, 4-2-3) 4-2-3 225 Aiden Burr (3) (Gabriel Toledo)
Gabriel Toledo (7) (James Baur)
John-John Dickenson (10) (Gabriel Toledo)
11/01/2025 at Thomas (ME) L 1-3 (7-5-5, 4-2-3) 4-2-3 250 James Baur (5) (Ronnie Morgan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Univ. of New England 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/06/2025 at Plymouth St. 2-1 2 1 5 3 0.667 2 0.667 1-0 1 0-0 990
09/13/2025 vs SUNY Cobleskill 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
09/14/2025 vs SUNY Delhi 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/19/2025 vs Fisher 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
09/23/2025 vs Southern Me. 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 989
09/27/2025 at Thomas (ME) 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/4/2025 at Me.-Farmington 0-0 0 0 0 5 0.000 3 0.600 4-1 0 0-0 1007
10/08/2025 vs Me.-Fort Kent 3-2 3 0 6 10 0.300 6 0.600 1-0 1 1-1 990
10/11/2025 at VTSU Lyndon 9-0 9 4 22 40 0.225 21 0.525 0-0 1 1-1 990
10/12/2025 at VTSU-Johnson 4-1 4 2 10 15 0.267 11 0.733 1-0 1 0-0 989
10/14/2025 vs Colby 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/18/2025 vs Me.-Presque Isle 3-0 3 1 7 26 0.115 10 0.385 0-0 1 1-1 991
10/19/2025 at Lesley 4-3 4 1 9 11 0.364 7 0.636 2-0 1 2-2 964
10/25/2025 vs Husson 2-4 2 1 5 8 0.250 6 0.750 3-0 0 0-0 990
10/29/2025 vs Me.-Farmington 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
11/01/2025 at Thomas (ME) 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
Total 33-24 33 15 81 193 0.171 95 0.492 22-1 7 5-5 16820
Opponent - 24 16 64 230 0.104 94 0.409 27-1 5 - 16852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Univ. of New England 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/06/2025 Plymouth St. 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
09/13/2025 SUNY Cobleskill 1-1 90:00 1 0.67 4 0.800 0 0 1 0 14
09/14/2025 SUNY Delhi 0-0 90:00 0 0.50 0 0.00 0 0 1 1 6
09/19/2025 Fisher 0-2 90:00 2 0.80 4 0.667 0 1 0 0 12
09/23/2025 Southern Me. 1-1 90:00 1 0.83 1 0.500 0 0 1 0 12
09/27/2025 Thomas (ME) 0-2 90:00 2 1.00 7 0.778 0 1 0 0 22
10/4/2025 Me.-Farmington 0-0 90:00 0 0.88 6 1.000 0 0 1 1 6
10/08/2025 Me.-Fort Kent 3-2 90:00 2 1.00 4 0.667 1 0 0 0 15
10/11/2025 VTSU Lyndon 9-0 90:00 0 0.90 1 1.000 1 0 0 1 1
10/12/2025 VTSU-Johnson 4-1 90:00 1 0.91 5 0.833 1 0 0 0 13
10/14/2025 Colby 0-2 90:00 2 1.00 5 0.714 0 1 0 0 26
10/18/2025 Me.-Presque Isle 3-0 90:00 0 0.92 2 1.000 1 0 0 1 9
10/19/2025 Lesley 4-3 90:00 3 1.07 6 0.667 1 0 0 0 9
10/25/2025 Husson 2-4 90:00 4 1.27 5 0.556 0 1 0 0 14
10/29/2025 Me.-Farmington 3-2 90:00 2 1.31 2 0.500 1 0 0 0 16
11/01/2025 Thomas (ME) 1-3 90:00 3 1.41 8 0.727 0 1 0 0 23
Totals - 1530 24 1.41 67 0.736 7 5 5 5 221
Opponent - 1530:00 33 1.94 59 0.641 5 7 5 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Univ. of New England 0-0 0 0 0 12 0.000 4 0.333 2-1 0 0-0 950
09/06/2025 Plymouth St. 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/13/2025 SUNY Cobleskill 1-1 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
09/14/2025 SUNY Delhi 0-0 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/19/2025 Fisher 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
09/23/2025 Southern Me. 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-1 990
09/27/2025 Thomas (ME) 2-0 2 4 8 22 0.091 10 0.455 1-0 1 0-0 990
10/4/2025 Me.-Farmington 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1053
10/08/2025 Me.-Fort Kent 2-3 2 1 5 14 0.143 5 0.357 5-0 0 0-0 990
10/11/2025 VTSU Lyndon 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/12/2025 VTSU-Johnson 1-4 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/14/2025 Colby 2-0 2 3 7 26 0.077 7 0.269 2-0 1 0-0 990
10/18/2025 Me.-Presque Isle 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/19/2025 Lesley 3-4 3 1 7 14 0.214 9 0.643 1-0 0 0-0 990
10/25/2025 Husson 4-2 4 1 9 14 0.286 9 0.643 3-0 1 0-0 990
10/29/2025 Me.-Farmington 2-3 2 0 4 16 0.125 4 0.250 3-0 0 0-0 990
11/01/2025 Thomas (ME) 3-1 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
Total 24-33 24 16 64 230 0.104 94 0.409 27-1 5 0-1 16852
Maine Maritime - 33 15 81 193 0.171 95 0.492 22-1 7 - 16820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Univ. of New England 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
09/06/2025 Plymouth St. 1-2 90:00 2 1.00 0 0.000 0 1 0 0 3
09/13/2025 SUNY Cobleskill 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/14/2025 SUNY Delhi 0-0 90:00 0 0.75 2 1.000 0 0 1 1 7
09/19/2025 Fisher 2-0 90:00 0 0.60 0 0.00 1 0 0 1 5
09/23/2025 Southern Me. 1-1 90:00 1 0.67 1 0.500 0 0 1 0 9
09/27/2025 Thomas (ME) 2-0 90:00 0 0.57 4 1.000 1 0 0 1 8
10/4/2025 Me.-Farmington 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
10/08/2025 Me.-Fort Kent 2-3 90:00 3 0.78 3 0.500 0 1 0 0 10
10/11/2025 VTSU Lyndon 0-9 90:00 9 1.60 12 0.571 0 1 0 0 41
10/12/2025 VTSU-Johnson 1-4 90:00 4 1.82 6 0.600 0 1 0 0 15
10/14/2025 Colby 2-0 90:00 0 1.67 2 1.000 1 0 0 1 5
10/18/2025 Me.-Presque Isle 0-3 90:00 3 1.77 6 0.667 0 1 0 0 26
10/19/2025 Lesley 3-4 90:00 4 1.93 3 0.429 0 1 0 0 7
10/25/2025 Husson 4-2 90:00 2 1.93 4 0.667 1 0 0 0 8
10/29/2025 Me.-Farmington 2-3 90:00 3 2.00 2 0.400 0 1 0 0 11
11/01/2025 Thomas (ME) 3-1 90:00 1 1.94 5 0.833 1 0 0 0 10
Totals - 1530 33 1.94 59 0.641 5 7 5 6 187
Maine Maritime - 1530:00 24 1.41 67 0.736 7 5 5 5 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Univ. of New England 0-0 0/0 0/0 5/12 1/4 2/5 0/2 0/1
09/06/2025 at Plymouth St. 2-1 2/1 1/0 3/11 2/5 4/9 1/0 0/0
09/13/2025 vs SUNY Cobleskill 1-1 1/1 0/0 15/14 7/5 6/3 1/1 0/0
09/14/2025 vs SUNY Delhi 0-0 0/0 0/0 7/6 2/0 3/2 1/1 0/0
09/19/2025 vs Fisher 0-2 0/2 0/1 5/12 0/6 1/3 3/1 0/0
09/23/2025 vs Southern Me. 1-1 1/1 1/1 9/12 2/2 8/3 1/2 0/0
09/27/2025 at Thomas (ME) 0-2 0/2 0/4 8/22 4/10 4/8 1/1 0/0
10/4/2025 at Me.-Farmington 0-0 0/0 0/0 5/11 3/7 2/4 4/1 1/0
10/08/2025 vs Me.-Fort Kent 3-2 3/2 0/1 10/14 6/5 1/4 1/5 0/0
10/11/2025 at VTSU Lyndon 9-0 9/0 4/0 40/1 21/1 13/1 0/0 0/0
10/12/2025 at VTSU-Johnson 4-1 4/1 2/1 15/13 11/7 4/3 1/1 0/0
10/14/2025 vs Colby 0-2 0/2 0/3 5/26 2/7 1/7 1/2 0/0
10/18/2025 vs Me.-Presque Isle 3-0 3/0 1/0 26/9 10/2 17/3 0/3 0/0
10/19/2025 at Lesley 4-3 4/3 1/1 11/14 7/9 2/5 2/1 0/0
10/25/2025 vs Husson 2-4 2/4 1/1 8/14 6/9 2/7 3/3 0/0
10/29/2025 vs Me.-Farmington 3-2 3/2 3/0 11/16 5/4 3/3 1/3 0/0
11/01/2025 at Thomas (ME) 1-3 1/3 1/3 10/23 6/11 4/9 1/0 0/0
Totals 33/24 15/16 193/230 95/94 77/79 22/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 VTSU Lyndon (10/11/2025)
GOALS 9 VTSU Lyndon (10/11/2025)
ASSISTS 4 VTSU Lyndon (10/11/2025)
SHOTS 40 VTSU Lyndon (10/11/2025)
SHOTS ON GOAL 21 VTSU Lyndon (10/11/2025)
SAVES 8 Thomas (ME) (11/01/2025)
FOULS 20 Me.-Farmington (10/29/2025)
CORNER KICKS 17 Me.-Presque Isle (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Husson (10/25/2025)
Thomas (ME) (11/01/2025)
GOALS 4 Husson (10/25/2025)
ASSISTS 4 Thomas (ME) (09/27/2025)
SHOTS 26 Colby (10/14/2025)
SHOTS ON GOAL 11 Thomas (ME) (11/01/2025)
SAVES 12 VTSU Lyndon (10/11/2025)
FOULS 21 Me.-Farmington (10/29/2025)
CORNER KICKS 9 Plymouth St. (09/06/2025)
Thomas (ME) (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Cobleskill (09/13/2025)
GOALS 1 SUNY Cobleskill (09/13/2025)
Southern Me. (09/23/2025)
Thomas (ME) (11/01/2025)
ASSISTS 1 Plymouth St. (09/06/2025)
Southern Me. (09/23/2025)
Me.-Presque Isle (10/18/2025)
Lesley (10/19/2025)
Husson (10/25/2025)
Thomas (ME) (11/01/2025)
SHOTS 3 Univ. of New England (08/29/2025)
Plymouth St. (09/06/2025)
Fisher (09/19/2025)
Me.-Farmington (10/4/2025)
Colby (10/14/2025)
SHOTS ON GOAL 1 Univ. of New England (08/29/2025)
SAVES 1 Southern Me. (09/23/2025)
VTSU Lyndon (10/11/2025)
FOULS 2 VTSU Lyndon (10/11/2025)
Me.-Presque Isle (10/18/2025)
CORNER KICKS 1 Univ. of New England (08/29/2025)
Fisher (09/19/2025)
Me.-Farmington (10/4/2025)
Me.-Fort Kent (10/08/2025)
Colby (10/14/2025)
Lesley (10/19/2025)
Husson (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (09/06/2025)
SUNY Cobleskill (09/13/2025)
GOALS 1 Plymouth St. (09/06/2025)
SUNY Cobleskill (09/13/2025)
Southern Me. (09/23/2025)
VTSU-Johnson (10/12/2025)
ASSISTS 1 Fisher (09/19/2025)
Southern Me. (09/23/2025)
Me.-Fort Kent (10/08/2025)
VTSU-Johnson (10/12/2025)
Lesley (10/19/2025)
Husson (10/25/2025)
SHOTS 1 SUNY Delhi (09/14/2025)
VTSU Lyndon (10/11/2025)
SHOTS ON GOAL 1 VTSU Lyndon (10/11/2025)
SAVES 1 Univ. of New England (08/29/2025)
Southern Me. (09/23/2025)
FOULS 5 Thomas (ME) (09/27/2025)
CORNER KICKS 1 SUNY Delhi (09/14/2025)
VTSU Lyndon (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VTSU Lyndon (10/11/2025)
GOALS 3 VTSU Lyndon (10/11/2025)
ASSISTS 2 Me.-Farmington (10/29/2025)
SHOTS 5 VTSU Lyndon (10/11/2025)
Me.-Presque Isle (10/18/2025)
Husson (10/25/2025)
SHOTS ON GOAL 4 VTSU Lyndon (10/11/2025)
VTSU-Johnson (10/12/2025)
Me.-Presque Isle (10/18/2025)
Husson (10/25/2025)
SAVES 8 Thomas (ME) (11/01/2025)
FOULS 6 SUNY Delhi (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VTSU Lyndon (10/11/2025)
GOALS 9 VTSU Lyndon (10/11/2025)
ASSISTS 4 VTSU Lyndon (10/11/2025)
SHOTS 40 VTSU Lyndon (10/11/2025)
SHOTS ON GOAL 21 VTSU Lyndon (10/11/2025)
SAVES 8 Thomas (ME) (11/01/2025)
FOULS 20 Me.-Farmington (10/29/2025)
CORNER KICKS 17 Me.-Presque Isle (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dickenson, John-John
VTSU Lyndon (10/11/2025)
GOALS 3 Dickenson, John-John
VTSU Lyndon (10/11/2025)
ASSISTS 2 Toledo, Gabriel
Me.-Farmington (10/29/2025)
SHOTS 5 Dickenson, John-John
Toledo, Gabriel
Dickenson, John-John
VTSU Lyndon (10/11/2025)
Me.-Presque Isle (10/18/2025)
Husson (10/25/2025)
SHOTS ON GOAL 4 Dickenson, John-John
Dickenson, John-John
Toledo, Gabriel
Dickenson, John-John
VTSU Lyndon (10/11/2025)
VTSU-Johnson (10/12/2025)
Me.-Presque Isle (10/18/2025)
Husson (10/25/2025)
SAVES 8 Wayman, Kole
Thomas (ME) (11/01/2025)
FOULS 6 Toledo, Gabriel
SUNY Delhi (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Dickenson, John-John 21
Toledo, Gabriel 16
Baur, James 13
Burr, Aiden 6
Dietz, Simon 4
Team Leaders: Goals
Player High
Goals
Dickenson, John-John 10
Toledo, Gabriel 7
Baur, James 5
Burr, Aiden 3
Dietz, Simon 1
Team Leaders: Assists
Player High
Assists
Baur, James 3
Toledo, Gabriel 2
Dietz, Simon 2
Dickenson, John-John 1
Luedtke, Carson 1
Team Leaders: Shots
Player High
Shots
Dickenson, John-John 26
Toledo, Gabriel 21
Baur, James 18
Nichols, Holden 17
Dietz, Simon 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickenson, John-John 16
Toledo, Gabriel 13
Baur, James 13
Nichols, Holden 9
Burr, Aiden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickenson, John-John 3
Toledo, Gabriel 2
Baur, James 2