Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 73 81
Points Per Game 73.0 81.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 27-66 27-66
FG: Percentage .409 .409
FG: Per Game 27.0 27.0
3PT: Made-Attempted 6-18 13-27
3PT: Percentage .333 .481
3PT: Per Game 6.0 13.0
FT: Made-Attempted 13-22 14-22
FT: Percentage .591 .636
FT: Per Game 13.0 14.0
Rebounding
Total 45 38
Per Game 45.0 38.0
Margin 7.0 --
Assists
Total 13 16
Per Game 13.0 16.0
Turnovers
Total 21 16
Per Game 21.0 16.0
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.0 19.0
Steals
Total 4 9
Per Game 4.0 9.0
Blocks
Total 2 0
Per Game 2.0 0.0
Attendance
Total 0 50
Per Game 0-0 1-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Forry, Addison 1 1 36 36.0 8 14 .571 0 1 .000 2 5 .400 18 18.0 5 5 10 10.0 2 2 2 1 0
34 Castro, Jacquelin 1 1 24 24.0 4 9 .444 0 0 .000 8 11 .727 16 16.0 7 2 9 9.0 3 1 5 0 0
23 Blanchard, Hailey 1 1 38 38.0 5 14 .357 3 7 .429 0 0 .000 13 13.0 1 6 7 7.0 3 4 1 3 1
10 Lyle, Laney 1 1 28 28.0 5 11 .455 1 3 .333 0 0 .000 11 11.0 1 5 6 6.0 3 3 3 0 0
20 Huntwork, Grace 1 0 9 9.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 1 1 0 0 0
03 Dagan, Evelyn 1 1 32 32.0 1 10 .100 0 3 .000 2 2 1.000 4 4.0 0 2 2 2.0 3 0 1 0 0
24 Smith, Rylee 1 0 9 9.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 1 0 1
30 Lambo, Aliyah 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 3 0 2 0 0
12 Clifford, Morgan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
00 Ferguson, Savannah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
01 Ivery, Addison 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 3 0 0
44 Loring, Sydney 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 0 0
05 Pomerleau, Cali 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 27 66 .409 6 18 .333 13 22 .591 73 73.00 17 28 45 45.0 21 13 21 4 2
Opponents 1 200 200.0 27 66 .409 13 27 .481 14 22 .636 81 81.00 14 24 38 38.0 22 16 16 9 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Forry, Addison 1 1 36 8 14 .571 0 1 .000 2 5 .400 18 18.0
34 Castro, Jacquelin 1 1 24 4 9 .444 0 0 .000 8 11 .727 16 16.0
23 Blanchard, Hailey 1 1 38 5 14 .357 3 7 .429 0 0 .000 13 13.0
10 Lyle, Laney 1 1 28 5 11 .455 1 3 .333 0 0 .000 11 11.0
20 Huntwork, Grace 1 0 9 2 4 .500 2 3 .667 0 0 .000 6 6.0
03 Dagan, Evelyn 1 1 32 1 10 .100 0 3 .000 2 2 1.000 4 4.0
24 Smith, Rylee 1 0 9 1 1 1.000 0 0 .000 1 2 .500 3 3.0
30 Lambo, Aliyah 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Clifford, Morgan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Ferguson, Savannah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Ivery, Addison 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
44 Loring, Sydney 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Pomerleau, Cali 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 66 .409 6 18 .333 13 22 .591 73 73.00
Opponents 1 200 27 66 .409 13 27 .481 14 22 .636 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Forry, Addison 1 36.0 .571 .000 .400 5.0 5.0 10.0 2.0 1.0 0.0 18.0
34 Castro, Jacquelin 1 24.0 .444 .000 .727 7.0 2.0 9.0 1.0 0.0 0.0 16.0
23 Blanchard, Hailey 1 38.0 .357 .429 .000 1.0 6.0 7.0 4.0 3.0 1.0 13.0
10 Lyle, Laney 1 28.0 .455 .333 .000 1.0 5.0 6.0 3.0 0.0 0.0 11.0
20 Huntwork, Grace 1 9.0 .500 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
03 Dagan, Evelyn 1 32.0 .100 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
24 Smith, Rylee 1 9.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 1.0 3.0
30 Lambo, Aliyah 1 11.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
12 Clifford, Morgan 1 1.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
00 Ferguson, Savannah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Ivery, Addison 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Loring, Sydney 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
05 Pomerleau, Cali 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .409 .333 .591 17.0 28.0 45.0 13.0 4.0 2.0 73.00
Opponents 1 200.0 .409 .481 .636 14.0 24.0 38.0 16.0 9.0 0.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (ME) 11/12/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 45.0 21 13 21 2 4 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (ME) 11/12/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 38.0 22 16 16 0 9 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (ME) 11/12/25 73-81 -8 27-66/27-66 .409/.409 6-18/13-27 .333/.481 13-22/14-22 .591-.636 45/38 7 13/16 21/16 2/0 4/9 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 St. Joseph's (ME) (11/12/25)
FIELD GOALS MADE 27 St. Joseph's (ME) (11/12/25)
FIELD GOAL ATTEMPTS 66 St. Joseph's (ME) (11/12/25)
3 PT FIELD GOALS MADE 6 St. Joseph's (ME) (11/12/25)
3 PT FG ATTEMPTS 18 St. Joseph's (ME) (11/12/25)
FREE THROWS MADE 13 St. Joseph's (ME) (11/12/25)
FREE THROW ATTEMPTS 22 St. Joseph's (ME) (11/12/25)
REBOUNDS 45 St. Joseph's (ME) (11/12/25)
ASSISTS 13 St. Joseph's (ME) (11/12/25)
STEALS 4 St. Joseph's (ME) (11/12/25)
BLOCKED SHOTS 2 St. Joseph's (ME) (11/12/25)
TURNOVERS 21 St. Joseph's (ME) (11/12/25)
FOULS 21 St. Joseph's (ME) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Forry,Addison St. Joseph's (ME) (11/12/25)
FIELD GOALS MADE 8 Forry,Addison St. Joseph's (ME) (11/12/25)
FIELD GOAL ATTEMPTS 14 Forry,Addison St. Joseph's (ME) (11/12/25)
3 PT FIELD GOALS MADE 3 Blanchard,Hailey St. Joseph's (ME) (11/12/25)
3 PT FG ATTEMPTS 7 Blanchard,Hailey St. Joseph's (ME) (11/12/25)
FREE THROWS MADE 8 Castro,Jacquelin St. Joseph's (ME) (11/12/25)
FREE THROW ATTEMPTS 11 Castro,Jacquelin St. Joseph's (ME) (11/12/25)
REBOUNDS 10 Forry,Addison St. Joseph's (ME) (11/12/25)
ASSISTS 4 Blanchard,Hailey St. Joseph's (ME) (11/12/25)
STEALS 3 Blanchard,Hailey St. Joseph's (ME) (11/12/25)
BLOCKED SHOTS 1 Blanchard,Hailey St. Joseph's (ME) (11/12/25)
TURNOVERS 5 Castro,Jacquelin St. Joseph's (ME) (11/12/25)
FOULS 3 Dagan,Evelyn St. Joseph's (ME) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Forry, Addison 1 18 18.0
#34 Castro, Jacquelin 1 16 16.0
#23 Blanchard, Hailey 1 13 13.0
#10 Lyle, Laney 1 11 11.0
#20 Huntwork, Grace 1 6 6.0
#03 Dagan, Evelyn 1 4 4.0
#24 Smith, Rylee 1 3 3.0
#30 Lambo, Aliyah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Forry, Addison 1 8 14 .571 8.0 14.0
#23 Blanchard, Hailey 1 5 14 .357 5.0 14.0
#10 Lyle, Laney 1 5 11 .455 5.0 11.0
#34 Castro, Jacquelin 1 4 9 .444 4.0 9.0
#20 Huntwork, Grace 1 2 4 .500 2.0 4.0
#03 Dagan, Evelyn 1 1 10 .100 1.0 10.0
#30 Lambo, Aliyah 1 1 2 .500 1.0 2.0
#24 Smith, Rylee 1 1 1 1.000 1.0 1.0
#44 Loring, Sydney 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Blanchard, Hailey 1 3 7 .429 3.0 7.0
#20 Huntwork, Grace 1 2 3 .667 2.0 3.0
#10 Lyle, Laney 1 1 3 .333 1.0 3.0
#03 Dagan, Evelyn 1 0 3 .000 0.0 3.0
#21 Forry, Addison 1 0 1 .000 0.0 1.0
#30 Lambo, Aliyah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Castro, Jacquelin 1 8 11 .727 8.0 11.0
#03 Dagan, Evelyn 1 2 2 1.000 2.0 2.0
#21 Forry, Addison 1 2 5 .400 2.0 5.0
#24 Smith, Rylee 1 1 2 .500 1.0 2.0
#01 Ivery, Addison 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Forry, Addison 1 10 10.0 5 5.0 5 5.0
#34 Castro, Jacquelin 1 9 9.0 7 7.0 2 2.0
#23 Blanchard, Hailey 1 7 7.0 1 1.0 6 6.0
#10 Lyle, Laney 1 6 6.0 1 1.0 5 5.0
#30 Lambo, Aliyah 1 4 4.0 1 1.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#03 Dagan, Evelyn 1 2 2.0 0 0.0 2 2.0
#12 Clifford, Morgan 1 1 1.0 1 1.0 0 0.0
#20 Huntwork, Grace 1 1 1.0 0 0.0 1 1.0
#01 Ivery, Addison 1 1 1.0 0 0.0 1 1.0
#44 Loring, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Blanchard, Hailey 1 4 4.0
#10 Lyle, Laney 1 3 3.0
#21 Forry, Addison 1 2 2.0
#34 Castro, Jacquelin 1 1 1.0
#12 Clifford, Morgan 1 1 1.0
#20 Huntwork, Grace 1 1 1.0
#44 Loring, Sydney 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Blanchard, Hailey 1 1 1.0
#24 Smith, Rylee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Blanchard, Hailey 1 3 3.0
#21 Forry, Addison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Castro, Jacquelin 1 5 5.0
#01 Ivery, Addison 1 3 3.0
#10 Lyle, Laney 1 3 3.0
#21 Forry, Addison 1 2 2.0
#30 Lambo, Aliyah 1 2 2.0
#44 Loring, Sydney 1 2 2.0
#23 Blanchard, Hailey 1 1 1.0
#03 Dagan, Evelyn 1 1 1.0
#24 Smith, Rylee 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Blanchard, Hailey 1 3 3.0
#34 Castro, Jacquelin 1 3 3.0
#03 Dagan, Evelyn 1 3 3.0
#30 Lambo, Aliyah 1 3 3.0
#10 Lyle, Laney 1 3 3.0
#21 Forry, Addison 1 2 2.0
#12 Clifford, Morgan 1 1 1.0
#00 Ferguson, Savannah 1 1 1.0
#20 Huntwork, Grace 1 1 1.0
#44 Loring, Sydney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Blanchard, Hailey 1 38 38.0
#21 Forry, Addison 1 36 36.0
#03 Dagan, Evelyn 1 32 32.0
#10 Lyle, Laney 1 28 28.0
#34 Castro, Jacquelin 1 24 24.0
#30 Lambo, Aliyah 1 11 11.0
#20 Huntwork, Grace 1 9 9.0
#24 Smith, Rylee 1 9 9.0
#44 Loring, Sydney 1 6 6.0
#01 Ivery, Addison 1 4 4.0
#12 Clifford, Morgan 1 1 1.0
#00 Ferguson, Savannah 1 1 1.0
#05 Pomerleau, Cali 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Blanchard, Hailey 1 4 1 4.00
#21 Forry, Addison 1 2 2 1.00
#10 Lyle, Laney 1 3 3 1.00