Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2020-21 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 212 152
Points Per Game 70.7 50.7
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 74-210 54-191
FG: Percentage .352 .283
FG: Per Game 24.7 18.0
3PT: Made-Attempted 20-76 12-53
3PT: Percentage .263 .226
3PT: Per Game 6.7 4.0
FT: Made-Attempted 44-71 32-53
FT: Percentage .620 .604
FT: Per Game 14.7 10.7
Rebounding
Total 156 131
Per Game 52.0 43.7
Margin 8.3 --
Assists
Total 46 24
Per Game 15.3 8.0
Turnovers
Total 61 76
Per Game 20.3 25.3
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 20.7 10.3
Steals
Total 45 22
Per Game 15.0 7.3
Blocks
Total 18 10
Per Game 6.0 3.3
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Plissey, Lauren 3 3 71 23.7 15 27 .556 0 0 .000 7 13 .538 37 12.3 11 25 36 12.0 7 5 11 4 12
10 Barber, Kali 3 0 66 22.0 7 27 .259 3 11 .273 13 15 .867 30 10.0 0 13 13 4.3 8 8 9 7 1
21 Mason, Samantha 3 3 68 22.7 10 27 .370 3 9 .333 4 4 1.000 27 9.0 8 6 14 4.7 4 3 11 9 0
00 Cook, Lauren 3 0 44 14.7 10 24 .417 6 16 .375 1 3 .333 27 9.0 1 4 5 1.7 5 0 2 3 0
01 Monzon, Makenzie 3 3 88 29.3 9 22 .409 0 2 .000 3 3 1.000 21 7.0 7 8 15 5.0 8 11 10 4 2
14 Boudreau, Morgan 3 3 67 22.3 7 26 .269 5 19 .263 1 4 .250 20 6.7 0 7 7 2.3 4 3 1 4 0
44 Felix, Claire 3 3 68 22.7 5 16 .313 0 1 .000 10 14 .714 20 6.7 9 8 17 5.7 8 7 2 5 0
24 Reeder-Morning, Holly 2 0 11 5.5 4 8 .500 0 0 .000 2 4 .500 10 5.0 1 6 7 3.5 4 5 5 4 1
23 Martin, Maddy 3 0 48 16.0 5 17 .294 1 8 .125 2 3 .667 13 4.3 2 7 9 3.0 4 1 5 2 2
20 Hodgdon, Sydney 3 0 19 6.3 1 5 .200 1 4 .250 0 6 .000 3 1.0 1 6 7 2.3 2 1 2 2 0
05 Swift, Catherine 3 0 26 8.7 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 6 6 2.0 4 0 1 1 0
15 Mitchell, Aubrey 2 0 24 12.0 0 6 .000 0 1 .000 1 2 .500 1 0.5 6 3 9 4.5 3 2 2 0 0
02 Stanton, Maureen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 3.7 0 0 0 0 0  
Total 3 600 200.0 74 210 .352 20 76 .263 44 71 .620 212 70.67 49 107 156 52.0 62 46 61 45 18
Opponents 3 600 200.0 54 191 .283 12 53 .226 32 53 .604 152 50.67 37 94 131 43.7 62 24 76 22 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Plissey, Lauren 3 3 71 15 27 .556 0 0 .000 7 13 .538 37 12.3
10 Barber, Kali 3 0 66 7 27 .259 3 11 .273 13 15 .867 30 10.0
21 Mason, Samantha 3 3 68 10 27 .370 3 9 .333 4 4 1.000 27 9.0
00 Cook, Lauren 3 0 44 10 24 .417 6 16 .375 1 3 .333 27 9.0
01 Monzon, Makenzie 3 3 88 9 22 .409 0 2 .000 3 3 1.000 21 7.0
14 Boudreau, Morgan 3 3 67 7 26 .269 5 19 .263 1 4 .250 20 6.7
44 Felix, Claire 3 3 68 5 16 .313 0 1 .000 10 14 .714 20 6.7
24 Reeder-Morning, Holly 2 0 11 4 8 .500 0 0 .000 2 4 .500 10 5.0
23 Martin, Maddy 3 0 48 5 17 .294 1 8 .125 2 3 .667 13 4.3
20 Hodgdon, Sydney 3 0 19 1 5 .200 1 4 .250 0 6 .000 3 1.0
05 Swift, Catherine 3 0 26 1 5 .200 1 5 .200 0 0 .000 3 1.0
15 Mitchell, Aubrey 2 0 24 0 6 .000 0 1 .000 1 2 .500 1 0.5
Total 3 600 74 210 .352 20 76 .263 44 71 .620 212 70.67
Opponents 3 600 54 191 .283 12 53 .226 32 53 .604 152 50.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Plissey, Lauren 3 23.7 .556 .000 .538 3.7 8.3 12.0 1.7 1.3 4.0 12.3
10 Barber, Kali 3 22.0 .259 .273 .867 0.0 4.3 4.3 2.7 2.3 0.3 10.0
21 Mason, Samantha 3 22.7 .370 .333 1.000 2.7 2.0 4.7 1.0 3.0 0.0 9.0
00 Cook, Lauren 3 14.7 .417 .375 .333 0.3 1.3 1.7 0.0 1.0 0.0 9.0
01 Monzon, Makenzie 3 29.3 .409 .000 1.000 2.3 2.7 5.0 3.7 1.3 0.7 7.0
14 Boudreau, Morgan 3 22.3 .269 .263 .250 0.0 2.3 2.3 1.0 1.3 0.0 6.7
44 Felix, Claire 3 22.7 .313 .000 .714 3.0 2.7 5.7 2.3 1.7 0.0 6.7
24 Reeder-Morning, Holly 2 5.5 .500 .000 .500 0.5 3.0 3.5 2.5 2.0 0.5 5.0
23 Martin, Maddy 3 16.0 .294 .125 .667 0.7 2.3 3.0 0.3 0.7 0.7 4.3
20 Hodgdon, Sydney 3 6.3 .200 .250 .000 0.3 2.0 2.3 0.3 0.7 0.0 1.0
05 Swift, Catherine 3 8.7 .200 .200 .000 0.0 2.0 2.0 0.0 0.3 0.0 1.0
15 Mitchell, Aubrey 2 12.0 .000 .000 .500 3.0 1.5 4.5 1.0 0.0 0.0 0.5
Total 3 200.0 .352 .263 .620 16.3 35.7 52.0 15.3 15.0 6.0 70.67
Opponents 3 200.0 .283 .226 .604 12.3 31.3 43.7 8.0 7.3 3.3 50.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Me.-Farmington 02/20/21 78-63 W 30-70 .429 5-23 .217 13-19 .684 9 31 40 40.0 21 17 19 8 17 78 78.0
vs Me.-Presque Isle 02/27/21 71-54 W 23-77 .299 12-33 .364 13-25 .520 24 45 69 54.5 24 19 22 7 6 71 74.5
at Thomas (ME) 03/06/21 63-35 W 21-63 .333 3-20 .150 18-27 .667 16 31 47 52.0 17 10 20 3 22 63 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Farmington 02/20/21 63-78 L 24-68 .353 5-20 .250 10-17 .588 17 34 51 51.0 16 14 28 2 6 63 63.0
Me.-Presque Isle 02/27/21 54-71 L 16-64 .250 5-18 .278 17-29 .586 6 32 38 44.5 23 5 15 4 10 54 58.5
Thomas (ME) 03/06/21 35-63 L 14-59 .237 2-15 .133 5-7 .714 14 28 42 43.7 23 5 33 4 6 35 50.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Farmington 02/20/21 78-63 15 30-70/24-68 .429/.353 5-23/5-20 .217/.250 13-19/10-17 .684-.588 40/51 -11 17/14 19/28 8/2 17/6 21/16
Me.-Presque Isle 02/27/21 71-54 17 23-77/16-64 .299/.250 12-33/5-18 .364/.278 13-25/17-29 .520-.586 69/38 31 19/5 22/15 7/4 6/10 24/23
Thomas (ME) 03/06/21 63-35 28 21-63/14-59 .333/.237 3-20/2-15 .150/.133 18-27/5-7 .667-.714 47/42 5 10/5 20/33 3/4 22/6 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Me.-Farmington (02/20/21)
FIELD GOALS MADE 30 Me.-Farmington (02/20/21)
FIELD GOAL ATTEMPTS 77 Me.-Presque Isle (02/27/21)
3 PT FIELD GOALS MADE 12 Me.-Presque Isle (02/27/21)
3 PT FG ATTEMPTS 33 Me.-Presque Isle (02/27/21)
FREE THROWS MADE 18 Thomas (ME) (03/06/21)
FREE THROW ATTEMPTS 27 Thomas (ME) (03/06/21)
REBOUNDS 69 Me.-Presque Isle (02/27/21)
ASSISTS 19 Me.-Presque Isle (02/27/21)
STEALS 22 Thomas (ME) (03/06/21)
BLOCKED SHOTS 8 Me.-Farmington (02/20/21)
TURNOVERS 22 Me.-Presque Isle (02/27/21)
FOULS 24 Me.-Presque Isle (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Lauren Cook Me.-Presque Isle (02/27/21)
FIELD GOALS MADE 7 Lauren Cook Me.-Presque Isle (02/27/21)
FIELD GOAL ATTEMPTS 12 Lauren Plissey Me.-Presque Isle (02/27/21)
3 PT FIELD GOALS MADE 5 Lauren Cook Me.-Presque Isle (02/27/21)
3 PT FG ATTEMPTS 8 Lauren Cook Me.-Presque Isle (02/27/21)
FREE THROWS MADE 10 Kali Barber Thomas (ME) (03/06/21)
FREE THROW ATTEMPTS 11 Kali Barber Thomas (ME) (03/06/21)
REBOUNDS 20 Lauren Plissey Me.-Presque Isle (02/27/21)
ASSISTS 5 Makenzie Monzon Me.-Presque Isle (02/27/21)
STEALS 7 Samantha Mason Thomas (ME) (03/06/21)
BLOCKED SHOTS 8 Lauren Plissey Me.-Farmington (02/20/21)
TURNOVERS 6 Lauren Plissey; Samantha Mason Me.-Presque Isle (02/27/21); Thomas (ME) (03/06/21)
FOULS 4 Lauren Cook; Holly Reeder-Morning; Claire Felix Me.-Presque Isle (02/27/21); Me.-Farmington (02/20/21); Thomas (ME) (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Plissey, Lauren 3 37 12.3
#10 Barber, Kali 3 30 10.0
#00 Cook, Lauren 3 27 9.0
#21 Mason, Samantha 3 27 9.0
#01 Monzon, Makenzie 3 21 7.0
#14 Boudreau, Morgan 3 20 6.7
#44 Felix, Claire 3 20 6.7
#23 Martin, Maddy 3 13 4.3
#24 Reeder-Morning, Holly 2 10 5.0
#20 Hodgdon, Sydney 3 3 1.0
#05 Swift, Catherine 3 3 1.0
#15 Mitchell, Aubrey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Plissey, Lauren 3 15 27 .556 5.0 9.0
#00 Cook, Lauren 3 10 24 .417 3.3 8.0
#21 Mason, Samantha 3 10 27 .370 3.3 9.0
#01 Monzon, Makenzie 3 9 22 .409 3.0 7.3
#10 Barber, Kali 3 7 27 .259 2.3 9.0
#14 Boudreau, Morgan 3 7 26 .269 2.3 8.7
#44 Felix, Claire 3 5 16 .313 1.7 5.3
#23 Martin, Maddy 3 5 17 .294 1.7 5.7
#24 Reeder-Morning, Holly 2 4 8 .500 2.0 4.0
#20 Hodgdon, Sydney 3 1 5 .200 0.3 1.7
#05 Swift, Catherine 3 1 5 .200 0.3 1.7
#15 Mitchell, Aubrey 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cook, Lauren 3 6 16 .375 2.0 5.3
#14 Boudreau, Morgan 3 5 19 .263 1.7 6.3
#10 Barber, Kali 3 3 11 .273 1.0 3.7
#21 Mason, Samantha 3 3 9 .333 1.0 3.0
#20 Hodgdon, Sydney 3 1 4 .250 0.3 1.3
#23 Martin, Maddy 3 1 8 .125 0.3 2.7
#05 Swift, Catherine 3 1 5 .200 0.3 1.7
#44 Felix, Claire 3 0 1 .000 0.0 0.3
#15 Mitchell, Aubrey 2 0 1 .000 0.0 0.5
#01 Monzon, Makenzie 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barber, Kali 3 13 15 .867 4.3 5.0
#44 Felix, Claire 3 10 14 .714 3.3 4.7
#30 Plissey, Lauren 3 7 13 .538 2.3 4.3
#21 Mason, Samantha 3 4 4 1.000 1.3 1.3
#01 Monzon, Makenzie 3 3 3 1.000 1.0 1.0
#23 Martin, Maddy 3 2 3 .667 0.7 1.0
#24 Reeder-Morning, Holly 2 2 4 .500 1.0 2.0
#14 Boudreau, Morgan 3 1 4 .250 0.3 1.3
#00 Cook, Lauren 3 1 3 .333 0.3 1.0
#15 Mitchell, Aubrey 2 1 2 .500 0.5 1.0
#20 Hodgdon, Sydney 3 0 6 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Plissey, Lauren 3 36 12.0 11 3.7 25 8.3
#44 Felix, Claire 3 17 5.7 9 3.0 8 2.7
#01 Monzon, Makenzie 3 15 5.0 7 2.3 8 2.7
#21 Mason, Samantha 3 14 4.7 8 2.7 6 2.0
#10 Barber, Kali 3 13 4.3 0 0.0 13 4.3
#TM Team 3 11 3.7 3 1.0 8 2.7
#23 Martin, Maddy 3 9 3.0 2 0.7 7 2.3
#15 Mitchell, Aubrey 2 9 4.5 6 3.0 3 1.5
#14 Boudreau, Morgan 3 7 2.3 0 0.0 7 2.3
#20 Hodgdon, Sydney 3 7 2.3 1 0.3 6 2.0
#24 Reeder-Morning, Holly 2 7 3.5 1 0.5 6 3.0
#05 Swift, Catherine 3 6 2.0 0 0.0 6 2.0
#00 Cook, Lauren 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Monzon, Makenzie 3 11 3.7
#10 Barber, Kali 3 8 2.7
#44 Felix, Claire 3 7 2.3
#30 Plissey, Lauren 3 5 1.7
#24 Reeder-Morning, Holly 2 5 2.5
#14 Boudreau, Morgan 3 3 1.0
#21 Mason, Samantha 3 3 1.0
#15 Mitchell, Aubrey 2 2 1.0
#20 Hodgdon, Sydney 3 1 0.3
#23 Martin, Maddy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Plissey, Lauren 3 12 4.0
#23 Martin, Maddy 3 2 0.7
#01 Monzon, Makenzie 3 2 0.7
#10 Barber, Kali 3 1 0.3
#24 Reeder-Morning, Holly 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mason, Samantha 3 9 3.0
#10 Barber, Kali 3 7 2.3
#44 Felix, Claire 3 5 1.7
#14 Boudreau, Morgan 3 4 1.3
#01 Monzon, Makenzie 3 4 1.3
#30 Plissey, Lauren 3 4 1.3
#24 Reeder-Morning, Holly 2 4 2.0
#00 Cook, Lauren 3 3 1.0
#20 Hodgdon, Sydney 3 2 0.7
#23 Martin, Maddy 3 2 0.7
#05 Swift, Catherine 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Mason, Samantha 3 11 3.7
#30 Plissey, Lauren 3 11 3.7
#01 Monzon, Makenzie 3 10 3.3
#10 Barber, Kali 3 9 3.0
#23 Martin, Maddy 3 5 1.7
#24 Reeder-Morning, Holly 2 5 2.5
#00 Cook, Lauren 3 2 0.7
#44 Felix, Claire 3 2 0.7
#20 Hodgdon, Sydney 3 2 0.7
#15 Mitchell, Aubrey 2 2 1.0
#14 Boudreau, Morgan 3 1 0.3
#05 Swift, Catherine 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Barber, Kali 3 8 2.7
#44 Felix, Claire 3 8 2.7
#01 Monzon, Makenzie 3 8 2.7
#30 Plissey, Lauren 3 7 2.3
#00 Cook, Lauren 3 5 1.7
#14 Boudreau, Morgan 3 4 1.3
#23 Martin, Maddy 3 4 1.3
#21 Mason, Samantha 3 4 1.3
#24 Reeder-Morning, Holly 2 4 2.0
#05 Swift, Catherine 3 4 1.3
#15 Mitchell, Aubrey 2 3 1.5
#20 Hodgdon, Sydney 3 2 0.7
#02 Stanton, Maureen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Monzon, Makenzie 3 88 29.3
#30 Plissey, Lauren 3 71 23.7
#44 Felix, Claire 3 68 22.7
#21 Mason, Samantha 3 68 22.7
#14 Boudreau, Morgan 3 67 22.3
#10 Barber, Kali 3 66 22.0
#23 Martin, Maddy 3 48 16.0
#00 Cook, Lauren 3 44 14.7
#05 Swift, Catherine 3 26 8.7
#15 Mitchell, Aubrey 2 24 12.0
#20 Hodgdon, Sydney 3 19 6.3
#24 Reeder-Morning, Holly 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Boudreau, Morgan 3 3 1 3.00
#44 Felix, Claire 3 7 2 3.50
#15 Mitchell, Aubrey 2 2 2 1.00
#01 Monzon, Makenzie 3 11 10 1.10
#24 Reeder-Morning, Holly 2 5 5 1.00