2015 Women's Cross Country
Biography
2014 Results
| Date | Race | Team Finish | Distance | Time | Place |
| 8/29/14 | Mayflower Invitational | 2/8 | 5K | 24:56 | 69/110 |
| 9/6/14 | Husson Invitational | 2/10 | 5K | 25:32 | 11/42 |
| 9/13/14 | Bowdoin Invitational | 2/8 | 5K | 22:27 | 55/85 |
| 9/20/14 | Unity Invitational | 2/13 | 5K | 23:13 | 3/24 |
| 9/27/14 | Bowdoin Invitational #2 | 1/8 | 6K | 29:03 | 71/102 |
| 10/4/14 | Keene State Invitational | -- | 5K | -- | -- |
| 10/4/14 | Colby Invitational | 1/5 | 5K | 23:32 | 13/44 |
| 10/18/14 | State of Maine Champs | 1/6 | 5K | 24:58 | 104/144 |
| 11/2/14 | NAC Championships | 1/9 | 5K | 25:16 | 50/87 |
| 11/8/14 | ECAC Championships | 1/5 | 6K | 27:41 | 232/338 |
| 11/15/14 | NCAA Regional | -- | 6K | -- | -- |
2013 Results
| Date | | Race | TeamFinish | | Time | | Place | |
| 8/30/13 | | Mayflower Kickoff | 3 | | 26:55:00 | | 96 | |
| 9/7/13 | | Husson 5K | - | | - | | - | |
| 9/14/13 | | Thomas 5K | 6 | | 30:29:00 | | 56 | |
| 9/21/13 | | USM 5K/5M | 7 | | 28:49:00 | | 238 | |
| 9/28/13 | | Bowdoin 6K/8K | 2 | | 29:56:00 | | 106 | |
| 10/5/13 | | Colby | 3 | | 26:16:00 | | 35 | |
| 10/19/13 | | State of Maine 5K/5M | 3 | | 25:52:00 | | 97 | |
| 10/26/13 | | Maine Maritime 3M | 3 | | 25:25:00 | | 4 | |
| 11/3/13 | | NAC Championship | 3 | | 26:05:00 | | 59 | |
| 11/9/13 | | ECAC NE Regional | 3 | | 29:59:00 | | 273 | |
| 11/16/13 | | NCAA NE Regional | 3 | | 29:43:00 | | 344 | |
High School: Debate Team
Historical Player Information