2016 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 29:11.17 | 61/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 30:07.1 | 133/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | - | - |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | - | - |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | - | - |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | 29:22.0 | 120/129 |
10/17/15 | State of Maine Championship | 8/11 | 8K | 26:54.4 | 162/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 30:36.1 | 97/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | - | - |
2013 Results
| Date | Race | TeamFinish | Time | Place |
| 8/30/13 | Mayflower Kickoff | 5 | 29:29:00 | | 106 |
| 9/7/13 | Husson 5K | 3 | 30:03:00 | | 31 |
| 9/14/13 | Thomas 5K | 5 | 30:29:00 | | 55 |
| 9/21/13 | USM 5K/5M | 3 | 27:04:00 | | 230 |
| 9/28/13 | Bowdoin 6K/8K | 3 | 31:28:00 | | 116 |
| 10/5/13 | Colby | 4 | 28:54:00 | | 42 |
| 10/19/13 | State of Maine 5K/5M | 5 | 28:48:00 | | 110 |
| 10/26/13 | Maine Maritime 3M | 4 | 25:34:00 | | 5 |
| 11/3/13 | NAC Championship | - | - | | - |
| 11/9/13 | ECAC NE Regional | 5 | 32:57:00 | | 316 |
| 11/16/13 | NCAA NE Regional | 4 | 32:16:00 | | 360 |
High School: Holds Scarborough High School's pole vault record for Indoor Track and Outdoor Track & Field (10'6")...Maine Class A Indoor Runner up in the Pole Vault in 2012...Maine Class A Outdoor Runner up in the Pole Vault 2012.
Historical Player Information