2017 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 30:28.92 | 67/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 27:54.6 | 119/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | 26:59 | 42/64 |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 26:20.03 | 292/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | - | - |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | 27:00 | 148/161 |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | 28:13.1 | 106/129 |
10/17/15 | State of Maine Championship | 8/11 | 8K | 26:09.8 | 159/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 28:23.72 | 85/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | 32:41.6 | 387/390 |
Historical Player Information