2015 Women's Cross Country
Biography
2014 Results
| Date | Race | Team Finish | Distance | Time | Place |
| 8/29/14 | Mayflower Invitational | 4/8 | 5K | 28:17 | 94/110 |
| 9/6/14 | Husson Invitational | 3/10 | 5K | 28:12 | 22/42 |
| 9/13/14 | Bowdoin Invitational | 4/8 | 5K | 25:58 | 77/85 |
| 9/20/14 | Unity Invitational | 4/13 | 5K | 25:47 | 7/24 |
| 9/27/14 | Bowdoin Invitational #2 | 3/8 | 6K | 32:11 | 86/102 |
| 10/4/14 | Keene State Invitational | -- | 5K | -- | -- |
| 10/4/14 | Colby Invitational | 2/5 | 5K | 26:57 | 24/44 |
| 10/18/14 | State of Maine Champs | 3/6 | 5K | 28:28 | 129/144 |
| 11/2/14 | NAC Championships | 5/9 | 5K | 28:50 | 76/87 |
| 11/8/14 | ECAC Championships | -- | 6K | -- | -- |
| 11/15/14 | NCAA Regional | -- | 6K | -- | -- |
2013 Results
| Date | | Race | TeamFinish | | Time | | Place | |
| 8/30/13 | | Mayflower Kickoff | - | | - | | - | |
| 9/7/13 | | Husson 5K | 4 | | 30:47:00 | | 33 | |
| 9/14/13 | | Thomas 5K | 4 | | 30:25:00 | | 54 | |
| 9/21/13 | | USM 5K/5M | 5 | | 27:38:00 | | 234 | |
| 9/28/13 | | Bowdoin 6K/8K | 4 | | 32:27:00 | | 118 | |
| 10/5/13 | | Colby | 5 | | 29:42:00 | | 46 | |
| 10/19/13 | | State of Maine 5K/5M | 6 | | 29:28:00 | | 112 | |
| 10/26/13 | | Maine Maritime 3M | - | | - | | - | |
| 11/3/13 | | NAC Championship | 5 | | 30:13:00 | | 82 | |
| 11/9/13 | | ECAC NE Regional | 7 | | 36:16:00 | | 324 | |
| 11/16/13 | | NCAA NE Regional | 6 | | 34:03:00 | | 368 | |
High School: Varsity lacrosse...team captain...Senior all-star game participant...All-academic...All-conference first team...Honor Roll.
Historical Player Information