2015 Women's Cross Country
Biography
2014 Results
| Date | Race | Team Finish | Distance | Time | Place |
| 8/29/14 | Mayflower Invitational | 3/8 | 5K | 25:21 | 74/110 |
| 9/6/14 | Husson Invitational | -- | 5K | -- | -- |
| 9/13/14 | Bowdoin Invitational | -- | 5K | -- | -- |
| 9/20/14 | Unity Invitational | -- | 5K | -- | -- |
| 9/27/14 | Bowdoin Invitational #2 | 2/8 | 6K | 31:45 | 83/102 |
| 10/4/14 | Keene State Invitational | -- | 5K | -- | -- |
| 10/4/14 | Colby Invitational | -- | 5K | -- | -- |
| 10/18/14 | State of Maine Champs | -- | 5K | -- | -- |
| 11/2/14 | NAC Championships | 3/9 | 5K | 27:35 | 67/87 |
| 11/8/14 | ECAC Championships | 2/5 | 6K | 31:37 | 318/338 |
| 11/15/14 | NCAA Regional | -- | 6K | -- | -- |
Historical Player Information