2016 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | - | - |
09/12/15 | UNE Invitational | 6/14 | 8K | - | - |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | - | - |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 28:44.08 | 304/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | - | - |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | - | - |
10/17/15 | State of Maine Championship | 8/11 | 8K | - | - |
10/31/15 | NAC Championship | 4/10 | 8K | - | - |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | - | - |
2014 Results
| Date | Race | Team Finish | Distance | Time | Place |
| 8/29/14 | Mayflower Invitational | 5/8 | 5K | 32:15 | 105/110 |
| 9/6/14 | Husson Invitational | 4/10 | 5K | 32:30 | 30/42 |
| 9/13/14 | Bowdoin Invitational | 5/8 | 5K | 28:23 | 80/85 |
| 9/20/14 | Unity Invitational | 5/13 | 5K | 26:36 | 10/24 |
| 9/27/14 | Bowdoin Invitational #2 | 4/8 | 6K | 33:34 | 89/102 |
| 10/4/14 | Keene State Invitational | 4/5 | 5K | 31:12 | 154/156 |
| 10/4/14 | Colby Invitational | -- | 5K | -- | -- |
| 10/18/14 | State of Maine Champs | 2/6 | 5K | 27:25 | 125/144 |
| 11/2/14 | NAC Championships | 2/9 | 5K | 27:32 | 66/87 |
| 11/8/14 | ECAC Championships | -- | 6K | -- | -- |
| 11/15/14 | NCAA Regional | 2/6 | 6K | 33:30 | 380/387 |
High School: National Honor Society...Peer leadership...Outing Club..National Art Honor Society...Liberian Education Fund
Historical Player Information