2019 Women's Cross Country
Biography
2015: NAC Rookie of the Week 9/14...
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 22:47.65 | 8/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 22:25.1 | 35/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | 21:41 | 9/64 |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 21:55.29 | 191/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | 41:04.8 | 114/116 |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | - | - |
10/17/15 | State of Maine Championship | 8/11 | 8K | 21:35.4 | 79/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 23:00.41 | 18/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | 27:18.7 | 318/390 |
High School: Honor Roll...Friends of Rachel...Chess...World Language Club...Gifted and Talented Program...All-Aroostook...All-Academic...MVP in Cross Country 2013