2017 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 35:58.93 | 80/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 35:15.9 | 146/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | - | - |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | - | - |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | 41:17.8 | 115/116 |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | - | - |
10/17/15 | State of Maine Championship | 8/11 | 8K | - | - |
10/31/15 | NAC Championship | 4/10 | 8K | - | - |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | - | - |
2014 Results
| Date | Race | Team Finish | Distance | Time | Place |
| 8/29/14 | Mayflower Invitational | 8/8 | 5K | 34:10 | 108/110 |
| 9/6/14 | Husson Invitational | 7/10 | 5K | 35:33 | 37/42 |
| 9/13/14 | Bowdoin Invitational | 7/8 | 5K | 29:48 | 83/85 |
| 9/20/14 | Unity Invitational | 11/13 | 5K | 33:11 | 22/24 |
| 9/27/14 | Bowdoin Invitational #2 | 8/8 | 6K | 37:24 | 99/102 |
| 10/4/14 | Keene State Invitational | -- | 5K | -- | -- |
| 10/4/14 | Colby Invitational | 4/5 | 5K | 31:01 | 41/44 |
| 10/18/14 | State of Maine Champs | 6/6 | 5K | 31:58 | 142/144 |
| 11/2/14 | NAC Championships | 7/9 | 5K | 31:45 | 82/87 |
| 11/8/14 | ECAC Championships | -- | 6K | -- | -- |
| 11/15/14 | NCAA Regional | 6/6 | 6K | 38:18 | 387/387 |
High School: Three-year cross Country runner... Lettered all three years as a Varsity Athlete... Distance runner for Indoor and Outdoor Track teams throughout high school career... Honor Roll Student.
Historical Player Information