2018 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 23:39.82 | 12/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 23:41.3 | 63/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | 22:51 | 18/64 |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 22:26.95 | 213/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | 26:33 | 44/116 |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | - | - |
10/17/15 | State of Maine Championship | 8/11 | 8K | 22:50.5 | 114/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 23:11.70 | 20/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | - | - |
11/14/15 | NCAA Regionals | 50/56 | 8K | 27:25.4 | 324/390 |
High School: French National Honor Society...Honor Roll...Chess team...cross country...track and field...Nordic ski team... Friends of Rachel...All Aroostook Cross Country...Team Captain Cross Country...All-Aroostook Track and Field...All Academic.
Historical Player Information