2018 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 24:21.37 | 22/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 23:16.2 | 54/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | 23:27 | 21/64 |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 22:22.39 | 208/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | 27:13.5 | 57/116 |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | 23:03.5 | 30/129 |
10/17/15 | State of Maine Championship | 8/11 | 8K | 22:47.9 | 113/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 25:29.94 | 57/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | 29:10.23 | 231/311 |
11/14/15 | NCAA Regionals | 50/56 | 8K | 28:08.1 | 344/390 |
High School: National Honor Society...Pep Band...Class Treasurer...Honor Roll/High Honor Roll regular...Outstanding A.P. Biology/Calculus student...Semper Fidelis Music Award...Lacrosse Team Captain...2015 Lillian Wright Award for Sportsmanship...Honorable Mention (Junior Year)
Historical Player Information