Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2016 Women's Volleyball Cumulative Statistics

Team (22-9, 7-0)

Overall Team Statistics
Statistic MEM Opponents
Attack
Kills 1270 840
Errors 631 521
Attempts 3593 3153
Percent .178 .101
Kills Per Set 11.1 7.4
Set
Assists 1198 779
Assists Per Set 10.5 6.8
Ball Handling Errors 58 78
Serve
Aces 364 169
Errors 324 205
Aces Per Set 3.2 1.5
Receptions
Errors 168 366
Errors Per Set 1.5 3.2
Defense
Digs 1697 1488
Digs Per Set 14.9 13.1
Blocking
Solo 66 58
Assists 201 150
Errors 58 95
Blocks 166.5 133.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spaulding, Melissa 111 30 16 37.0 0.33 5 0.05 7 50 -.040 376 3.39 32 0.29 47
3 Roy, Chloe 3 1 1 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0  
4 Adams, Sydney 110 30 26 248.0 2.25 134 1.22 71 425 .148 713 6.48 88 0.80 78
4 Swiatek, Oliva 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
5 Butland, Hannah 104 30 6 47.0 0.45 4 0.04 2 13 .154 2 0.02 43 0.41 53
6 O'Neal, Gillian 109 30 24 502.5 4.61 436 4.00 175 1019 .256 17 0.16 58 0.53 37
7 Corey, Sara 3 1 1 3.0 1.00 2 0.67 3 8 -.125 8 2.67 1 0.33 2  
7 MacMahon, Maggie 92 26 19 78.0 0.85 67 0.73 68 320 -.003 3 0.03 5 0.05 6
8 Clark, Tess 107 30 26 443.0 4.14 348 3.25 141 881 .235 20 0.19 55 0.51 37
8 Mullarkey, Hannah 3 1 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 1  
9 Salls, Mackenzie 3 1 0 3.0 1.00 0 0.00 0 0 0 5 1.67 3 1.00 1  
10 Cacacie, Alexa 68 23 13 139.0 2.04 98 1.44 42 282 .199 0 0.00 0 0.00 0
11 Bunker, Rachel 15 10 0 19.5 1.30 8 0.53 6 21 .095 0 0.00 7 0.47 3
11 Lafreniere, Sara 3 1 1 3.5 1.17 3 1.00 6 14 -.214 1 0.33 0 0.00 0  
12 Barry, Madison 9 6 1 24.0 2.67 12 1.33 4 23 .348 0 0.00 10 1.11 2
12 Summit, Olivia 3 1 1 3.5 1.17 3 1.00 1 12 .167 0 0.00 0 0.00 0  
15 Musselman, Maryellyn 72 24 15 73.0 1.01 55 0.76 30 168 .149 0 0.00 0 0.00 0
16 Chaisson, Samantha 3 1 0 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 1  
17 Maloney, Alexandra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Tanguay, Micaela 10 7 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 0
18 McClure, Alex 109 30 9 112.5 1.03 87 0.80 65 306 .072 4 0.04 7 0.06 14
18 Russo, Emily 3 1 1 3.5 1.17 3 1.00 3 9 .000 1 0.33 0 0.00 0  
20 Reed, Haley 3 1 1 2.5 0.83 2 0.67 3 11 -.091 0 0.00 0 0.00 0  
22 Gutierrez, Maria 49 12 1 19.0 0.39 0 0.00 0 3 .000 27 0.55 19 0.39 21  
22 Gutirrez, Mara 3 1 0 3.0 1.00 0 0.00 0 4 .000 2 0.67 3 1.00 0  
22 Perez, Maria 59 17 0 28.0 0.47 0 0.00 3 11 -.273 19 0.32 28 0.47 21
Total 114 31 1,800.5 15.79 1270 11.14 631 3593 .178 1198 10.51 364 3.19 324
Opponents 114 31 1,142.0 10.02 840 7.37 521 3153 .101 779 6.83 169 1.48 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spaulding, Melissa 111 156 1.41 13 59 .780 0.12 0 0 0 0.00 1 16
3 Roy, Chloe 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 1 0  
4 Adams, Sydney 110 201 1.83 1 12 .917 0.01 9 34 43.0 0.39 7 18
4 Swiatek, Oliva 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Butland, Hannah 104 96 0.92 11 84 .869 0.11 0 0 0 0.00 0 0
6 O'Neal, Gillian 109 303 2.78 33 302 .891 0.30 2 13 15.0 0.14 4 1
7 Corey, Sara 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
7 MacMahon, Maggie 92 87 0.95 13 57 .772 0.14 1 10 11.0 0.12 5 0
8 Clark, Tess 107 298 2.79 21 238 .912 0.20 20 40 60.0 0.56 8 11
8 Mullarkey, Hannah 3 8 2.67 4 25 .840 1.33 0 0 0 0.00 0 1  
9 Salls, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Cacacie, Alexa 68 13 0.19 1 4 .750 0.01 20 42 62.0 0.91 6 3
11 Bunker, Rachel 15 7 0.47 0 0 .000 0.00 4 1 5.0 0.33 0 0
11 Lafreniere, Sara 3 1 0.33 1 6 .833 0.33 0 1 1.0 0.33 2 0  
12 Barry, Madison 9 4 0.44 0 0 .000 0.00 2 0 2.0 0.22 0 0
12 Summit, Olivia 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0  
15 Musselman, Maryellyn 72 14 0.19 1 1 .000 0.01 4 28 32.0 0.44 13 2
16 Chaisson, Samantha 3 5 1.67 1 7 .857 0.33 0 0 0 0.00 0 0  
17 Maloney, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Tanguay, Micaela 10 16 1.60 2 2 .000 0.20 0 0 0 0.00 0 0
18 McClure, Alex 109 33 0.30 14 64 .781 0.13 4 29 33.0 0.30 9 1
18 Russo, Emily 3 1 0.33 1 6 .833 0.33 0 1 1.0 0.33 0 0  
20 Reed, Haley 3 0 0.00 1 9 .889 0.33 0 1 1.0 0.33 1 0  
22 Gutierrez, Maria 49 217 4.43 11 99 .889 0.22 0 0 0 0.00 0 3  
22 Gutirrez, Mara 3 22 7.33 2 16 .875 0.67 0 0 0 0.00 0 0  
22 Perez, Maria 59 209 3.54 14 141 .901 0.24 0 0 0 0.00 0 0
Total 114 1697 14.89 154 1204 .872 1.35 66 201 166.5 1.46 58 58
Opponents 114 1488 13.05 366 1191 .693 3.21 58 150 133.0 1.17 95 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spaulding, Melissa 25 8 5 11.0 0.44 0 0.00 0 8 .000 73 2.92 11 0.44 11
4 Adams, Sydney 25 8 8 60.5 2.42 30 1.20 12 68 .265 180 7.20 26 1.04 22
5 Butland, Hannah 24 8 2 14.0 0.58 1 0.04 0 2 .500 0 0.00 13 0.54 11
6 O'Neal, Gillian 23 8 6 115.5 5.02 99 4.30 35 202 .317 4 0.17 14 0.61 6
7 MacMahon, Maggie 23 8 8 20.5 0.89 18 0.78 18 82 .000 0 0.00 2 0.09 0
8 Clark, Tess 21 8 8 102.5 4.88 76 3.62 29 157 .299 4 0.19 19 0.90 8
11 Bunker, Rachel 5 3 0 11.0 2.20 3 0.60 5 12 -.167 0 0.00 4 0.80 0
12 Barry, Madison 5 3 0 21.0 4.20 9 1.80 2 11 .636 0 0.00 10 2.00 2
13 Cacacie, Alexa 16 6 3 36.0 2.25 27 1.69 11 73 .219 0 0.00 0 0.00 0
15 Musselman, Maryellyn 14 6 5 12.0 0.86 10 0.71 1 24 .375 0 0.00 0 0.00 0
17 Tanguay, Micaela 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 McClure, Alex 24 8 3 21.5 0.90 14 0.58 7 50 .140 2 0.08 2 0.08 4
22 Perez, Maria 25 8 0 20.0 0.80 0 0.00 0 5 .000 8 0.32 20 0.80 14
Total 25 8 445.5 17.82 287 11.48 120 694 .241 271 10.84 121 4.84 78
Opponents 25 8 142.5 5.70 97 3.88 100 510 -.006 88 3.52 26 1.04 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spaulding, Melissa 25 26 1.04 1 13 .923 0.04 0 0 0 0.00 0 3
4 Adams, Sydney 25 22 0.88 0 4 1.000 0.00 1 7 8.0 0.32 1 5
5 Butland, Hannah 24 37 1.54 2 20 .900 0.08 0 0 0 0.00 0 0
6 O'Neal, Gillian 23 66 2.87 6 61 .902 0.26 0 5 5.0 0.22 2 0
7 MacMahon, Maggie 23 23 1.00 2 11 .818 0.09 0 1 1.0 0.04 1 0
8 Clark, Tess 21 64 3.05 2 16 .875 0.10 3 9 12.0 0.57 0 3
11 Bunker, Rachel 5 4 0.80 0 0 .000 0.00 4 0 4.0 0.80 0 0
12 Barry, Madison 5 2 0.40 0 0 .000 0.00 2 0 2.0 0.40 0 0
13 Cacacie, Alexa 16 0 0.00 0 1 1.000 0.00 3 12 15.0 0.94 0 0
15 Musselman, Maryellyn 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 4 0
17 Tanguay, Micaela 6 13 2.17 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McClure, Alex 24 7 0.29 2 8 .750 0.08 1 9 10.0 0.42 0 0
22 Perez, Maria 25 82 3.28 6 36 .833 0.24 0 0 0 0.00 0 0
Total 25 351 14.04 25 173 .855 1.00 14 47 37.5 1.50 8 11
Opponents 25 261 10.44 121 248 .512 4.84 3 33 19.5 0.78 23 22

Match-By-Match

MEM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Saint Joseph's (ME) W 3 45 29 157 .102 43 4 9 3 85 5 0 8 5.0 0 54.0
9/09/2016 vs SSU W 3 39 10 77 .377 34 9 11 9 29 3 10 0 8.0 0 56.0
9/09/2016 vs MEM L 3 15 17 66 -.030 15 9 5 9 21 0 4 4 2.0 3 26.0
9/10/2016 vs Emmanuel (MA) W 4 51 26 142 .176 46 17 14 7 53 2 16 1 10.0 3 78.0
9/10/2016 vs SUNY Plattsburgh L 5 54 34 186 .108 53 11 7 11 79 1 14 5 8.0 8 73.0
9/13/2016 Husson W 3 35 9 78 .333 35 17 8 0 49 0 13 0 6.5 1 58.5
9/16/2016 at Emmanuel L 5 41 29 167 .072 39 11 13 4 79 1 14 0 8.0 0 60.0
9/17/2016 at Mass. Maritime W 3 44 16 97 .289 40 13 8 2 44 2 0 0 2.0 2 59.0
9/18/2016 vs Maritime (N.Y.) W 4 51 22 125 .232 48 14 11 6 55 3 10 0 8.0 2 73.0
9/18/2016 vs Merchant Marine W 3 37 14 94 .245 37 8 5 7 50 1 10 3 6.0 3 51.0
9/24/2016 at Colby L 4 50 22 145 .193 48 6 13 4 76 3 4 0 5.0 4 61.0
9/24/2016 vs Bates W 5 47 20 132 .205 46 5 13 12 46 3 2 0 4.0 5 56.0
9/25/2016 at Me.-Fort Kent L 5 55 34 164 .128 49 7 19 5 75 2 4 2 4.0 2 66.0
9/25/2016 at Me.-Fort Kent W 5 62 13 162 .302 57 15 18 3 90 5 3 2 6.5 3 83.5
9/30/2016 Colby-Sawyer W 3 34 11 80 .288 31 9 9 6 44 1 8 4 5.0 4 48.0
10/01/2016 Johnson St. W 3 30 11 70 .271 26 17 7 1 52 4 4 1 6.0 0 53.0
10/01/2016 Johnson St. W 3 30 11 70 .271 26 17 7 1 52 4 4 1 6.0 0 53.0
10/08/2016 vs Southern Maine W 4 53 27 155 .168 48 13 13 8 66 0 10 0 5.0 1 71.0
10/08/2016 at Univ. of New England L 5 45 36 166 .054 42 14 16 9 71 3 8 7 7.0 2 66.0
10/12/2016 UNITY W 3 34 13 73 .288 34 17 9 3 53 1 0 0 1.0 2 52.0
10/15/2016 at Castleton W 3 32 17 77 .195 31 22 12 5 21 1 8 0 5.0 1 59.0
10/15/2016 at Castleton W 3 32 17 77 .195 31 22 12 5 21 1 8 0 5.0 1 59.0
10/18/2016 at Bates L 3 40 19 117 .179 35 2 11 10 49 0 6 1 3.0 0 45.0
10/22/2016 vs Me.-Presque Isle W 3 42 21 92 .228 39 16 9 4 43 1 2 1 2.0 1 60.0
10/22/2016 vs Husson W 3 40 14 85 .306 40 9 12 1 33 1 8 0 5.0 1 54.0
10/26/2016 Colby W 4 33 15 102 .176 29 15 12 3 59 6 8 11 10.0 5 58.0
10/29/2016 vs Eastern Conn. State W 4 50 26 159 .151 49 13 10 4 65 6 6 2 9.0 0 72.0
10/29/2016 at Keene State L 5 44 38 167 .036 42 9 10 8 65 4 4 2 6.0 0 59.0
11/04/2016 Lyndon St. W 3 35 20 84 .179 35 12 6 3 53 1 8 2 5.0 1 52.0
11/05/2016 Colby-Sawyer W 4 47 18 143 .203 47 9 10 3 85 1 5 1 3.5 3 59.5
11/11/2016 at Tufts L 3 23 22 84 .012 23 2 5 12 34 0 0 0 0.0 0 25.0
MEM 114 1270 631 3593 .178 1198 364 324 168 1697 66 201 58 166.5 58 1,800.5
Opponents 114 840 521 3153 .101 779 169 205 366 1488 58 150 95 133.0 78 1,142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.14
Assists Per Set 10.51
Service Aces Per Set 3.19
Reception Errors Per Set 1.47
Digs Per Set 14.89
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.51
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Saint Joseph's (ME) L 3 19 23 136 -.029 18 3 3 4 75 5 0 8 5.0 1 27.0
9/09/2016 vs SSU L 3 15 17 66 -.030 15 9 5 9 21 0 4 4 2.0 3 26.0
9/09/2016 vs MEM W 3 39 10 77 .377 34 9 11 9 29 3 10 0 8.0 0 56.0
9/10/2016 vs Emmanuel (MA) L 4 31 25 116 .052 29 7 4 17 53 4 4 0 6.0 1 44.0
9/10/2016 vs SUNY Plattsburgh W 5 50 29 170 .124 48 11 5 11 85 0 8 1 4.0 2 65.0
9/13/2016 at Husson L 3 11 12 70 -.014 6 0 3 17 36 0 0 10 0.0 15 11.0
9/16/2016 Emmanuel W 5 52 29 173 .133 48 4 14 11 84 2 2 0 3.0 3 59.0
9/17/2016 Mass. Maritime L 3 10 14 71 -.056 10 2 3 13 34 0 2 2 1.0 1 13.0
9/18/2016 vs Maritime (N.Y.) L 4 22 22 108 .000 20 6 8 14 46 1 2 1 2.0 1 30.0
9/18/2016 vs Merchant Marine L 3 23 20 103 .029 21 7 6 8 34 1 2 3 2.0 2 32.0
9/24/2016 Colby W 4 53 19 148 .230 53 5 12 8 78 2 14 0 9.0 1 67.0
9/24/2016 vs Bates L 5 43 30 143 .091 43 12 12 5 65 0 14 0 7.0 7 62.0
9/25/2016 Me.-Fort Kent W 5 49 16 166 .199 36 5 17 7 65 8 10 7 13.0 6 67.0
9/25/2016 Me.-Fort Kent L 5 44 9 140 .250 40 3 10 15 56 5 5 5 7.5 1 54.5
9/30/2016 at Colby-Sawyer L 3 15 9 77 .078 14 6 3 9 32 0 13 7 6.5 4 27.5
10/01/2016 at Johnson St. L 3 3 8 49 -.102 3 1 3 17 30 0 0 5 0.0 3 4.0
10/01/2016 at Johnson St. L 3 3 8 49 -.102 3 1 3 17 30 0 0 5 0.0 3 4.0
10/08/2016 vs Southern Maine L 4 46 18 137 .204 43 8 11 13 64 2 6 1 5.0 1 59.0
10/08/2016 Univ. of New England W 5 44 31 161 .081 43 9 12 14 73 6 10 1 11.0 2 64.0
10/12/2016 at UNITY L 3 2 7 45 -.111 1 3 3 17 26 2 0 11 2.0 1 7.0
10/15/2016 Castleton L 3 12 16 51 -.078 10 5 4 22 27 0 0 1 0.0 0 17.0
10/15/2016 Castleton L 3 12 16 51 -.078 10 5 4 22 27 0 0 1 0.0 0 17.0
10/18/2016 Bates W 3 36 11 105 .238 36 10 6 2 51 1 6 0 4.0 0 50.0
10/22/2016 vs Me.-Presque Isle L 3 9 11 63 -.032 6 4 3 16 27 0 0 0 0.0 2 13.0
10/22/2016 vs Husson L 3 12 21 66 -.136 11 1 3 9 23 0 2 1 1.0 0 14.0
10/26/2016 at Colby L 4 27 16 93 .118 26 3 13 15 55 1 8 5 5.0 4 35.0
10/29/2016 vs Eastern Conn. State L 4 43 25 140 .129 40 4 4 13 61 2 0 1 2.0 0 49.0
10/29/2016 Keene State W 5 47 19 144 .194 45 8 9 9 68 9 8 4 13.0 0 68.0
11/04/2016 at Lyndon St. L 3 7 12 58 -.086 7 3 3 12 31 0 2 7 1.0 4 11.0
11/05/2016 at Colby-Sawyer L 4 31 11 104 .192 31 3 6 9 65 3 18 3 12.0 10 46.0
11/11/2016 Tufts W 3 30 7 73 .315 29 12 2 2 37 1 0 1 1.0 0 43.0
Opponents 114 840 521 3153 .101 779 169 205 366 1488 58 150 95 133.0 78 1,142.0
MEM 114 1270 631 3593 .178 1198 364 324 168 1697 66 201 58 166.5 58 1,800.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 7.37
Assists Per Set 6.83
Service Aces Per Set 1.48
Reception Errors Per Set 3.21
Digs Per Set 13.05
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.68
Points Per Set 10.02

Leaders

Team Leaders: Kills
Player High
Kills
O'Neal, Gillian 436
Clark, Tess 348
Adams, Sydney 134
Cacacie, Alexa 98
McClure, Alex 87
Team Leaders: Assists
Player High
Assists
Adams, Sydney 713
Spaulding, Melissa 376
Gutierrez, Maria 27
Clark, Tess 20
Perez, Maria 19
Team Leaders: Service Aces
Player High
Service Aces
Adams, Sydney 88
O'Neal, Gillian 58
Clark, Tess 55
Butland, Hannah 43
Spaulding, Melissa 32
Team Leaders: Digs
Player High
Digs
O'Neal, Gillian 303
Clark, Tess 298
Gutierrez, Maria 217
Perez, Maria 209
Adams, Sydney 201
Team Leaders: Blocks
Player High
Blocks
Cacacie, Alexa 62.0
Clark, Tess 60.0
Adams, Sydney 43.0
McClure, Alex 33.0
Musselman, Maryellyn 32.0