Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2017 Women's Volleyball Cumulative Statistics

Team (20-13, 7-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 1144 842
Errors 601 444
Attempts 3499 2985
Percent .155 .133
Kills Per Set 9.8 7.2
Set
Assists 1007 764
Assists Per Set 8.6 6.5
Ball Handling Errors 52 89
Serve
Aces 416 186
Errors 344 230
Aces Per Set 3.6 1.6
Receptions
Errors 183 413
Errors Per Set 1.6 3.5
Defense
Digs 1476 1382
Digs Per Set 12.6 11.8
Blocking
Solo 53 66
Assists 126 156
Errors 58 73
Blocks 116.0 144.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spaulding, Melissa 113 33 30 76.5 0.68 14 0.12 17 64 -.047 86 0.76 62 0.55 54
4 Adams, Sydney 105 30 29 169.0 1.61 91 0.87 35 277 .202 808 7.70 57 0.54 51
5 Butland, Hannah 111 32 31 158.5 1.43 95 0.86 50 360 .125 34 0.31 53 0.48 36
7 MacMahon, Maggie 116 33 6 248.0 2.14 221 1.91 139 772 .106 7 0.06 25 0.22 19
8 Mahoney, Catherine 14 8 0 5.0 0.36 0 0.00 3 5 -.600 1 0.07 5 0.36 2
10 Cacacie, Alexa 113 32 31 408.0 3.61 305 2.70 116 731 .259 4 0.04 63 0.56 42
11 Bunker, Rachel 26 16 1 24.5 0.94 9 0.35 9 47 .000 0 0.00 14 0.54 3
13 D'Auria, Jessica 117 33 32 355.5 3.04 273 2.33 170 824 .125 10 0.09 76 0.65 78
15 Musselman, Maryellyn 108 32 31 162.0 1.50 128 1.19 49 361 .219 7 0.06 0 0.00 0
17 Tanguay, Micaela 35 14 0 10.0 0.29 0 0.00 0 3 .000 1 0.03 10 0.29 16
22 Perez, Maria 117 33 0 59.0 0.50 8 0.07 13 55 -.091 49 0.42 51 0.44 43
Total 117 33 1,676.0 14.32 1144 9.78 601 3499 .155 1007 8.61 416 3.56 344
Opponents 117 33 1,172.0 10.02 842 7.20 444 2985 .133 764 6.53 186 1.59 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spaulding, Melissa 113 154 1.36 18 46 .609 0.16 0 1 1.0 0.01 2 2
4 Adams, Sydney 105 193 1.84 3 3 .000 0.03 6 30 36.0 0.34 7 32
5 Butland, Hannah 111 190 1.71 26 93 .720 0.23 4 13 17.0 0.15 11 5
7 MacMahon, Maggie 116 109 0.94 16 33 .515 0.14 0 4 4.0 0.03 2 3
8 Mahoney, Catherine 14 6 0.43 5 5 .000 0.36 0 0 0 0.00 0 0
10 Cacacie, Alexa 113 75 0.66 3 4 .250 0.03 22 36 58.0 0.51 15 2
11 Bunker, Rachel 26 9 0.35 2 13 .846 0.08 0 3 3.0 0.12 0 0
13 D'Auria, Jessica 117 220 1.88 31 118 .737 0.26 0 13 13.0 0.11 4 3
15 Musselman, Maryellyn 108 22 0.20 0 0 .000 0.00 21 26 47.0 0.44 17 2
17 Tanguay, Micaela 35 41 1.17 7 20 .650 0.20 0 0 0 0.00 0 0
22 Perez, Maria 117 457 3.91 35 188 .814 0.30 0 0 0 0.00 0 3
Total 117 1476 12.62 183 722 .747 1.56 53 126 116.0 0.99 58 52
Opponents 117 1382 11.81 413 686 .398 3.53 66 156 144.0 1.23 73 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spaulding, Melissa 20 7 7 27.0 1.35 2 0.10 0 4 .500 2 0.10 25 1.25 4
4 Adams, Sydney 22 7 7 49.0 2.23 22 1.00 2 50 .400 167 7.59 26 1.18 6
5 Butland, Hannah 22 7 7 65.0 2.95 32 1.45 6 82 .317 3 0.14 29 1.32 5
7 MacMahon, Maggie 22 7 0 47.0 2.14 39 1.77 17 106 .208 1 0.05 8 0.36 4
08 Mahoney, Catherine 4 2 0 4.0 1.00 0 0.00 2 2 -1.000 0 0.00 4 1.00 0
10 Cacacie, Alexa 22 7 7 72.5 3.30 52 2.36 5 97 .485 0 0.00 15 0.68 6
11 Bunker, Rachel 6 4 0 12.0 2.00 2 0.33 2 10 .000 0 0.00 10 1.67 0
13 D'Auria, Jessica 22 7 7 66.0 3.00 49 2.23 20 120 .242 4 0.18 17 0.77 18
15 Musselman, Maryellyn 18 7 7 23.5 1.31 17 0.94 1 43 .372 4 0.22 0 0.00 0
17 Tanguay, Micaela 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Perez, Maria 22 7 0 10.0 0.45 1 0.05 1 3 .000 9 0.41 9 0.41 8
Total 22 7 376.0 17.09 216 9.82 56 517 .309 190 8.64 143 6.50 53
Opponents 22 7 118.0 5.36 71 3.23 58 397 .033 58 2.64 21 0.95 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spaulding, Melissa 20 18 0.90 1 4 .750 0.05 0 0 0 0.00 0 0
4 Adams, Sydney 22 37 1.68 0 0 .000 0.00 0 2 2.0 0.09 3 5
5 Butland, Hannah 22 43 1.95 5 0 .000 0.23 2 4 6.0 0.27 4 0
7 MacMahon, Maggie 22 16 0.73 0 0 .000 0.00 0 0 0 0.00 1 1
08 Mahoney, Catherine 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cacacie, Alexa 22 7 0.32 0 2 1.000 0.00 4 3 7.0 0.32 1 0
11 Bunker, Rachel 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 D'Auria, Jessica 22 48 2.18 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Musselman, Maryellyn 18 1 0.06 0 0 .000 0.00 5 3 8.0 0.44 1 0
17 Tanguay, Micaela 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Perez, Maria 22 66 3.00 4 12 .667 0.18 0 0 0 0.00 0 0
Total 22 238 10.82 19 24 .208 0.86 11 12 17.0 0.77 10 6
Opponents 22 165 7.50 143 130 -.100 6.50 13 26 26.0 1.18 30 18

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Univ. of New England W 5 41 32 143 .063 35 13 13 8 58 3 4 2 5.0 6 59.0
9/02/2017 at Southern Maine L 4 46 27 137 .139 40 5 11 11 51 3 8 0 7.0 2 58.0
9/02/2017 vs St. Joseph's (Me.) L 5 47 35 166 .072 44 19 15 6 64 0 10 1 5.0 2 71.0
9/06/2017 at Colby W 5 45 31 147 .095 41 7 16 12 63 4 10 2 9.0 1 61.0
9/08/2017 Bridgewater State W 5 44 35 151 .060 35 19 20 4 41 1 2 0 2.0 0 65.0
9/08/2017 at Johnson & Wales L 3 27 19 98 .082 27 2 8 4 31 0 4 0 2.0 0 31.0
9/09/2017 at Gordon L 3 37 21 95 .168 30 13 13 11 26 2 6 0 5.0 0 55.0
9/09/2017 WESLEYAN L 3 24 20 95 .042 20 4 9 7 35 1 2 0 2.0 4 30.0
9/13/2017 at Husson W 3 38 13 96 .260 35 6 9 4 51 3 4 7 5.0 1 49.0
9/16/2017 Maritime (N.Y.) W 4 51 25 115 .226 44 16 12 3 45 3 4 5 5.0 2 72.0
9/17/2017 Merchant Marine W 4 43 23 134 .149 36 8 11 8 67 0 6 6 3.0 3 54.0
9/17/2017 Mass. Maritime W 3 28 11 70 .243 22 14 11 9 24 1 2 1 2.0 2 44.0
9/20/2017 Unity W 3 33 19 99 .141 30 19 10 3 39 2 2 0 3.0 1 55.0
9/22/2017 at Univ. of St. Joseph W 3 41 10 87 .356 39 15 11 3 35 1 4 0 3.0 2 59.0
9/23/2017 at Trinity (Conn.) L 3 22 17 88 .057 21 5 9 8 37 1 4 0 3.0 0 30.0
9/23/2017 vs Mt. St. Mary (N.Y.) W 3 35 8 101 .267 32 12 9 4 49 1 4 2 3.0 2 50.0
9/26/2017 BATES L 4 45 19 130 .200 42 4 11 4 64 2 8 2 6.0 1 55.0
9/30/2017 at Johnson St. W 3 24 4 35 .571 22 35 6 0 6 0 0 0 0.0 0 59.0
9/30/2017 at Johnson St. W 3 24 4 35 .571 22 35 6 0 6 0 0 0 0.0 0 59.0
10/07/2017 vs Southern Maine L 3 24 19 89 .056 22 11 7 13 36 1 6 3 4.0 1 39.0
10/07/2017 at Univ. of New England L 5 36 30 151 .040 36 13 20 6 68 3 2 4 4.0 0 53.0
10/11/2017 Me.-Presque Isle W 3 31 17 98 .143 27 8 11 3 57 0 0 0 0.0 0 39.0
10/14/2017 Castleton W 3 32 9 72 .319 29 15 9 3 33 3 0 0 3.0 0 50.0
10/14/2017 Castleton W 3 32 9 72 .319 29 15 9 3 33 3 0 0 3.0 0 50.0
10/17/2017 Husson W 3 31 13 92 .196 23 14 10 2 32 0 4 2 2.0 3 47.0
10/21/2017 vs New England Col. W 3 29 7 92 .239 28 20 6 2 64 2 4 3 4.0 0 53.0
10/21/2017 vs Colby-Sawyer W 4 44 10 119 .286 37 9 7 9 64 3 4 5 5.0 3 58.0
10/22/2017 Me.-Fort Kent L 3 35 18 116 .147 27 8 7 3 59 2 8 2 6.0 2 49.0
10/22/2017 Me.-Fort Kent L 4 32 28 129 .031 26 14 9 7 62 1 0 2 1.0 3 47.0
10/24/2017 Colby L 4 35 19 143 .112 32 9 10 8 62 3 4 7 5.0 9 49.0
11/03/2017 New England Col. W 3 35 7 87 .322 28 13 15 4 29 1 2 0 2.0 1 50.0
11/04/2017 Colby-Sawyer W 4 36 17 113 .168 29 13 5 5 52 3 4 2 5.0 1 54.0
11/10/2017 vs MIT L 3 17 25 104 -.077 17 3 9 6 33 0 4 0 2.0 0 22.0
Maine Maritime 117 1144 601 3499 .155 1007 416 344 183 1476 53 126 58 116.0 52 1,676.0
Opponents 117 842 444 2985 .133 764 186 230 413 1382 66 156 73 144.0 89 1,172.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 9.78
Assists Per Set 8.61
Service Aces Per Set 3.56
Reception Errors Per Set 1.56
Digs Per Set 12.62
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.44
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Univ. of New England L 5 34 19 122 .123 27 8 15 13 51 2 8 1 6.0 7 48.0
9/02/2017 Southern Maine W 4 48 24 133 .180 45 11 15 5 57 1 2 2 2.0 5 61.0
9/02/2017 vs St. Joseph's (Me.) W 5 35 22 129 .101 35 6 4 19 70 3 4 1 5.0 3 46.0
9/06/2017 Colby L 5 36 32 135 .030 34 12 6 7 63 4 0 3 4.0 1 52.0
9/08/2017 at Bridgewater State L 5 30 26 113 .035 26 4 11 19 49 4 4 0 6.0 3 40.0
9/08/2017 Johnson & Wales W 3 42 2 76 .526 39 4 5 2 40 1 6 1 4.0 0 50.0
9/09/2017 Gordon W 3 34 15 85 .224 30 11 3 13 26 1 2 0 2.0 1 47.0
9/09/2017 at WESLEYAN W 3 30 6 77 .312 28 7 5 4 40 3 8 2 7.0 2 44.0
9/13/2017 Husson L 3 15 13 79 .025 12 4 9 5 42 1 6 0 4.0 4 23.0
9/16/2017 at Maritime (N.Y.) L 4 24 9 78 .192 23 3 6 16 34 3 2 4 4.0 6 31.0
9/17/2017 at Merchant Marine L 4 30 18 126 .095 30 8 11 8 57 1 4 6 3.0 6 41.0
9/17/2017 at Mass. Maritime L 3 9 13 51 -.078 6 9 9 14 26 3 2 2 4.0 3 22.0
9/20/2017 at Unity L 3 6 9 58 -.052 6 3 0 19 35 2 0 1 2.0 1 11.0
9/22/2017 Univ. of St. Joseph L 3 13 11 61 .033 13 3 5 15 34 0 0 2 0.0 1 16.0
9/23/2017 Trinity (Conn.) W 3 40 18 98 .224 36 8 11 5 46 0 10 0 5.0 1 53.0
9/23/2017 vs Mt. St. Mary (N.Y.) L 3 27 17 93 .108 26 5 9 10 48 6 2 1 7.0 0 39.0
9/26/2017 at BATES W 4 42 13 121 .240 42 4 5 4 46 5 12 0 11.0 5 57.0
9/30/2017 Johnson St. L 3 1 5 12 -.333 0 1 3 35 6 0 0 0 0.0 0 2.0
9/30/2017 Johnson St. L 3 1 5 12 -.333 0 1 3 35 6 0 0 0 0.0 0 2.0
10/07/2017 vs Southern Maine W 3 33 13 87 .230 31 13 4 11 39 0 4 1 2.0 2 48.0
10/07/2017 Univ. of New England W 5 47 20 146 .185 43 6 13 13 79 3 14 1 10.0 3 63.0
10/11/2017 at Me.-Presque Isle L 3 14 15 98 -.010 13 3 8 8 47 1 0 2 1.0 5 18.0
10/14/2017 at Castleton L 3 11 3 50 .160 8 3 8 15 22 1 6 2 4.0 2 18.0
10/14/2017 at Castleton L 3 11 3 50 .160 8 3 8 15 22 1 6 2 4.0 2 18.0
10/17/2017 at Husson L 3 8 15 63 -.111 7 2 2 14 30 2 0 4 2.0 5 12.0
10/21/2017 vs New England Col. L 3 10 9 86 .012 8 2 2 20 35 3 8 9 7.0 4 19.0
10/21/2017 vs Colby-Sawyer L 4 29 18 124 .089 27 9 6 9 44 6 6 13 9.0 5 47.0
10/22/2017 at Me.-Fort Kent W 3 29 8 109 .193 28 3 5 8 44 2 16 3 10.0 2 42.0
10/22/2017 at Me.-Fort Kent W 4 30 11 114 .167 24 7 8 14 57 0 4 2 2.0 2 39.0
10/24/2017 at Colby W 4 40 14 133 .195 39 8 10 9 57 1 5 3 3.5 3 51.5
11/03/2017 at New England Col. L 3 17 10 75 .093 11 4 3 13 30 4 2 2 5.0 2 26.0
11/04/2017 at Colby-Sawyer L 4 36 16 109 .183 31 5 10 13 49 1 5 1 3.5 3 44.5
11/10/2017 vs MIT W 3 30 12 82 .220 28 6 8 3 51 1 8 2 5.0 0 41.0
Opponents 117 842 444 2985 .133 764 186 230 413 1382 66 156 73 144.0 89 1,172.0
Maine Maritime 117 1144 601 3499 .155 1007 416 344 183 1476 53 126 58 116.0 52 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 7.20
Assists Per Set 6.53
Service Aces Per Set 1.59
Reception Errors Per Set 3.53
Digs Per Set 11.81
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.76
Points Per Set 10.02

Leaders

Team Leaders: Kills
Player High
Kills
Cacacie, Alexa 305
D'Auria, Jessica 273
MacMahon, Maggie 221
Musselman, Maryellyn 128
Butland, Hannah 95
Team Leaders: Assists
Player High
Assists
Adams, Sydney 808
Spaulding, Melissa 86
Perez, Maria 49
Butland, Hannah 34
D'Auria, Jessica 10
Team Leaders: Service Aces
Player High
Service Aces
D'Auria, Jessica 76
Cacacie, Alexa 63
Spaulding, Melissa 62
Adams, Sydney 57
Butland, Hannah 53
Team Leaders: Digs
Player High
Digs
Perez, Maria 457
D'Auria, Jessica 220
Adams, Sydney 193
Butland, Hannah 190
Spaulding, Melissa 154
Team Leaders: Blocks
Player High
Blocks
Cacacie, Alexa 58.0
Musselman, Maryellyn 47.0
Adams, Sydney 36.0
Butland, Hannah 17.0
D'Auria, Jessica 13.0