Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Me.-Presque Isle (7-17,1-5) -VS- Maine Maritime (21-3,6-0)

Box Score

Me.-Presque Isle logo
0
vs
Maine Maritime logo
3

Me.-Presque Isle (7-17,1-5)
-VS-
Maine Maritime (21-3,6-0)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 14 10 18
Winner Maine Maritime MEM 25 25 25
Date:
11/2/2019
Time:
3:20 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: Stu Marckoon
2nd Referee: Patricia Mador
VIEW
Match History vs Me.-Presque Isle

Match Details

Game Statistics By Set
Set Me.-Presque Isle Maine Maritime
K E TA % K E TA %
Set #1 3 3 25 .000 16 5 37 .297
Set #2 2 3 17 -.059 11 4 24 .292
Set #3 6 3 26 .115 10 11 27 -.037
Total 11 9 68 .029 37 20 88 .193
Team Statistical Comparison
Statistic Team Comparison
UMPI - MEM
Points
17.0
52.0
Kills
11
37
Aces
4
10
Blocks
2
5
Assists
7
28
Digs
25
37

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Taylor Miller (3), Miranda Washinawatok (3), Maragaret Dickinson (2)
Aces Taylor Miller (2), Breanna Epperly (1), Laura Aroz (1)
Blocks Makayla Miskiewicz (1.0), Maragaret Dickinson (1.0), Taylor Miller (1.0)
Assists Madison Exferd (6), Miranda Washinawatok (1)
Digs Ashlon Stroub (8), Miranda Washinawatok (6), Isabella Fay (3)
MEM - Leaders
Statistic Leaders
Kills Cacacie, Alexa (10), Melampy, Rachel (8), Adams, Sydney (5)
Aces O'Neal, Avery (4), Adams, Sydney (3), Cacacie, Alexa (2)
Blocks Cacacie, Alexa (3.0), Mays, Briana (2.0), Adams, Sydney (2.0)
Assists Adams, Sydney (25), Perez, Maria (3)
Digs Perez, Maria (19), D'Auria, Jessica (7), O'Neal, Avery (7)

Individual Statistics

Me.-Presque Isle (7-17,1-5)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Breanna Epperly 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 2 2 1 1.0
11 11 Miranda Washinawatok 3 3 3 14 .000 1 0 0 1 0-1 0 1 0 6 0 3 3.5
0 0 Hailey Kelly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Makayla Miskiewicz 2 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Maragaret Dickinson 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Ashlon Stroub 2 1 1 13 .000 0 0 0 0 0-0 0 0 0 8 0 1 1.0
10 10 Taylor Miller 2 3 0 10 .300 0 0 2 0 2-0 0 1 1 2 0 0 5.5
15 15 Madison Exferd 2 0 1 2 -.500 6 0 0 2 0-2 0 0 1 0 0 0 0.0
18 18 Laura Aroz 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 1 0 1.0
3 3 Isabella Fay 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Ayana Walker 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Roni Shaw 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 11 9 68 .029 7 0 4 4 4-4 0 4 2 25 4 5 17
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Breanna Epperly 3 0 0 0 2 2 1 1.0
11 11 Miranda Washinawatok 3 0 1 0 6 0 3 3.5
0 0 Hailey Kelly 2 0 0 0 1 0 0 0.0
1 1 Makayla Miskiewicz 2 0 1 0 0 0 0 0.5
5 5 Maragaret Dickinson 2 0 1 0 0 0 0 2.5
7 7 Ashlon Stroub 2 0 0 0 8 0 1 1.0
10 10 Taylor Miller 2 0 1 1 2 0 0 5.5
15 15 Madison Exferd 2 0 0 1 0 0 0 0.0
18 18 Laura Aroz 2 0 0 0 2 1 0 1.0
3 3 Isabella Fay 1 0 0 0 3 1 0 0.0
13 13 Ayana Walker 1 0 0 0 1 0 0 0.0
14 14 Roni Shaw 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 2 25 4 5 17

Maine Maritime (21-3,6-0)

MEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Melampy, Rachel 3 8 4 20 .200 0 0 0 1 0-1 0 1 0 3 0 1 8.5
10 10 Cacacie, Alexa 3 10 2 16 .500 0 0 2 3 2-3 0 3 0 0 0 0 13.5
13 13 D'Auria, Jessica 3 3 8 18 -.278 0 0 1 2 1-2 0 0 0 7 0 1 4.0
20 20 Adams, Sydney 3 5 2 10 .300 25 0 3 0 3-0 0 2 1 0 0 0 9.0
21 21 O'Neal, Avery 3 5 2 9 .333 0 0 4 1 4-1 0 0 0 7 0 1 9.0
22 22 Perez, Maria 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 19 0 0 1.0
6 6 Mays, Briana 2 2 0 7 .286 0 0 0 0 0-0 2 0 0 1 0 0 4.0
18 18 Pitre, Mika 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Bowles, Maisie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 MacMahon, Maggie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 20 88 .193 28 0 10 8 10-8 2 6 1 37 0 3 52
MEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Melampy, Rachel 3 0 1 0 3 0 1 8.5
10 10 Cacacie, Alexa 3 0 3 0 0 0 0 13.5
13 13 D'Auria, Jessica 3 0 0 0 7 0 1 4.0
20 20 Adams, Sydney 3 0 2 1 0 0 0 9.0
21 21 O'Neal, Avery 3 0 0 0 7 0 1 9.0
22 22 Perez, Maria 3 0 0 0 19 0 0 1.0
6 6 Mays, Briana 2 2 0 0 1 0 0 4.0
18 18 Pitre, Mika 2 0 0 0 0 0 0 2.0
3 3 Bowles, Maisie 1 0 0 0 0 0 0 0.0
7 7 MacMahon, Maggie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 1 37 0 3 52