Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2023 Women's Volleyball Cumulative Statistics

Team (21-6, 10-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 1015 616
Errors 424 440
Attempts 2514 2375
Percent .235 .074
Kills Per Set 11.2 6.8
Set
Assists 933 566
Assists Per Set 10.3 6.2
Ball Handling Errors 20 35
Serve
Aces 267 139
Errors 190 159
Aces Per Set 2.9 1.5
Receptions
Errors 139 267
Errors Per Set 1.5 2.9
Defense
Digs 1147 902
Digs Per Set 12.6 9.9
Blocking
Solo 28 41
Assists 142 106
Errors 26 23
Blocks 99.0 94.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zuber-Stephens, Hunnie 80 25 25 120.5 1.51 53 0.66 31 177 .124 31 0.39 66 0.83 13
2 Middleton, Makenna 87 26 0 38.0 0.44 0 0.00 2 11 -.182 13 0.15 38 0.44 45
3 Rich, Sydney 89 27 0 37.0 0.42 5 0.06 0 23 .217 49 0.55 32 0.36 44
5 Jennings, Grace 84 27 1 38.0 0.45 11 0.13 6 38 .132 1 0.01 27 0.32 9
7 Hadley, Ally 58 25 8 149.0 2.57 125 2.16 91 353 .096 13 0.22 20 0.34 24
9 Williams, Sydney 72 23 22 261.0 3.63 231 3.21 66 521 .317 11 0.15 22 0.31 9
10 Frieden, Annabel 62 22 4 35.0 0.56 16 0.26 7 67 .134 291 4.69 17 0.27 8
11 Pierannunzi, Lily 12 9 0 6.5 0.54 3 0.25 6 19 -.158 0 0.00 3 0.25 2
13 Weeks, Chloe 77 26 26 190.0 2.47 172 2.23 96 436 .174 10 0.13 2 0.03 4
14 Albritton, Katie 77 26 25 107.5 1.40 55 0.71 17 177 .215 500 6.49 38 0.49 29
19 Smith, Ila 89 27 27 257.5 2.89 228 2.56 58 410 .415 8 0.09 0 0.00 0
22 Biggie, Sophia 39 21 0 28.0 0.72 24 0.62 21 91 .033 0 0.00 0 0.00 0
23 Reese, Callie 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
31 Urch, Sam 73 24 24 112.0 1.53 92 1.26 23 191 .361 6 0.08 1 0.01 1
Total 91 27 1,381.0 15.18 1015 11.15 424 2514 .235 933 10.25 267 2.93 190
Opponents 91 27 849.0 9.33 616 6.77 440 2375 .074 566 6.22 139 1.53 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zuber-Stephens, Hunnie 80 207 2.59 25 284 .912 0.31 0 3 3.0 0.04 1 0
2 Middleton, Makenna 87 159 1.83 23 281 .918 0.26 0 0 0 0.00 0 0
3 Rich, Sydney 89 246 2.76 32 326 .902 0.36 0 0 0 0.00 0 1
5 Jennings, Grace 84 15 0.18 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Hadley, Ally 58 126 2.17 21 199 .894 0.36 0 8 8.0 0.14 1 3
9 Williams, Sydney 72 137 1.90 11 142 .923 0.15 0 16 16.0 0.22 2 0
10 Frieden, Annabel 62 98 1.58 0 5 1.000 0.00 1 2 3.0 0.05 0 2
11 Pierannunzi, Lily 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 1 1
13 Weeks, Chloe 77 22 0.29 5 42 .881 0.06 7 18 25.0 0.32 4 0
14 Albritton, Katie 77 78 1.01 1 3 .667 0.01 4 21 25.0 0.32 6 13
19 Smith, Ila 89 27 0.30 1 5 .800 0.01 10 39 49.0 0.55 7 0
22 Biggie, Sophia 39 4 0.10 0 1 1.000 0.00 0 8 8.0 0.21 0 0
23 Reese, Callie 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
31 Urch, Sam 73 25 0.34 0 4 1.000 0.00 6 26 32.0 0.44 4 0
Total 91 1147 12.60 139 1300 .893 1.53 28 142 99.0 1.09 26 20
Opponents 91 902 9.91 267 1721 .845 2.93 41 106 94.0 1.03 23 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zuber-Stephens, Hunnie 29 10 10 49.5 1.71 12 0.41 5 37 .189 9 0.31 36 1.24 4
2 Middleton, Makenna 26 9 0 22.0 0.85 0 0.00 0 2 .000 4 0.15 22 0.85 13
3 Rich, Sydney 28 10 0 18.0 0.64 1 0.04 0 9 .111 14 0.50 17 0.61 13
5 Jennings, Grace 27 10 1 22.0 0.81 8 0.30 3 21 .238 1 0.04 14 0.52 6
7 Hadley, Ally 14 8 2 39.5 2.82 31 2.21 17 69 .203 2 0.14 8 0.57 3
9 Williams, Sydney 23 8 8 96.5 4.20 85 3.70 14 141 .504 3 0.13 11 0.48 2
10 Frieden, Annabel 16 8 1 11.0 0.69 6 0.38 1 19 .263 100 6.25 5 0.31 1
11 Pierannunzi, Lily 7 5 0 6.5 0.93 3 0.43 5 14 -.143 0 0.00 3 0.43 2
13 Weeks, Chloe 20 9 9 46.5 2.33 43 2.15 18 100 .250 3 0.15 2 0.10 3
14 Albritton, Katie 24 10 9 40.5 1.69 17 0.71 2 47 .319 150 6.25 21 0.88 7
19 Smith, Ila 28 10 10 80.0 2.86 75 2.68 6 103 .670 0 0.00 0 0.00 0
22 Biggie, Sophia 13 8 0 9.0 0.69 8 0.62 7 25 .040 0 0.00 0 0.00 0
31 Urch, Sam 28 10 10 36.0 1.29 33 1.18 5 55 .509 2 0.07 0 0.00 1
Total 30 10 477.0 15.90 322 10.73 83 642 .372 288 9.60 139 4.63 55
Opponents 30 10 120.0 4.00 89 2.97 124 597 -.059 77 2.57 21 0.70 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zuber-Stephens, Hunnie 29 63 2.17 5 50 .900 0.17 0 3 3.0 0.10 0 0
2 Middleton, Makenna 26 36 1.38 3 47 .936 0.12 0 0 0 0.00 0 0
3 Rich, Sydney 28 66 2.36 4 78 .949 0.14 0 0 0 0.00 0 1
5 Jennings, Grace 27 4 0.15 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Hadley, Ally 14 36 2.57 4 31 .871 0.29 0 1 1.0 0.07 0 2
9 Williams, Sydney 23 48 2.09 0 18 1.000 0.00 0 1 1.0 0.04 1 0
10 Frieden, Annabel 16 31 1.94 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Pierannunzi, Lily 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 Weeks, Chloe 20 9 0.45 0 7 1.000 0.00 0 3 3.0 0.15 0 0
14 Albritton, Katie 24 23 0.96 0 0 .000 0.00 0 5 5.0 0.21 0 3
19 Smith, Ila 28 7 0.25 0 0 .000 0.00 2 6 8.0 0.29 1 0
22 Biggie, Sophia 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 0 0
31 Urch, Sam 28 8 0.29 0 0 .000 0.00 0 6 6.0 0.21 1 0
Total 30 335 11.17 21 236 .911 0.70 2 28 16.0 0.53 3 7
Opponents 30 186 6.20 139 576 .759 4.63 7 6 10.0 0.33 1 15

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at St. Joseph's (ME) W 3 34 17 95 .179 30 6 9 4 57 0 4 4 2 0 42.0
9/02/2023 vs Southern Me. W 3 37 11 106 .245 36 7 8 5 71 2 4 7 4 0 48.0
9/02/2023 vs U New England W 3 32 15 82 .207 30 11 8 4 37 2 2 4 3 0 46.0
9/08/2023 vs Clark University L 3 37 22 104 .144 36 3 12 6 38 1 10 0 6.0 0 46.0
9/09/2023 vs WestConn W 5 65 28 158 .234 62 12 13 11 50 0 8 3 4.0 1 81.0
9/09/2023 at Bates W 3 39 13 88 .295 35 11 6 5 35 2 2 2 3.0 0 53.0
9/16/2023 vs Wellesley L 5 43 18 127 .197 39 7 12 13 46 1 26 0 14 1 64.0
9/16/2023 at Gordon L 5 56 33 137 .168 52 8 12 11 51 1 8 0 5 0 69.0
9/20/2023 at Me.-Presque Isle W 3 44 17 98 .276 44 8 5 4 50 0 2 0 1 4 53.0
9/23/2023 Husson W 3 35 11 84 .286 29 12 9 1 46 0 8 0 4 0 51.0
9/24/2023 Lesley W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9/24/2023 Lesley W 3 31 3 59 .475 28 23 4 2 35 1 0 0 1 0 55.0
9/27/2023 Me.-Presque Isle W 3 37 11 75 .347 33 18 6 3 28 0 4 1 2 0 57.0
10/07/2023 VTSU Lyndon W 3 32 5 52 .519 26 25 3 0 29 0 2 0 1 0 58.0
10/08/2023 VTSU-Johnson W 3 38 6 66 .485 34 16 5 4 39 0 6 1 3 0 57.0
10/12/2023 at Husson W 3 35 8 65 .415 35 9 10 3 31 0 6 1 3 0 47.0
10/14/2023 vs Rhode Island Col. W 3 42 20 119 .185 39 8 8 3 49 0 6 0 3.0 0 53.0
10/14/2023 at Southern Me. W 3 45 15 82 .366 43 8 8 4 37 1 2 0 2.0 1 55.0
10/17/2023 Colby L 3 29 22 106 .066 29 0 7 10 33 0 2 0 1 5 30.0
10/21/2023 vs Wheaton (Mass.) W 5 51 34 144 .118 50 7 7 6 73 8 6 1 11.0 0 69.0
10/21/2023 at Bowdoin L 3 19 28 80 -.113 19 5 2 14 30 2 0 0 2.0 0 26.0
10/28/2023 at VTSU-Johnson W 3 39 13 81 .321 33 9 6 2 45 1 0 0 1 3 49.0
10/29/2023 at VTSU Lyndon W 3 31 9 62 .355 26 19 7 2 32 0 0 0 0 0 50.0
10/31/2023 Me.-Fort Kent W 3 42 16 113 .230 37 8 7 4 62 1 12 1 7 0 57.0
11/04/2023 Me.-Presque Isle W 3 33 14 80 .238 31 12 4 4 37 0 8 1 4 1 49.0
11/05/2023 VTSU-Johnson W 3 42 6 74 .486 36 12 6 5 38 0 2 0 1 0 55.0
11/11/2023 Eastern Nazarene L 5 47 29 177 .102 41 3 6 9 68 5 12 0 11 4 61.0
Maine Maritime 91 1015 424 2514 .235 933 267 190 139 1147 28 142 26 99.0 20 1,381.0
Opponents 91 616 440 2375 .074 566 139 159 267 902 41 106 23 94.0 35 849.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.15
Assists Per Set 10.25
Service Aces Per Set 2.93
Reception Errors Per Set 1.53
Digs Per Set 12.60
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.22
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 St. Joseph's (ME) L 3 18 19 98 -.010 17 4 9 6 41 2 12 1 8 0 30.0
9/02/2023 vs Southern Me. L 3 18 16 107 .019 17 5 9 7 50 0 0 5 0 0 23.0
9/02/2023 vs U New England L 3 27 19 88 .091 24 4 8 11 32 3 4 5 5 0 36.0
9/08/2023 vs Clark University W 3 36 10 90 .289 32 6 5 3 39 0 4 0 2.0 0 44.0
9/09/2023 vs WestConn L 5 50 16 124 .274 48 11 9 12 50 0 6 2 3.0 0 64.0
9/09/2023 Bates L 3 18 20 77 -.026 18 5 4 11 32 2 8 2 6.0 0 29.0
9/16/2023 vs Wellesley W 5 62 32 148 .203 59 13 8 7 55 1 10 0 6 3 81.0
9/16/2023 Gordon W 5 43 20 122 .189 40 11 7 8 42 0 12 0 6 2 60.0
9/20/2023 Me.-Presque Isle L 3 12 12 80 .000 11 4 5 8 33 1 0 0 1 5 17.0
9/23/2023 at Husson L 3 15 15 88 .000 13 1 7 12 31 2 2 0 3 1 19.0
9/24/2023 at Lesley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9/24/2023 at Lesley L 3 2 14 55 -.218 2 2 4 23 18 0 0 0 0 0 4.0
9/27/2023 at Me.-Presque Isle L 3 10 13 68 -.044 9 3 4 18 16 1 0 0 1 0 14.0
10/07/2023 at VTSU Lyndon L 3 6 11 42 -.119 4 0 6 25 8 0 0 0 0 1 6.0
10/08/2023 at VTSU-Johnson L 3 11 16 72 -.069 11 4 5 16 21 1 0 0 1 0 16.0
10/12/2023 Husson L 3 16 21 70 -.071 14 3 6 9 19 0 4 0 2 2 21.0
10/14/2023 vs Rhode Island Col. L 3 25 22 103 .029 24 3 2 8 47 3 8 0 7.0 0 35.0
10/14/2023 Southern Me. L 3 22 10 76 .158 18 4 8 8 20 1 0 0 1.0 2 27.0
10/17/2023 at Colby W 3 31 16 89 .169 27 10 1 0 42 5 8 0 9 0 50.0
10/21/2023 vs Wheaton (Mass.) L 5 42 33 148 .061 40 6 11 7 59 6 4 4 8.0 0 56.0
10/21/2023 Bowdoin W 3 28 7 65 .323 27 14 6 5 33 5 10 3 10.0 0 52.0
10/28/2023 VTSU-Johnson L 3 13 10 71 .042 9 2 8 9 21 2 0 1 2 2 17.0
10/29/2023 VTSU Lyndon L 3 4 12 51 -.157 4 2 5 19 19 0 0 0 0 4 6.0
10/31/2023 at Me.-Fort Kent L 3 22 19 116 .026 22 4 4 8 47 0 2 0 1 2 27.0
11/04/2023 at Me.-Presque Isle L 3 15 20 80 -.063 13 4 5 12 23 1 0 0 1 2 20.0
11/05/2023 at VTSU-Johnson L 3 12 10 64 .031 10 5 7 12 17 1 2 0 2 3 19.0
11/11/2023 at Eastern Nazarene W 5 58 27 183 .169 53 9 6 3 87 4 10 0 9 6 76.0
Opponents 91 616 440 2375 .074 566 139 159 267 902 41 106 23 94.0 35 849.0
Maine Maritime 91 1015 424 2514 .235 933 267 190 139 1147 28 142 26 99.0 20 1,381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 6.77
Assists Per Set 6.22
Service Aces Per Set 1.53
Reception Errors Per Set 2.93
Digs Per Set 9.91
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.38
Points Per Set 9.33

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Sydney 231
Smith, Ila 228
Weeks, Chloe 172
Hadley, Ally 125
Urch, Sam 92
Team Leaders: Assists
Player High
Assists
Albritton, Katie 500
Frieden, Annabel 291
Rich, Sydney 49
Zuber-Stephens, Hunnie 31
Hadley, Ally 13
Team Leaders: Service Aces
Player High
Service Aces
Zuber-Stephens, Hunnie 66
Albritton, Katie 38
Middleton, Makenna 38
Rich, Sydney 32
Jennings, Grace 27
Team Leaders: Digs
Player High
Digs
Rich, Sydney 246
Zuber-Stephens, Hunnie 207
Middleton, Makenna 159
Williams, Sydney 137
Hadley, Ally 126
Team Leaders: Blocks
Player High
Blocks
Smith, Ila 49.0
Urch, Sam 32.0
Albritton, Katie 25.0
Weeks, Chloe 25.0
Williams, Sydney 16.0