Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025 Women's Volleyball Cumulative Statistics

Team (21-9, 8-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 1078 818
Errors 412 422
Attempts 2768 2597
Percent .241 .152
Kills Per Set 11.2 8.5
Set
Assists 1003 752
Assists Per Set 10.4 7.8
Ball Handling Errors 5 5
Serve
Aces 339 189
Errors 177 177
Aces Per Set 3.5 2.0
Receptions
Errors 189 339
Errors Per Set 2.0 3.5
Defense
Digs 1205 1085
Digs Per Set 12.6 11.3
Blocking
Solo 25 29
Assists 128 142
Errors 12 14
Blocks 89.0 100.0
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zuber-Stephens, Hunnie 95 30 30 148.0 1.56 61 0.64 16 214 .210 778 8.19 83 0.87 25
2 Altman, Ayla 96 30 11 34.0 0.35 1 0.01 2 9 -.111 14 0.15 33 0.34 32
4 Kerr, Bre 94 30 28 105.0 1.12 45 0.48 17 118 .237 17 0.18 42 0.45 25
5 Davis, Lauren 34 21 4 49.0 1.44 38 1.12 18 105 .190 1 0.03 10 0.29 8
6 Tate, Hannah 96 30 1 64.0 0.67 16 0.17 6 55 .182 88 0.92 48 0.50 27
7 Hadley, Ally 96 30 30 282.0 2.94 215 2.24 120 614 .155 82 0.85 60 0.63 33
9 Williams, Sydney 86 28 27 396.0 4.60 331 3.85 95 784 .301 14 0.16 46 0.53 21
13 Smith, Ila 96 30 30 247.5 2.58 220 2.29 38 425 .428 3 0.03 6 0.06 2
22 Biggie, Sophia 95 30 19 180.5 1.90 151 1.59 100 444 .115 6 0.06 11 0.12 4
Total 96 30 1,506.0 15.69 1078 11.23 412 2768 .241 1003 10.45 339 3.53 177
Opponents 96 30 1,107.0 11.53 818 8.52 422 2597 .152 752 7.83 189 1.97 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zuber-Stephens, Hunnie 95 167 1.76 5 17 .706 0.05 0 8 8.0 0.08 0 3
2 Altman, Ayla 96 149 1.55 28 230 .878 0.29 0 0 0 0.00 0 0
4 Kerr, Bre 94 67 0.71 2 13 .846 0.02 2 32 34.0 0.36 3 1
5 Davis, Lauren 34 22 0.65 11 44 .750 0.32 0 2 2.0 0.06 0 0
6 Tate, Hannah 96 312 3.25 39 414 .906 0.41 0 0 0 0.00 0 0
7 Hadley, Ally 96 218 2.27 53 393 .865 0.55 3 8 11.0 0.11 4 0
9 Williams, Sydney 86 194 2.26 29 295 .902 0.34 7 24 31.0 0.36 1 0
13 Smith, Ila 96 30 0.31 0 3 1.000 0.00 7 29 36.0 0.38 2 1
22 Biggie, Sophia 95 46 0.48 2 11 .818 0.02 6 25 31.0 0.33 2 0
Total 96 1205 12.55 189 1425 .867 1.97 25 128 89.0 0.93 12 5
Opponents 96 1085 11.30 339 1782 .810 3.53 29 142 100.0 1.04 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zuber-Stephens, Hunnie 24 8 8 46.0 1.92 21 0.88 3 62 .290 239 9.96 25 1.04 8
2 Altman, Ayla 24 8 2 10.0 0.42 0 0.00 1 4 -.250 5 0.21 10 0.42 9
4 Kerr, Bre 24 8 8 45.5 1.90 24 1.00 8 49 .327 1 0.04 18 0.75 5
5 Davis, Lauren 17 8 2 26.0 1.53 24 1.41 10 62 .226 0 0.00 1 0.06 4
6 Tate, Hannah 24 8 0 18.0 0.75 3 0.13 2 12 .083 21 0.88 15 0.63 8
7 Hadley, Ally 24 8 8 74.0 3.08 52 2.17 16 103 .350 25 1.04 19 0.79 10
9 Williams, Sydney 19 7 6 97.0 5.11 73 3.84 9 116 .552 2 0.11 18 0.95 2
13 Smith, Ila 24 8 8 91.5 3.81 79 3.29 9 128 .547 1 0.04 5 0.21 1
22 Biggie, Sophia 23 8 6 55.0 2.39 50 2.17 24 119 .218 1 0.04 1 0.04 0
Total 24 8 463.0 19.29 326 13.58 82 655 .373 295 12.29 112 4.67 47
Opponents 24 8 138.0 5.75 104 4.33 104 562 .000 97 4.04 25 1.04 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zuber-Stephens, Hunnie 24 40 1.67 1 6 .833 0.04 0 0 0 0.00 0 0
2 Altman, Ayla 24 42 1.75 1 35 .971 0.04 0 0 0 0.00 0 0
4 Kerr, Bre 24 19 0.79 0 2 1.000 0.00 0 7 7.0 0.29 0 0
5 Davis, Lauren 17 16 0.94 6 30 .800 0.35 0 2 2.0 0.12 0 0
6 Tate, Hannah 24 82 3.42 8 82 .902 0.33 0 0 0 0.00 0 0
7 Hadley, Ally 24 47 1.96 3 52 .942 0.13 0 6 6.0 0.25 0 0
9 Williams, Sydney 19 53 2.79 1 43 .977 0.05 3 6 9.0 0.47 0 0
13 Smith, Ila 24 9 0.38 0 1 1.000 0.00 3 9 12.0 0.50 1 0
22 Biggie, Sophia 23 12 0.52 1 2 .500 0.04 2 4 6.0 0.26 0 0
Total 24 320 13.33 25 253 .901 1.04 8 34 25.0 1.04 1 0
Opponents 24 199 8.29 112 529 .788 4.67 4 10 9.0 0.38 3 0

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at U New England W 4 43 20 154 .149 42 11 9 11 79 3 8 0 7 1 61.0
8/30/2025 vs St. Joseph's (ME) W 3 36 9 76 .355 36 18 3 5 29 0 2 0 1 0 55.0
8/30/2025 vs Southern Me. W 3 38 6 65 .492 35 16 10 5 36 0 8 0 4 0 58.0
9/06/2025 vs Wis.-Stout L 3 22 22 99 .000 20 3 7 12 40 1 0 0 1.0 0 26.0
9/06/2025 at Colby L 3 19 15 92 .043 18 1 3 12 31 0 0 0 0.0 0 20.0
9/09/2025 at Bates L 3 20 16 90 .044 19 3 5 9 29 1 8 0 5.0 0 28.0
9/13/2025 at Suffolk W 3 37 11 94 .277 33 10 10 8 46 0 6 1 3.0 0 50.0
9/13/2025 vs Bridgewater State W 3 46 15 102 .304 45 7 9 6 45 1 2 2 2.0 0 55.0
9/20/2025 VTSU Lyndon W 3 33 3 48 .625 29 27 5 0 19 0 0 0 0 0 60.0
9/20/2025 VTSU Lyndon W 3 30 8 67 .328 29 30 2 0 22 0 0 0 0 0 60.0
9/27/2025 vs Middlebury L 3 35 21 108 .130 32 8 6 11 44 0 4 1 2 1 45.0
9/27/2025 at Williams L 3 24 21 86 .035 22 7 5 7 29 0 10 2 5 1 36.0
10/07/2025 Me.-Presque Isle W 3 27 9 64 .281 27 20 7 3 30 2 10 0 7 0 54.0
10/11/2025 SUNY Delhi W 3 38 13 81 .309 38 13 5 5 36 2 4 0 4 0 55.0
10/11/2025 St. Norbert W 5 59 29 169 .178 53 3 7 12 66 0 14 0 7 0 69.0
10/12/2025 SUNY Cobleskill W 3 44 10 87 .391 42 13 6 3 41 1 4 1 3 0 60.0
10/12/2025 St. Norbert W 5 58 20 164 .232 56 11 4 6 62 3 10 0 8 0 77.0
10/14/2025 Me.-Fort Kent W 3 43 10 77 .429 41 17 2 4 37 0 2 1 1 0 61.0
10/16/2025 at Thomas (ME) W 3 47 13 114 .298 43 8 9 2 64 1 4 0 3 0 58.0
10/18/2025 vs Tufts L 3 25 20 87 .057 25 7 5 10 34 1 0 0 1.0 1 33.0
10/18/2025 at Bowdoin L 3 31 17 97 .144 30 9 6 10 50 0 0 1 0.0 0 40.0
10/22/2025 Husson W 3 40 4 64 .563 36 15 4 3 27 0 8 0 4 0 59.0
10/24/2025 at Lesley W 3 47 15 82 .390 42 13 6 4 33 1 0 0 1.0 0 61.0
10/25/2025 at Mount Holyoke W 4 43 14 111 .261 41 7 13 16 52 2 8 1 6 0 56.0
10/25/2025 vs Bates L 3 21 20 103 .010 20 3 5 6 37 0 2 0 1 1 25.0
10/31/2025 at VTSU Lyndon W 3 40 9 83 .373 33 21 6 2 43 1 2 0 2 0 63.0
11/01/2025 at VTSU-Johnson W 3 43 9 80 .425 34 9 4 3 46 0 2 0 1 0 53.0
11/09/2025 SUNY Cobleskill W 3 46 3 68 .632 43 12 6 2 30 2 4 1 4 0 62.0
11/15/2025 SUNY Delhi W 3 33 13 75 .267 30 15 4 4 41 1 4 0 3 0 51.0
11/20/2025 vs East Tex. Baptist L 3 10 17 81 -.086 9 2 4 8 27 2 2 1 3 0 15.0
Maine Maritime 96 1078 412 2768 .241 1003 339 177 189 1205 25 128 12 89.0 5 1,506.0
Opponents 96 818 422 2597 .152 752 189 177 339 1085 29 142 14 100.0 5 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.23
Assists Per Set 10.45
Service Aces Per Set 3.53
Reception Errors Per Set 1.97
Digs Per Set 12.55
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 U New England L 4 50 31 169 .112 46 11 12 11 81 0 12 0 6 0 67.0
8/30/2025 vs St. Joseph's (ME) L 3 33 10 85 .271 29 5 7 18 25 1 4 0 3 0 41.0
8/30/2025 vs Southern Me. L 3 21 13 70 .114 18 5 6 16 18 0 2 0 1 0 27.0
9/06/2025 vs Wis.-Stout W 3 31 11 86 .233 30 12 4 3 51 2 2 1 3.0 0 46.0
9/06/2025 Colby W 3 42 12 88 .341 38 12 5 1 49 1 4 1 3.0 0 57.0
9/09/2025 Bates W 3 41 16 90 .278 40 9 9 3 47 2 6 0 5.0 0 55.0
9/13/2025 Suffolk L 3 24 18 97 .062 24 8 7 10 38 0 6 1 3.0 0 35.0
9/13/2025 vs Bridgewater State L 3 28 13 88 .170 23 6 7 7 29 1 12 2 7.0 0 41.0
9/20/2025 at VTSU Lyndon L 3 2 8 29 -.207 2 0 5 27 11 0 0 0 0 0 2.0
9/20/2025 at VTSU Lyndon L 3 8 9 39 -.026 7 0 4 30 26 0 0 0 0 0 8.0
9/27/2025 vs Middlebury W 3 34 12 98 .224 31 11 5 8 42 0 6 0 3 0 48.0
9/27/2025 Williams W 3 40 13 84 .321 37 7 6 7 35 1 16 0 9 0 56.0
10/07/2025 at Me.-Presque Isle L 3 13 19 66 -.091 12 3 7 20 25 0 0 0 0 0 16.0
10/11/2025 at SUNY Delhi L 3 14 17 72 -.042 14 5 5 13 21 0 4 0 2 0 21.0
10/11/2025 at St. Norbert L 5 58 20 154 .247 56 12 14 3 69 2 14 0 9 1 79.0
10/12/2025 at SUNY Cobleskill L 3 15 11 71 .056 14 3 5 13 29 0 6 0 3 0 21.0
10/12/2025 at St. Norbert L 5 68 26 171 .246 61 6 6 11 71 1 8 0 5 1 79.0
10/14/2025 at Me.-Fort Kent L 3 9 10 58 -.017 9 4 3 17 18 3 8 2 7 0 20.0
10/16/2025 Thomas (ME) L 3 9 13 100 -.040 7 2 1 8 38 0 0 0 0 0 11.0
10/18/2025 vs Tufts W 3 36 8 78 .359 34 10 5 7 42 5 4 1 7.0 0 53.0
10/18/2025 Bowdoin W 3 39 8 97 .320 34 10 3 9 49 3 4 2 5.0 0 54.0
10/22/2025 at Husson L 3 17 12 57 .088 17 3 4 15 15 0 0 2 0 0 20.0
10/24/2025 Lesley L 3 15 11 62 .065 14 4 3 13 18 1 0 1 1.0 0 20.0
10/25/2025 Mount Holyoke L 4 34 25 121 .074 31 16 14 7 44 0 2 0 1 2 51.0
10/25/2025 vs Bates W 3 42 19 104 .221 40 6 7 3 54 1 12 0 7 0 55.0
10/31/2025 VTSU Lyndon L 3 7 9 61 -.033 6 2 4 21 28 3 0 0 3 0 12.0
11/01/2025 VTSU-Johnson L 3 14 12 73 .027 13 3 4 9 25 0 0 0 0 0 17.0
11/09/2025 at SUNY Cobleskill L 3 16 13 66 .045 15 2 0 12 16 0 0 0 0 1 18.0
11/15/2025 at SUNY Delhi L 3 14 15 80 -.013 13 4 10 15 23 1 2 1 2 0 20.0
11/20/2025 vs East Tex. Baptist W 3 44 8 83 .434 37 8 5 2 48 1 8 0 5 0 57.0
Opponents 96 818 422 2597 .152 752 189 177 339 1085 29 142 14 100.0 5 1,107.0
Maine Maritime 96 1078 412 2768 .241 1003 339 177 189 1205 25 128 12 89.0 5 1,506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 8.52
Assists Per Set 7.83
Service Aces Per Set 1.97
Reception Errors Per Set 3.53
Digs Per Set 11.30
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.05
Points Per Set 11.53

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Sydney 331
Smith, Ila 220
Hadley, Ally 215
Biggie, Sophia 151
Zuber-Stephens, Hunnie 61
Team Leaders: Assists
Player High
Assists
Zuber-Stephens, Hunnie 778
Tate, Hannah 88
Hadley, Ally 82
Kerr, Bre 17
Altman, Ayla 14
Team Leaders: Service Aces
Player High
Service Aces
Zuber-Stephens, Hunnie 83
Hadley, Ally 60
Tate, Hannah 48
Williams, Sydney 46
Kerr, Bre 42
Team Leaders: Digs
Player High
Digs
Tate, Hannah 312
Hadley, Ally 218
Williams, Sydney 194
Zuber-Stephens, Hunnie 167
Altman, Ayla 149
Team Leaders: Blocks
Player High
Blocks
Smith, Ila 36.0
Kerr, Bre 34.0
Biggie, Sophia 31.0
Williams, Sydney 31.0
Hadley, Ally 11.0