Skip To Main Content

Maine Maritime Academy

2026 Women's Volleyball Cumulative Statistics

Team (18-9, 12-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 968 785
Errors 333 515
Attempts 2708 2812
Percent .234 .096
Kills Per Set 11.0 8.9
Set
Assists 899 735
Assists Per Set 10.2 8.4
Ball Handling Errors 10 7
Serve
Aces 275 170
Errors 157 188
Aces Per Set 3.1 1.9
Receptions
Errors 170 275
Errors Per Set 1.9 3.1
Defense
Digs 1351 1232
Digs Per Set 15.4 14.0
Blocking
Solo 41 23
Assists 107 86
Errors 11 15
Blocks 94.5 66.0
Blocks Per Set 1.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooklin, Amber 64 21 7 38.0 0.59 4 0.06 4 16 .000 15 0.23 34 0.53 12
2 Butler, Jaslene 72 24 20 65.0 0.90 57 0.79 21 152 .237 2 0.03 0 0.00 1
4 Roberts, Emma 53 22 0 23.0 0.43 0 0.00 0 4 .000 6 0.11 23 0.43 9
5 Davis, Lauren 53 22 4 35.5 0.67 25 0.47 9 89 .180 0 0.00 9 0.17 15
6 Tate, Hannah 88 27 1 75.0 0.85 19 0.22 6 83 .157 138 1.57 55 0.63 27
7 Hadley, Ally 83 26 22 264.0 3.18 224 2.70 96 665 .192 67 0.81 34 0.41 20
8 Davis, Ava 35 18 9 19.0 0.54 15 0.43 7 51 .157 1 0.03 0 0.00 1
9 Williams, Sydney 88 27 26 428.0 4.86 349 3.97 81 782 .343 9 0.10 46 0.52 28
10 Wade, Julia 16 13 3 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
13 Annen, Lyla 87 27 24 209.0 2.40 180 2.07 74 573 .185 8 0.09 25 0.29 14
20 Murray, Kelsie 81 25 23 115.5 1.43 81 1.00 23 197 .294 0 0.00 0 0.00 0
21 Reed, Faith 80 25 23 65.5 0.82 14 0.18 12 90 .022 653 8.16 49 0.61 30
Total 88 27 1,337.5 15.20 968 11.00 333 2708 .234 899 10.22 275 3.13 157
Opponents 88 27 1,021.0 11.60 785 8.92 515 2812 .096 735 8.35 170 1.93 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooklin, Amber 64 110 1.72 16 144 .889 0.25 0 0 0 0.00 0 0
2 Butler, Jaslene 72 15 0.21 0 2 1.000 0.00 3 10 13.0 0.18 4 0
4 Roberts, Emma 53 26 0.49 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Davis, Lauren 53 25 0.47 3 18 .833 0.06 0 3 3.0 0.06 0 0
6 Tate, Hannah 88 425 4.83 29 356 .919 0.33 0 2 2.0 0.02 0 0
7 Hadley, Ally 83 171 2.06 36 245 .853 0.43 1 10 11.0 0.13 1 3
8 Davis, Ava 35 6 0.17 0 0 .000 0.00 1 6 7.0 0.20 2 1
9 Williams, Sydney 88 242 2.75 22 286 .923 0.25 18 30 48.0 0.55 0 0
10 Wade, Julia 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
13 Annen, Lyla 87 158 1.82 33 250 .868 0.38 0 8 8.0 0.09 1 1
20 Murray, Kelsie 81 5 0.06 0 0 .000 0.00 18 33 51.0 0.63 3 3
21 Reed, Faith 80 167 2.09 0 1 1.000 0.00 0 5 5.0 0.06 0 2
Total 88 1351 15.35 170 1306 .870 1.93 41 107 94.5 1.07 11 10
Opponents 88 1232 14.00 275 1797 .847 3.13 23 86 66.0 0.75 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooklin, Amber 37 12 7 24.0 0.65 3 0.08 3 11 .000 14 0.38 21 0.57 8
2 Butler, Jaslene 37 12 10 35.5 0.96 32 0.86 12 78 .256 0 0.00 0 0.00 1
4 Roberts, Emma 31 12 0 22.0 0.71 0 0.00 0 3 .000 6 0.19 22 0.71 5
5 Davis, Lauren 22 10 1 28.0 1.27 20 0.91 3 42 .405 0 0.00 8 0.36 2
6 Tate, Hannah 37 12 1 37.0 1.00 11 0.30 3 53 .151 96 2.59 25 0.68 12
7 Hadley, Ally 32 11 7 85.0 2.66 68 2.13 22 178 .258 37 1.16 16 0.50 2
8 Davis, Ava 19 9 4 14.0 0.74 11 0.58 5 28 .214 0 0.00 0 0.00 1
9 Williams, Sydney 37 12 12 215.5 5.82 172 4.65 28 327 .440 5 0.14 36 0.97 11
10 Wade, Julia 13 10 3 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
13 Annen, Lyla 36 12 9 105.5 2.93 87 2.42 28 220 .268 3 0.08 16 0.44 6
20 Murray, Kelsie 30 10 9 51.0 1.70 36 1.20 8 73 .384 0 0.00 0 0.00 0
21 Reed, Faith 30 10 9 36.5 1.22 8 0.27 4 40 .100 256 8.53 28 0.93 12
Total 37 12 654.0 17.68 448 12.11 116 1058 .314 417 11.27 172 4.65 60
Opponents 37 12 272.0 7.35 215 5.81 211 1047 .004 196 5.30 37 1.00 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooklin, Amber 37 81 2.19 9 69 .870 0.24 0 0 0 0.00 0 0
2 Butler, Jaslene 37 8 0.22 0 0 .000 0.00 2 3 5.0 0.14 2 0
4 Roberts, Emma 31 21 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
5 Davis, Lauren 22 16 0.73 2 14 .857 0.09 0 0 0 0.00 0 0
6 Tate, Hannah 37 152 4.11 3 99 .970 0.08 0 2 2.0 0.05 0 0
7 Hadley, Ally 32 52 1.63 1 38 .974 0.03 0 2 2.0 0.06 0 0
8 Davis, Ava 19 3 0.16 0 0 .000 0.00 1 4 5.0 0.26 2 0
9 Williams, Sydney 37 103 2.78 6 101 .941 0.16 2 11 13.0 0.35 0 0
10 Wade, Julia 13 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Annen, Lyla 36 55 1.53 7 70 .900 0.19 0 5 5.0 0.14 0 0
20 Murray, Kelsie 30 2 0.07 0 0 .000 0.00 7 16 23.0 0.77 1 0
21 Reed, Faith 30 69 2.30 0 0 .000 0.00 0 1 1.0 0.03 0 0
Total 37 562 15.19 37 391 .905 1.00 12 44 34.0 0.92 5 0
Opponents 37 411 11.11 172 818 .790 4.65 9 22 20.0 0.54 8 2

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs U. of New England L 4 48 23 170 .147 45 6 7 5 68 2 0 0 2.0 0 56.0
9/05/2026 vs Dean W 3 30 5 69 .362 28 14 6 5 42 1 4 0 3.0 0 47.0
9/05/2026 at Southern Me. W 3 40 20 110 .182 35 8 5 4 55 2 4 1 4.0 0 52.0
9/11/2026 vs Scranton L 4 36 13 121 .190 34 8 3 14 55 3 4 0 5 4 49.0
9/12/2026 at MIT L 3 33 14 100 .190 30 5 6 12 49 1 4 0 3 0 41.0
9/12/2026 vs Brandeis L 4 35 23 125 .096 32 5 7 14 55 2 6 0 5 3 45.0
9/16/2026 at Colby L 3 18 17 111 .009 18 3 3 10 55 3 0 0 3 2 24.0
9/18/2026 at Gordon L 3 30 17 112 .116 29 4 7 13 51 0 2 2 1 0 35.0
9/19/2026 vs Wheaton (MA) W 4 37 17 119 .168 34 5 12 10 67 3 12 1 9 0 51.0
9/19/2026 vs St. Lawrence L 4 33 18 145 .103 31 4 10 13 78 3 2 1 4 0 41.0
9/22/2026 at Bowdoin L 3 24 7 84 .202 21 0 5 9 27 6 2 0 7 0 31.0
9/26/2026 Bates L 4 34 19 130 .115 31 9 4 11 64 1 2 0 2 0 45.0
10/03/2026 at Husson W 4 53 14 150 .260 53 10 6 9 81 1 6 0 4 0 67.0
10/03/2026 at Husson W 3 36 13 107 .215 34 12 4 3 53 1 4 2 3 0 51.0
10/10/2026 Lesley W 3 39 3 62 .581 39 10 7 3 32 0 0 0 0 0 49.0
10/10/2026 Lesley W 3 30 8 77 .286 24 21 2 5 33 1 0 1 1 0 52.0
10/17/2026 at Me.-Presque Isle W 3 30 12 86 .209 29 10 4 5 51 1 2 1 2 0 42.0
10/17/2026 at Me.-Presque Isle W 3 41 8 82 .402 37 11 7 1 49 2 0 0 2 0 54.0
10/21/2026 Me.-Fort Kent W 3 40 6 72 .472 39 14 7 1 37 0 4 0 2 0 56.0
10/24/2026 VTSU-Johnson W 3 41 12 104 .279 37 15 6 3 50 1 0 0 1 0 57.0
10/24/2026 VTSU-Johnson W 3 37 16 96 .219 35 12 4 1 44 1 10 0 6 0 55.0
10/30/2026 at VTSU Lyndon W 3 31 3 53 .528 29 22 3 1 36 0 0 0 0 0 53.0
10/30/2026 at VTSU Lyndon W 3 38 5 74 .446 31 24 5 0 41 0 2 0 1 0 63.0
11/03/2026 Thomas (ME) W 3 34 18 91 .176 32 13 5 4 50 0 12 1 6 0 53.0
11/03/2026 Thomas (ME) W 3 38 4 76 .447 37 12 7 2 42 4 8 0 8 0 58.0
11/14/2026 Husson W 3 43 9 103 .330 39 9 5 6 53 2 9 0 6.5 0 58.5
11/15/2026 Thomas (ME) W 3 39 9 79 .380 36 9 10 6 33 0 8 1 4 1 52.0
Maine Maritime 88 968 333 2708 .234 899 275 157 170 1351 41 107 11 94.5 10 1,337.5
Opponents 88 785 515 2812 .096 735 170 188 275 1232 23 86 15 66.0 7 1,021.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.00
Assists Per Set 10.22
Service Aces Per Set 3.13
Reception Errors Per Set 1.93
Digs Per Set 15.35
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.11
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs U. of New England W 4 59 17 154 .273 55 5 4 6 89 1 6 0 4.0 0 68.0
9/05/2026 vs Dean L 3 11 21 75 -.133 11 5 8 14 30 1 2 0 2.0 0 18.0
9/05/2026 Southern Me. L 3 18 18 96 .000 17 4 5 8 45 3 2 3 4.0 0 26.0
9/11/2026 vs Scranton W 4 60 26 152 .224 53 14 12 8 60 1 4 0 3 4 77.0
9/12/2026 MIT W 3 41 15 111 .234 37 12 6 5 42 0 2 0 1 0 54.0
9/12/2026 vs Brandeis W 4 52 28 144 .167 50 14 13 5 63 0 2 0 1 1 67.0
9/16/2026 Colby W 3 38 26 123 .098 38 10 4 3 68 3 8 0 7 0 55.0
9/18/2026 Gordon W 3 37 13 109 .220 35 13 3 4 60 0 6 2 3 0 53.0
9/19/2026 vs Wheaton (MA) L 4 46 36 159 .063 46 10 19 5 62 0 4 0 2 0 58.0
9/19/2026 vs St. Lawrence W 4 53 27 169 .154 51 13 18 4 89 1 6 0 4 0 70.0
9/22/2026 Bowdoin W 3 47 14 94 .351 42 9 4 0 49 2 2 0 3 0 59.0
9/26/2026 at Bates W 4 56 17 144 .271 52 11 6 9 66 2 6 0 5 0 72.0
10/03/2026 Husson L 4 36 23 145 .090 36 9 8 10 74 0 8 0 4 0 49.0
10/03/2026 Husson L 3 29 18 105 .105 25 3 8 12 46 0 2 0 1 0 33.0
10/10/2026 at Lesley L 3 16 19 70 -.043 15 3 6 10 17 0 2 3 1 0 20.0
10/10/2026 at Lesley L 3 21 15 73 .082 19 5 7 21 32 0 2 1 1 0 27.0
10/17/2026 Me.-Presque Isle L 3 16 20 94 -.043 15 5 9 10 35 1 4 1 3 0 24.0
10/17/2026 Me.-Presque Isle L 3 15 19 91 -.044 13 1 4 11 29 1 0 0 1 0 17.0
10/21/2026 at Me.-Fort Kent L 3 14 13 66 .015 14 1 5 14 24 0 2 1 1 0 16.0
10/24/2026 at VTSU-Johnson L 3 13 14 86 -.012 13 3 5 15 40 4 0 1 4 0 20.0
10/24/2026 at VTSU-Johnson L 3 19 16 83 .036 17 1 5 12 39 2 0 2 2 1 22.0
10/30/2026 VTSU Lyndon L 3 4 18 58 -.241 2 1 4 22 14 0 0 0 0 0 5.0
10/30/2026 VTSU Lyndon L 3 8 5 56 .054 6 0 4 24 19 0 0 0 0 0 8.0
11/03/2026 at Thomas (ME) L 3 20 23 101 -.030 19 4 5 13 36 0 4 0 2 0 26.0
11/03/2026 at Thomas (ME) L 3 18 21 85 -.035 16 2 3 12 30 1 0 0 1 1 21.0
11/14/2026 at Husson L 3 26 14 100 .120 26 6 6 9 48 0 8 1 4 0 36.0
11/15/2026 at Thomas (ME) L 3 12 19 69 -.101 12 6 7 9 26 0 4 0 2 0 20.0
Opponents 88 785 515 2812 .096 735 170 188 275 1232 23 86 15 66.0 7 1,021.0
Maine Maritime 88 968 333 2708 .234 899 275 157 170 1351 41 107 11 94.5 10 1,337.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 8.92
Assists Per Set 8.35
Service Aces Per Set 1.93
Reception Errors Per Set 3.13
Digs Per Set 14.00
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.08
Points Per Set 11.60

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Sydney 349
Hadley, Ally 224
Annen, Lyla 180
Murray, Kelsie 81
Butler, Jaslene 57
Team Leaders: Assists
Player High
Assists
Reed, Faith 653
Tate, Hannah 138
Hadley, Ally 67
Cooklin, Amber 15
Williams, Sydney 9
Team Leaders: Service Aces
Player High
Service Aces
Tate, Hannah 55
Reed, Faith 49
Williams, Sydney 46
Cooklin, Amber 34
Hadley, Ally 34
Team Leaders: Digs
Player High
Digs
Tate, Hannah 425
Williams, Sydney 242
Hadley, Ally 171
Reed, Faith 167
Annen, Lyla 158
Team Leaders: Blocks
Player High
Blocks
Murray, Kelsie 51.0
Williams, Sydney 48.0
Butler, Jaslene 13.0
Hadley, Ally 11.0
Annen, Lyla 8.0