Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2014 Women's Volleyball Cumulative Statistics

Team (16-15, 5-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 954 941
Errors 492 456
Attempts 3136 3070
Percent .147 .158
Kills Per Set 9.2 9.0
Set
Assists 894 794
Assists Per Set 8.6 7.6
Ball Handling Errors 48 58
Serve
Aces 293 246
Errors 205 199
Aces Per Set 2.8 2.4
Receptions
Errors 241 292
Errors Per Set 2.3 2.8
Defense
Digs 1639 1673
Digs Per Set 15.8 16.1
Blocking
Solo 63 54
Assists 64 112
Errors 23 32
Blocks 95.0 110.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Macbeth, Jordy 3 1 1 6.0 2.00 6 2.00 1 10 .500 0 0.00 0 0.00 0  
1 Trenckmann, Betsy 100 30 27 80.0 0.80 26 0.26 13 106 .123 791 7.91 37 0.37 14
2 Libby, Leah 18 12 0 4.0 0.22 4 0.22 9 17 -.294 1 0.06 0 0.00 1
3 Danhof, Michelle 3 1 1 10.0 3.33 9 3.00 4 26 .192 1 0.33 1 0.33 2  
3 Marcotte, Molly 100 30 27 150.5 1.51 106 1.06 86 490 .041 10 0.10 43 0.43 41
4 Galligan, Caty 9 8 0 3.0 0.33 3 0.33 2 7 .143 0 0.00 0 0.00 2
4 See, Amanda 2 1 1 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0  
5 Ryan, Samantha 87 26 5 3.0 0.03 3 0.03 8 31 -.161 6 0.07 0 0.00 0
6 O'Neal, Gillian 100 30 27 499.5 5.00 424 4.24 143 1086 .259 9 0.09 67 0.67 33
6 Zacharias, Darin 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 1  
9 Palma, Cassandra 3 1 1 12.0 4.00 11 3.67 1 18 .556 1 0.33 0 0.00 3  
10 Scanlon, Karigan 44 16 4 19.0 0.43 4 0.09 10 29 -.207 5 0.11 14 0.32 10
11 Gramer, Emily 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
13 Hickman, Coronado 94 28 24 68.5 0.73 43 0.46 52 284 -.032 4 0.04 17 0.18 30
13 Perkins, Jennifer 3 1 1 9.5 3.17 8 2.67 1 18 .389 0 0.00 0 0.00 1  
14 Gleason, Kayla 3 1 1 5.0 1.67 1 0.33 2 5 -.200 29 9.67 4 1.33 1  
15 Robertson, Sydney 100 30 27 350.0 3.50 241 2.41 100 691 .204 9 0.09 57 0.57 43
16 Swick, Charlene 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Marionakis, Gabby 3 1 0 7.0 2.33 1 0.33 2 3 -.333 0 0.00 6 2.00 2  
18 Menges, Jess 100 30 16 110.5 1.11 62 0.62 56 309 .019 27 0.27 45 0.45 21
20 Pope, Dominique 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
Total 104 31 1,342.0 12.90 954 9.17 492 3136 .147 894 8.60 293 2.82 205
Opponents 104 31 1,297.0 12.47 941 9.05 456 3070 .158 794 7.63 246 2.37 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Macbeth, Jordy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Trenckmann, Betsy 100 242 2.42 1 3 .667 0.01 8 18 26.0 0.26 2 28
2 Libby, Leah 18 4 0.22 1 0 .000 0.06 0 0 0 0.00 0 0
3 Danhof, Michelle 3 9 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
3 Marcotte, Molly 100 234 2.34 41 138 .703 0.41 0 3 3.0 0.03 0 2
4 Galligan, Caty 9 3 0.33 4 0 .000 0.44 0 0 0 0.00 1 0
4 See, Amanda 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
5 Ryan, Samantha 87 284 3.26 31 63 .508 0.36 0 0 0 0.00 0 1
6 O'Neal, Gillian 100 352 3.52 44 243 .819 0.44 7 3 10.0 0.10 2 1
6 Zacharias, Darin 3 7 2.33 1 10 .900 0.33 0 0 0 0.00 0 0  
9 Palma, Cassandra 3 1 0.33 0 8 1.000 0.00 0 2 2.0 0.67 1 0  
10 Scanlon, Karigan 44 29 0.66 6 2 -2.000 0.14 0 2 2.0 0.05 1 5
11 Gramer, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hickman, Coronado 94 49 0.52 2 4 .500 0.02 5 7 12.0 0.13 5 2
13 Perkins, Jennifer 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 2 0  
14 Gleason, Kayla 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Robertson, Sydney 100 103 1.03 4 4 .000 0.04 41 22 63.0 0.63 7 5
16 Swick, Charlene 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
17 Marionakis, Gabby 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
18 Menges, Jess 100 304 3.04 68 228 .702 0.68 2 3 5.0 0.05 2 4
20 Pope, Dominique 3 4 1.33 1 5 .800 0.33 0 0 0 0.00 0 0  
Total 104 1639 15.76 241 746 .677 2.32 63 64 95.0 0.91 23 48
Opponents 104 1673 16.09 292 645 .547 2.81 54 112 110.0 1.06 32 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trenckmann, Betsy 18 6 6 12.5 0.69 3 0.17 0 13 .231 149 8.28 7 0.39 2
2 Libby, Leah 5 3 0 3.0 0.60 3 0.60 5 8 -.250 0 0.00 0 0.00 0
3 Marcotte, Molly 18 6 6 27.0 1.50 21 1.17 13 82 .098 3 0.17 6 0.33 6
4 Galligan, Caty 3 3 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2
5 Ryan, Samantha 18 6 0 1.0 0.06 1 0.06 0 6 .167 0 0.00 0 0.00 0
6 O'Neal, Gillian 18 6 6 89.5 4.97 72 4.00 25 163 .288 0 0.00 15 0.83 4
10 Scanlon, Karigan 6 3 0 1.5 0.25 0 0.00 2 2 -1.000 2 0.33 1 0.17 2
13 Hickman, Coronado 18 6 6 18.0 1.00 10 0.56 10 43 .000 0 0.00 5 0.28 8
15 Robertson, Sydney 18 6 6 65.5 3.64 44 2.44 18 116 .224 0 0.00 12 0.67 10
18 Menges, Jess 18 6 4 26.5 1.47 15 0.83 10 57 .088 1 0.06 9 0.50 4
Total 18 6 244.5 13.58 169 9.39 85 493 .170 155 8.61 55 3.06 38
Opponents 18 6 202.0 11.22 144 8.00 65 422 .187 124 6.89 42 2.33 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trenckmann, Betsy 18 38 2.11 0 0 .000 0.00 1 3 4.0 0.22 0 4
2 Libby, Leah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Marcotte, Molly 18 36 2.00 9 8 -.125 0.50 0 0 0 0.00 0 0
4 Galligan, Caty 3 1 0.33 4 0 .000 1.33 0 0 0 0.00 0 0
5 Ryan, Samantha 18 64 3.56 9 11 .182 0.50 0 0 0 0.00 0 0
6 O'Neal, Gillian 18 45 2.50 5 19 .737 0.28 2 1 3.0 0.17 1 0
10 Scanlon, Karigan 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Hickman, Coronado 18 6 0.33 0 1 1.000 0.00 2 2 4.0 0.22 1 1
15 Robertson, Sydney 18 19 1.06 0 0 .000 0.00 8 3 11.0 0.61 1 1
18 Menges, Jess 18 28 1.56 9 29 .690 0.50 2 1 3.0 0.17 1 2
Total 18 240 13.33 37 69 .464 2.06 15 11 20.5 1.14 4 8
Opponents 18 250 13.89 60 35 -.714 3.33 10 12 16.0 0.89 7 13

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at Southern Maine L 3 25 24 104 .010 21 4 8 9 45 2 4 0 4.0 1 33.0
8/30/2014 vs St. Joseph's (Me.) L 4 43 28 159 .094 39 11 9 6 76 4 3 0 5.5 8 59.5
9/06/2014 vs Gordon L 5 27 20 132 .053 31 10 8 16 84 3 6 2 6.0 0 43.0
9/06/2014 at Colby L 4 25 20 98 .051 23 4 3 4 73 2 2 2 3.0 0 32.0
9/13/2014 vs Wentworth L 3 20 23 92 -.033 20 3 3 14 40 1 0 1 1.0 4 24.0
9/13/2014 at Lasell College L 4 38 25 135 .096 36 5 10 14 66 3 4 2 5.0 1 48.0
9/16/2014 Husson University W 3 28 10 90 .200 25 12 6 7 41 2 4 0 4.0 1 44.0
9/20/2014 at Maritime (N.Y.) W 3 39 11 98 .286 36 10 6 7 54 4 0 4 4.0 2 53.0
9/21/2014 vs Merchant Marine L 3 14 19 71 -.070 12 3 3 13 33 1 0 0 1.0 2 18.0
9/21/2014 vs Maine Maritime W 3 38 13 86 .291 32 13 10 3 34 0 6 3 3.0 0 54.0
9/27/2014 Me.-Fort Kent W 4 45 25 164 .122 43 5 9 12 95 3 2 0 4.0 3 54.0
10/01/2014 Me.-Machias W 3 29 2 53 .509 24 17 6 2 13 1 2 0 2.0 0 48.0
10/01/2014 Me.-Machias W 3 29 2 53 .509 24 17 6 2 13 1 2 0 2.0 0 48.0
10/04/2014 vs Castleton W 3 35 18 88 .193 28 8 7 2 38 1 7 1 4.5 2 47.5
10/04/2014 at Colby-Sawyer L 3 20 15 87 .057 18 4 4 9 41 0 2 2 1.0 1 25.0
10/08/2014 at Saint Joseph's (Me.) L 4 43 30 156 .083 43 18 11 14 89 0 4 0 2.0 0 63.0
10/11/2014 vs Southern Maine W 4 47 19 143 .196 45 10 6 13 75 0 0 2 0.0 1 57.0
10/11/2014 at Univ. of New England L 3 21 20 103 .010 21 7 8 8 49 0 6 1 3.0 1 31.0
10/14/2014 Me.-Fort Kent L 4 47 17 161 .186 46 4 7 12 118 1 4 0 3.0 3 54.0
10/14/2014 Me.-Fort Kent L 5 51 17 181 .188 51 9 16 7 101 5 0 0 5.0 4 65.0
10/16/2014 Unity College W 3 29 14 79 .190 26 14 4 1 35 0 0 0 0.0 2 43.0
10/18/2014 Johnson St. W 3 31 12 74 .257 29 11 7 6 29 4 0 0 4.0 0 46.0
10/18/2014 Johnson St. W 3 31 12 74 .257 29 11 7 6 29 4 0 0 4.0 0 46.0
10/22/2014 at Bates L 3 22 10 94 .128 22 12 8 10 47 2 0 0 2.0 1 36.0
10/25/2014 at Husson W 3 31 17 94 .149 30 12 9 5 54 0 0 1 0.0 5 43.0
10/25/2014 vs Green Mountain W 3 21 11 76 .132 21 9 4 9 49 6 2 0 7.0 0 37.0
10/28/2014 at Colby L 3 13 14 69 -.014 12 2 3 12 42 2 0 1 2.0 1 17.0
10/29/2014 Me.-Presque Isle W 3 27 9 75 .240 25 18 6 3 39 5 0 0 5.0 0 50.0
10/29/2014 Me.-Presque Isle W 3 27 9 75 .240 25 18 6 3 39 5 0 0 5.0 0 50.0
11/07/2014 vs Husson W 3 35 11 84 .286 35 12 5 7 43 0 0 1 0.0 0 47.0
11/08/2014 at Colby-Sawyer L 3 23 15 88 .091 22 0 0 5 55 1 4 0 3.0 5 26.0
Maine Maritime 104 954 492 3136 .147 894 293 205 241 1639 63 64 23 95.0 48 1,342.0
Opponents 104 941 456 3070 .158 794 246 199 292 1673 54 112 32 110.0 58 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.17
Assists Per Set 8.60
Service Aces Per Set 2.82
Reception Errors Per Set 2.32
Digs Per Set 15.76
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.46
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 Southern Maine W 3 32 13 95 .200 26 9 8 4 51 3 0 1 3.0 2 44.0
8/30/2014 vs St. Joseph's (Me.) W 4 41 22 145 .131 29 6 6 11 67 4 4 0 6.0 2 53.0
9/06/2014 vs Gordon W 5 45 30 136 .110 35 14 8 8 92 1 6 4 4.0 0 63.0
9/06/2014 Colby W 4 52 9 111 .387 41 7 17 4 58 6 18 5 15.0 0 74.0
9/13/2014 vs Wentworth W 3 28 11 80 .213 22 14 7 3 44 1 2 0 2.0 2 44.0
9/13/2014 Lasell College W 4 42 26 137 .117 33 14 7 5 70 6 6 1 9.0 1 65.0
9/16/2014 at Husson University L 3 22 15 89 .079 16 7 9 8 49 4 8 1 8.0 1 37.0
9/20/2014 Maritime (N.Y.) L 3 34 21 113 .115 31 7 7 10 46 0 0 2 0.0 1 41.0
9/21/2014 vs Merchant Marine W 3 38 13 86 .291 32 13 10 3 34 0 6 3 3.0 0 54.0
9/21/2014 vs Maine Maritime L 3 14 19 71 -.070 12 3 3 13 33 1 0 0 1.0 2 18.0
9/27/2014 at Me.-Fort Kent L 4 27 25 164 .012 28 11 2 4 112 2 0 0 2.0 5 40.0
10/01/2014 at Me.-Machias L 3 6 6 29 .000 6 2 7 18 25 0 0 0 0.0 5 8.0
10/01/2014 at Me.-Machias L 3 6 6 29 .000 6 2 7 18 25 0 0 0 0.0 5 8.0
10/04/2014 vs Castleton L 3 21 17 76 .053 18 3 2 8 36 1 0 0 1.0 0 25.0
10/04/2014 Colby-Sawyer W 3 40 8 92 .348 32 9 4 4 50 1 2 2 2.0 1 51.0
10/08/2014 Saint Joseph's (Me.) W 4 29 15 133 .105 29 14 5 18 82 6 2 0 7.0 0 50.0
10/11/2014 vs Southern Maine L 4 52 19 154 .214 38 13 6 10 71 3 2 2 4.0 2 69.0
10/11/2014 Univ. of New England W 3 34 12 100 .220 27 8 6 7 59 1 6 1 4.0 0 46.0
10/14/2014 at Me.-Fort Kent W 4 46 12 178 .191 38 12 7 4 107 0 4 0 2.0 0 60.0
10/14/2014 at Me.-Fort Kent W 5 54 21 180 .183 48 7 5 8 115 2 2 0 3.0 2 64.0
10/16/2014 at Unity College L 3 19 15 71 .056 16 3 6 13 30 0 4 0 2.0 4 24.0
10/18/2014 at Johnson St. L 3 20 8 45 .267 17 8 5 11 28 2 0 0 2.0 2 30.0
10/18/2014 at Johnson St. L 3 20 8 45 .267 17 8 5 11 28 2 0 0 2.0 2 30.0
10/22/2014 Bates W 3 42 20 113 .195 41 10 6 12 57 0 6 0 3.0 1 55.0
10/25/2014 Husson L 3 25 15 89 .112 22 6 4 14 56 2 4 4 4.0 6 35.0
10/25/2014 vs Green Mountain L 3 18 9 75 .120 18 8 8 12 52 2 6 1 5.0 2 31.0
10/28/2014 Colby W 3 44 6 98 .388 35 10 13 3 44 1 6 0 4.0 3 58.0
10/29/2014 at Me.-Presque Isle L 3 13 11 67 .030 12 3 3 18 35 1 4 0 3.0 2 19.0
10/29/2014 at Me.-Presque Isle L 3 13 11 67 .030 12 3 3 18 35 1 4 0 3.0 2 19.0
11/07/2014 vs Husson L 3 20 16 79 .051 20 7 6 12 33 0 6 2 3.0 3 30.0
11/08/2014 Colby-Sawyer W 3 44 17 123 .220 37 5 7 0 49 1 4 3 3.0 0 52.0
Opponents 104 941 456 3070 .158 794 246 199 292 1673 54 112 32 110.0 58 1,297.0
Maine Maritime 104 954 492 3136 .147 894 293 205 241 1639 63 64 23 95.0 48 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.05
Assists Per Set 7.63
Service Aces Per Set 2.37
Reception Errors Per Set 2.81
Digs Per Set 16.09
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.56
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
O'Neal, Gillian 424
Robertson, Sydney 241
Marcotte, Molly 106
Menges, Jess 62
Hickman, Coronado 43
Team Leaders: Assists
Player High
Assists
Trenckmann, Betsy 791
Gleason, Kayla 29
Menges, Jess 27
Marcotte, Molly 10
O'Neal, Gillian 9
Team Leaders: Service Aces
Player High
Service Aces
O'Neal, Gillian 67
Robertson, Sydney 57
Menges, Jess 45
Marcotte, Molly 43
Trenckmann, Betsy 37
Team Leaders: Digs
Player High
Digs
O'Neal, Gillian 352
Menges, Jess 304
Ryan, Samantha 284
Trenckmann, Betsy 242
Marcotte, Molly 234
Team Leaders: Blocks
Player High
Blocks
Robertson, Sydney 63.0
Trenckmann, Betsy 26.0
Hickman, Coronado 12.0
O'Neal, Gillian 10.0
Menges, Jess 5.0