Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2018 Women's Volleyball Cumulative Statistics

Team (22-7, 5-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Attack
Kills 1078 643
Errors 483 383
Attempts 2890 2481
Percent .206 .105
Kills Per Set 11.5 6.8
Set
Assists 961 603
Assists Per Set 10.2 6.4
Ball Handling Errors 50 63
Serve
Aces 299 118
Errors 295 197
Aces Per Set 3.2 1.3
Receptions
Errors 118 293
Errors Per Set 1.3 3.1
Defense
Digs 1355 1115
Digs Per Set 14.4 11.9
Blocking
Solo 39 41
Assists 102 139
Errors 21 36
Blocks 90.0 110.5
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bowles, Maisie 8 8 0 3.5 0.44 2 0.25 5 14 -.214 1 0.13 1 0.13 2
5 Butland, Hannah 51 24 7 41.5 0.81 25 0.49 14 77 .143 32 0.63 12 0.24 19
6 Mays, Briana 33 17 10 36.0 1.09 20 0.61 21 89 -.011 0 0.00 8 0.24 1
7 MacMahon, Maggie 88 29 28 131.0 1.49 114 1.30 60 405 .133 12 0.14 14 0.16 19
8 Mahoney, Catherine 20 17 0 2.0 0.10 0 0.00 1 5 -.200 2 0.10 2 0.10 1
9 Melampy, Rachel 63 21 20 320.5 5.09 278 4.41 94 561 .328 14 0.22 29 0.46 31
10 Cacacie, Alexa 92 29 29 298.0 3.24 232 2.52 70 487 .333 9 0.10 42 0.46 37
11 Bunker, Rachel 19 14 1 23.5 1.24 10 0.53 6 35 .114 2 0.11 12 0.63 7
13 D'Auria, Jessica 67 24 21 197.0 2.94 156 2.33 90 472 .140 4 0.06 34 0.51 56
17 Tanguay, Micaela 33 19 0 2.0 0.06 0 0.00 0 4 .000 1 0.03 2 0.06 7
18 Pitre, Mika 14 11 1 7.0 0.50 2 0.14 7 16 -.313 0 0.00 0 0.00 0
20 Adams, Sydney 92 29 29 172.0 1.87 105 1.14 41 262 .244 818 8.89 48 0.52 44
21 O'Neal, Avery 86 29 28 192.0 2.23 128 1.49 71 441 .129 20 0.23 60 0.70 27
22 Perez, Maria 90 29 0 41.0 0.46 6 0.07 3 22 .136 46 0.51 35 0.39 44
Total 94 29 1,467.0 15.61 1078 11.47 483 2890 .206 961 10.22 299 3.18 295
Opponents 94 29 871.5 9.27 643 6.84 383 2481 .105 603 6.41 118 1.26 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bowles, Maisie 8 5 0.63 1 2 .500 0.13 0 1 1.0 0.13 0 0
5 Butland, Hannah 51 69 1.35 9 56 .839 0.18 0 9 9.0 0.18 1 3
6 Mays, Briana 33 13 0.39 0 0 .000 0.00 4 8 12.0 0.36 3 0
7 MacMahon, Maggie 88 66 0.75 20 54 .630 0.23 0 6 6.0 0.07 0 0
8 Mahoney, Catherine 20 18 0.90 5 16 .688 0.25 0 0 0 0.00 0 1
9 Melampy, Rachel 63 197 3.13 7 40 .825 0.11 9 9 18.0 0.29 2 5
10 Cacacie, Alexa 92 73 0.79 5 6 .167 0.05 9 30 39.0 0.42 4 1
11 Bunker, Rachel 19 4 0.21 2 4 .500 0.11 1 1 2.0 0.11 0 0
13 D'Auria, Jessica 67 121 1.81 15 73 .795 0.22 4 6 10.0 0.15 3 1
17 Tanguay, Micaela 33 17 0.52 5 26 .808 0.15 0 0 0 0.00 0 0
18 Pitre, Mika 14 2 0.14 0 0 .000 0.00 4 2 6.0 0.43 0 1
20 Adams, Sydney 92 175 1.90 2 2 .000 0.02 7 24 31.0 0.34 5 31
21 O'Neal, Avery 86 171 1.99 10 150 .933 0.12 1 6 7.0 0.08 3 2
22 Perez, Maria 90 424 4.71 23 214 .893 0.26 0 0 0 0.00 0 5
Total 94 1355 14.41 118 708 .833 1.26 39 102 90.0 0.96 21 50
Opponents 94 1115 11.86 293 725 .596 3.12 41 139 110.5 1.18 36 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bowles, Maisie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Butland, Hannah 6 6 0 12.0 2.00 4 0.67 2 14 .143 2 0.33 4 0.67 0
6 Mays, Briana 4 4 0 2.0 0.50 0 0.00 4 10 -.400 0 0.00 0 0.00 0
7 MacMahon, Maggie 16 6 6 18.0 1.13 18 1.13 10 58 .138 4 0.25 0 0.00 0
8 Mahoney, Catherine 6 6 0 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 0
9 Melampy, Rachel 18 6 6 104.0 5.78 90 5.00 18 148 .486 10 0.56 14 0.78 10
10 Cacacie, Alexa 18 6 6 70.0 3.89 52 2.89 8 88 .500 4 0.22 10 0.56 12
11 Bunker, Rachel 4 4 0 8.0 2.00 2 0.50 2 4 .000 2 0.50 6 1.50 2
13 D'Auria, Jessica 14 6 6 48.0 3.43 42 3.00 10 88 .364 2 0.14 4 0.29 14
17 Tanguay, Micaela 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Pitre, Mika 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Adams, Sydney 18 6 6 40.0 2.22 24 1.33 4 44 .455 180 10.00 12 0.67 12
21 O'Neal, Avery 16 6 6 16.0 1.00 4 0.25 0 28 .143 0 0.00 12 0.75 2
22 Perez, Maria 18 6 0 12.0 0.67 4 0.22 0 6 .667 12 0.67 8 0.44 18
Total 18 6 332.0 18.44 240 13.33 58 490 .371 216 12.00 72 4.00 70
Opponents 18 6 100.0 5.56 72 4.00 62 448 .022 72 4.00 12 0.67 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bowles, Maisie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Butland, Hannah 6 4 0.67 0 4 1.000 0.00 0 8 8.0 1.33 0 0
6 Mays, Briana 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
7 MacMahon, Maggie 16 12 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Mahoney, Catherine 6 4 0.67 2 0 .000 0.33 0 0 0 0.00 0 0
9 Melampy, Rachel 18 72 4.00 0 12 1.000 0.00 0 0 0 0.00 0 0
10 Cacacie, Alexa 18 22 1.22 2 2 .000 0.11 4 8 12.0 0.67 0 0
11 Bunker, Rachel 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
13 D'Auria, Jessica 14 20 1.43 0 2 1.000 0.00 2 0 2.0 0.14 0 0
17 Tanguay, Micaela 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pitre, Mika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Adams, Sydney 18 34 1.89 0 0 .000 0.00 2 4 6.0 0.33 0 8
21 O'Neal, Avery 16 30 1.88 0 12 1.000 0.00 0 0 0 0.00 0 0
22 Perez, Maria 18 88 4.89 4 38 .895 0.22 0 0 0 0.00 0 2
Total 18 288 16.00 12 76 .842 0.67 8 24 20.0 1.11 0 10
Opponents 18 172 9.56 72 126 .429 4.00 10 12 16.0 0.89 4 8

Match-By-Match

Maine Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Southern Me. W 3 32 10 84 .262 29 7 5 2 48 1 4 2 3.0 4 42.0
9/01/2018 U. of New England W 3 37 19 128 .141 32 8 10 3 77 2 6 1 5.0 2 50.0
9/01/2018 U. of New England W 3 37 19 128 .141 32 8 10 3 77 2 6 1 5.0 2 50.0
9/05/2018 at Colby L 4 33 32 129 .008 28 8 8 11 51 2 4 3 4.0 2 45.0
9/07/2018 vs Western Connecticut L 5 42 33 163 .055 36 13 17 10 65 0 2 0 1.0 0 56.0
9/07/2018 at Coast Guard L 3 23 22 99 .010 21 7 9 6 39 1 4 1 3.0 0 33.0
9/08/2018 vs SUNY Oneonta W 3 42 16 102 .255 38 7 6 3 46 1 2 1 2.0 0 51.0
9/08/2018 at Connecticut College W 3 33 18 109 .138 31 12 7 2 50 2 2 0 3.0 0 48.0
9/12/2018 at Bowdoin L 3 26 19 106 .066 26 7 6 5 45 4 0 0 4.0 0 37.0
9/15/2018 vs UMass Dartmouth W 4 42 23 111 .171 40 10 14 5 43 0 2 1 1.0 0 53.0
9/15/2018 at Southern Maine L 3 38 27 117 .094 31 7 11 7 50 2 2 0 3.0 3 48.0
9/22/2018 at Maritime (NY) W 3 37 7 68 .441 34 17 11 3 25 1 0 1 1.0 1 55.0
9/22/2018 vs USMMA W 3 28 19 80 .113 28 15 11 4 32 2 2 2 3.0 2 46.0
9/23/2018 vs Mass. Maritime W 3 41 11 82 .366 38 12 9 4 27 3 0 1 3.0 3 56.0
9/26/2018 at Husson W 3 34 11 82 .280 30 10 10 1 33 1 0 2 1.0 3 45.0
10/02/2018 Me.-Machias W 3 29 17 76 .158 25 19 9 4 40 2 0 0 2.0 4 50.0
10/06/2018 Me.-Fort Kent W 4 51 21 138 .217 39 17 15 3 60 0 5 0 2.5 1 70.5
10/06/2018 Me.-Fort Kent W 3 41 18 110 .209 37 11 13 7 46 1 4 0 3.0 3 55.0
10/10/2018 at Bates L 3 35 22 91 .143 35 5 8 5 28 1 6 1 4.0 2 44.0
10/13/2018 vs Northern Vermont-Johnson W 3 40 14 79 .329 37 9 11 3 36 1 4 0 3.0 0 52.0
10/13/2018 vs Northern Vermont-Johnson W 3 40 14 79 .329 37 9 11 3 36 1 4 0 3.0 0 52.0
10/20/2018 Husson W 3 36 8 74 .378 28 14 15 0 43 1 8 0 5.0 3 55.0
10/20/2018 Husson W 3 36 8 74 .378 28 14 15 0 43 1 8 0 5.0 3 55.0
10/23/2018 Colby W 5 55 14 129 .318 50 17 16 3 58 2 7 1 5.5 7 77.5
10/27/2018 vs Me.-Presque Isle W 3 44 7 92 .402 43 13 9 3 65 2 0 0 2.0 2 59.0
10/27/2018 vs Me.-Presque Isle W 3 44 7 92 .402 43 13 9 3 65 2 0 0 2.0 2 59.0
11/02/2018 Husson W 3 41 14 92 .293 34 5 8 2 50 0 6 0 3.0 0 49.0
11/03/2018 SUNY Canton W 3 38 10 95 .295 30 2 6 1 52 0 8 3 4.0 1 44.0
11/09/2018 vs Springfield College L 3 23 23 81 .000 21 3 6 12 25 1 6 0 4.0 0 30.0
Maine Maritime 94 1078 483 2890 .206 961 299 295 118 1355 39 102 21 90.0 50 1,467.0
Opponents 94 643 383 2481 .105 603 118 197 293 1115 41 139 36 110.5 63 871.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.47
Assists Per Set 10.22
Service Aces Per Set 3.18
Reception Errors Per Set 1.26
Digs Per Set 14.41
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.53
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Southern Me. L 3 14 12 75 .027 11 2 7 7 18 1 10 2 6.0 2 22.0
9/01/2018 at U. of New England L 3 16 10 98 .061 15 2 4 5 55 1 2 1 2.0 4 20.0
9/01/2018 at U. of New England L 3 16 10 98 .061 15 2 4 5 55 1 2 1 2.0 4 20.0
9/05/2018 Colby W 4 39 18 117 .179 34 11 13 8 54 0 8 1 4.0 2 54.0
9/07/2018 vs Western Connecticut W 5 45 21 146 .164 36 10 8 13 68 0 4 1 2.0 0 57.0
9/07/2018 Coast Guard W 3 37 14 98 .235 37 6 11 7 45 1 6 1 4.0 0 47.0
9/08/2018 vs SUNY Oneonta L 3 31 15 100 .160 28 3 9 7 41 4 2 1 5.0 1 39.0
9/08/2018 Connecticut College L 3 34 16 98 .184 35 5 9 12 59 0 10 2 5.0 1 44.0
9/12/2018 Bowdoin W 3 43 20 108 .213 43 5 5 7 61 2 8 2 6.0 0 54.0
9/15/2018 vs UMass Dartmouth L 4 26 27 103 -.010 25 4 7 10 42 0 8 0 4.0 4 34.0
9/15/2018 Southern Maine W 3 30 13 93 .183 28 7 5 7 36 7 3 2 8.5 6 45.5
9/22/2018 Maritime (NY) L 3 9 10 44 -.023 7 3 4 17 23 0 0 1 0.0 2 12.0
9/22/2018 vs USMMA L 3 23 18 76 .066 23 4 9 15 29 0 8 3 4.0 4 31.0
9/23/2018 vs Mass. Maritime L 3 9 12 50 -.060 9 4 4 12 28 0 2 2 1.0 2 14.0
9/26/2018 Husson L 3 11 14 58 -.052 10 1 4 10 27 2 0 0 2.0 1 14.0
10/02/2018 at Me.-Machias L 3 5 5 50 .000 4 4 8 19 24 1 4 1 3.0 3 12.0
10/06/2018 at Me.-Fort Kent L 4 18 18 98 .000 16 3 1 17 54 5 8 2 9.0 4 30.0
10/06/2018 at Me.-Fort Kent L 3 17 10 78 .090 17 7 4 11 39 0 6 1 3.0 4 27.0
10/10/2018 Bates W 3 39 12 84 .321 37 5 11 5 27 1 6 3 4.0 1 48.0
10/13/2018 vs Northern Vermont-Johnson L 3 16 16 68 .000 16 3 7 9 25 1 4 0 3.0 2 22.0
10/13/2018 vs Northern Vermont-Johnson L 3 16 16 68 .000 16 3 7 9 25 1 4 0 3.0 2 22.0
10/20/2018 at Husson L 3 8 6 58 .034 8 0 6 14 22 2 2 2 3.0 2 11.0
10/20/2018 at Husson L 3 8 6 58 .034 8 0 6 14 22 2 2 2 3.0 2 11.0
10/23/2018 at Colby L 5 40 10 108 .278 35 3 10 17 50 3 10 0 8.0 4 51.0
10/27/2018 vs Me.-Presque Isle L 3 12 9 98 .031 12 3 6 13 39 2 0 0 2.0 0 17.0
10/27/2018 vs Me.-Presque Isle L 3 12 9 98 .031 12 3 6 13 39 2 0 0 2.0 0 17.0
11/02/2018 at Husson L 3 15 12 78 .038 13 2 4 5 35 1 4 2 3.0 3 20.0
11/03/2018 at SUNY Canton L 3 21 14 102 .069 21 1 8 2 47 0 6 2 3.0 1 25.0
11/09/2018 vs Springfield College W 3 33 10 73 .315 32 12 10 3 26 1 10 1 6.0 2 51.0
Opponents 94 643 383 2481 .105 603 118 197 293 1115 41 139 36 110.5 63 871.5
Maine Maritime 94 1078 483 2890 .206 961 299 295 118 1355 39 102 21 90.0 50 1,467.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 6.84
Assists Per Set 6.41
Service Aces Per Set 1.26
Reception Errors Per Set 3.12
Digs Per Set 11.86
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.67
Points Per Set 9.27

Leaders

Team Leaders: Kills
Player High
Kills
Melampy, Rachel 278
Cacacie, Alexa 232
D'Auria, Jessica 156
O'Neal, Avery 128
MacMahon, Maggie 114
Team Leaders: Assists
Player High
Assists
Adams, Sydney 818
Perez, Maria 46
Butland, Hannah 32
O'Neal, Avery 20
Melampy, Rachel 14
Team Leaders: Service Aces
Player High
Service Aces
O'Neal, Avery 60
Adams, Sydney 48
Cacacie, Alexa 42
Perez, Maria 35
D'Auria, Jessica 34
Team Leaders: Digs
Player High
Digs
Perez, Maria 424
Melampy, Rachel 197
Adams, Sydney 175
O'Neal, Avery 171
D'Auria, Jessica 121
Team Leaders: Blocks
Player High
Blocks
Cacacie, Alexa 39.0
Adams, Sydney 31.0
Melampy, Rachel 18.0
Mays, Briana 12.0
D'Auria, Jessica 10.0